|
|
|
|
|
|
|
|
This is a two person team handicap league playing 9 holes each week starting with the week of May 1st and ending during the week of August 21st. League play is any time during the day during the week with Thursday afternoon being the primary play day and time. For detailed rules of league play, please refer to the Tuesday Men’s League at http://www.golflakeview.com/leagues_tues.htm. Questions? Contact Human Resources Management at USG.
| LAKEVIEW GOLF COURSE US Gypsum League Week of August 21, 2006 Event 17 | |||||||||||||
| Low Net Scores: | Bub Brown (29), Chad Dorsey/Chad Shaw/Joe Potts (33) | ||||||||||||
| Low Gross Scores: | Joe Potts (37), Bub Brown/Wayne Souerdike/Greg Potts (39) | ||||||||||||
| FINAL 2006 STANDINGS | |||||||||||||
| TEAM RESULTS | |||||||||||||
| Total | Current | Net | Net | ||||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||||
| 1 | KIDW/DORS | 291 | 10 | 99 | 69 | 8 | 6 | ||||||
| 2 | SHAW/SHAW | 272 | 14 | 87 | 67 | 5 | 9 | ||||||
| 3 | POTT/POTT | 251 | 10 | 76 | 69 | 10 | 5 | ||||||
| 4 | CARR/FALL | 245 | 6 | 113 | 72 | 4 | 6 | ||||||
| 5 | SHEE/CROS | 234 | 0 | 0 | 0 | 0 | |||||||
| 6 | CRAN/ORTE | 209 | 87 | 77 | 3 | 3 | |||||||
| 7 | BRAD/BAUE | 195 | 0 | 0 | 0 | 0 | |||||||
| 8 | BROW/QUIN | 155 | 10 | 79 | 69 | 5 | 2 | ||||||
| 9 | PARS/SMIT | 153 | 0 | 0 | 0 | 0 | |||||||
| 10 | HALL/SOUR | 133 | 2 | 79 | 76 | 4 | 2 | ||||||
| 11 | ADER/FLOY | 116 | 0 | 0 | 0 | 0 | |||||||
| 12 | WOOD/HARD | 104 | 0 | 0 | 0 | 0 | |||||||
| 13 | POKO/MART | 68 | 0 | 0 | 0 | 0 | |||||||
| 14 | SCHR/MYST | 50 | 0 | 0 | 0 | 0 | |||||||
| 15 | LYON/MONT | 48 | 4 | 82 | 75 | 4 | 3 | ||||||
| 16 | ASHE/ALLB | 28 | 0 | 0 | 0 | 0 | |||||||
| 17 | NEID/IVEY | 27 | 0 | 0 | 0 | 0 | |||||||
| 18 | TEAM 32 | 22 | 0 | 0 | 0 | 0 | |||||||
| 19 | MOFF/WEIS | 11 | 0 | 0 | 0 | 0 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||||
| Pos | Player | Points | Evt 17 | Evt 17 | Evt 17 | Pars | Birdies | Birdies | Played | Evt 17 | Evt 18 | ||
| 1 | SHAW, CHAD | 375 | 18 | 43 | 33 | 36 | 1 | 52 | 17 | 10 | 10 | ||
| 2 | DORSEY, CHAD | 362 | 18 | 51 | 33 | 16 | 2 | 45 | 17 | 18 | 17 | ||
| 3 | KIDWELL, STEVE | 346 | 6 | 48 | 36 | 22 | 1 | 40 | 17 | 12 | 13 | ||
| 4 | SHAW, ERIC | 328 | 14 | 44 | 34 | 31 | 49 | 17 | 10 | 10 | |||
| 5 | FALL, JOHN | 326 | 6 | 61 | 36 | 6 | 33 | 17 | 25 | 25 | |||
| 6 | CROSS, JOHN | 323 | 0 | 9 | 1 | 31 | 13 | 15 | 15 | ||||
| 7 | POTTS, GREG | 313 | 6 | 39 | 36 | 85 | 11 | 34 | 17 | 3 | 3 | ||
| 8 | BAUER, CODY | 303 | 0 | 28 | 1 | 37 | 13 | 7 | 7 | ||||
| 9 | POTTS, JOE | 299 | 18 | 37 | 33 | 73 | 10 | 34 | 17 | 4 | 4 | ||
| 10 | SOUERDIKE, WAYNE | 297 | 6 | 39 | 36 | 70 | 7 | 36 | 17 | 3 | 4 | ||
| 11 | BROWN, BUB | 290 | 22 | 39 | 29 | 36 | 3 | 31 | 15 | 10 | 10 | ||
| 12 | OERTEL, RICK | 286 | 0 | 47 | 37 | 45 | 4 | 46 | 15 | 10 | 11 | ||
| 13 | CARRICO, BILL | 278 | 6 | 52 | 36 | 20 | 1 | 37 | 16 | 16 | 16 | ||
| 14 | ADER, PHIL | 251 | 0 | 15 | 31 | 14 | 16 | 16 | |||||
| 15 | WOODS, NATHAN | 245 | 0 | 6 | 29 | 12 | 18 | 18 | |||||
| 16 | SMITH, JASON | 236 | 0 | 6 | 1 | 28 | 11 | 15 | 15 | ||||
| 17 | CRANE, JIM | 229 | 0 | 22 | 1 | 29 | 13 | 15 | 15 | ||||
| 18 | SHEETZ, CAM | 216 | 0 | 17 | 28 | 10 | 11 | 11 | |||||
| 19 | PARSONS, MIKE | 179 | 0 | 21 | 2 | 15 | 8 | 6 | 6 | ||||
| 20 | BRADLEY, KENT | 152 | 0 | 13 | 2 | 13 | 8 | 14 | 14 | ||||
| 21 | POKORNY, ROGER | 118 | 0 | 7 | 9 | 7 | 15 | 15 | |||||
| 22 | MARTINIE, KATHRYN | 115 | 0 | 6 | 13 | 7 | 19 | 19 | |||||
| 23 | SCHRODER, MATT | 109 | 0 | 7 | 1 | 13 | 5 | 11 | 11 | ||||
| 24 | QUINN, LARRY | 91 | 0 | 1 | 9 | 4 | 23 | 23 | |||||
| 25 | LYON, JEFF | 89 | 12 | 42 | 35 | 11 | 3 | 6 | 5 | 7 | 7 | ||
| 26 | FLOYD, MARK | 81 | 0 | 3 | 11 | 5 | 22 | 22 | |||||
| 27 | ASHLEY, JERRY | 52 | 0 | 2 | 1 | 4 | 4 | 12 | 12 | ||||
| 28 | HARDISON, BRETTE | 45 | 0 | 5 | 7 | 3 | 17 | 17 | |||||
| 29 | NEIDEFFER, VIC | 36 | 0 | 2 | 1 | 21 | 21 | ||||||
| 30 | IVEY, TOM | 35 | 0 | 4 | 1 | 4 | 2 | 12 | 12 | ||||
| 31 | HALL, JEREMY | 31 | 0 | 3 | 1 | 1 | 6 | 6 | |||||
| 32 | MOFFATT, RAY | 23 | 0 | 7 | 2 | 2 | 3 | 3 | |||||
| 33 | WEISMAN, TERRY | 21 | 0 | 3 | 3 | 2 | 13 | 13 | |||||
| 34 | MONTGOMERY, ROY | 8 | 0 | 1 | 1 | 25 | 25 | ||||||
| 35 | ALLBRIGHT, BARRETT | 0 | 0 | 0 | 10 | 10 | |||||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | POTTS, JOE | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 4 | 33 | |
| 2 | BROWN, BUB | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 39 | 10 | 29 | |
| 3 | POTTS, GREG | 7 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 39 | 3 | 36 | |
| 4 | SOUERDIKE, WAYNE | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 39 | 3 | 36 | |
| 5 | LYON, JEFF | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 42 | 7 | 35 | |
| 6 | SHAW, CHAD | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 6 | 43 | 10 | 33 | |
| 7 | SHAW, ERIC | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 6 | 44 | 10 | 34 | |
| 8 | OERTEL, RICK | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 47 | 10 | 37 | |
| 9 | KIDWELL, STEVE | 6 | 6 | 3 | 6 | 7 | 6 | 5 | 5 | 4 | 48 | 12 | 36 | |
| 10 | DORSEY, CHAD | 6 | 8 | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 51 | 18 | 33 | |
| 11 | CARRICO, BILL | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 4 | 4 | 52 | 16 | 36 | |
| 12 | FALL, JOHN | 8 | 8 | 5 | 10 | 6 | 8 | 5 | 6 | 5 | 61 | 25 | 36 |
| LAKEVIEW GOLF COURSE US Gypsum League Week of August 14, 2006 Event 16 | |||||||||||||
| Low Net Scores: | Chad Dorsey (31), Wayne Souerdike (33) | ||||||||||||
| Low Gross Scores: | Wayne Souerdike (37), Joe Potts (40) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Total | Current | Net | Net | ||||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||||
| 1 | KIDW/DORS | 281 | 14 | 95 | 65 | 7 | 5 | ||||||
| 2 | SHAW/SHAW | 258 | 4 | 94 | 75 | 4 | 6 | ||||||
| 3 | POTT/POTT | 241 | 4 | 81 | 75 | 12 | 1 | ||||||
| 4 | CARR/FALL | 239 | 115 | 76 | 5 | 4 | |||||||
| 5 | SHEE/CROS | 234 | 0 | 0 | 0 | 0 | |||||||
| 6 | CRAN/ORTE | 209 | 12 | 92 | 69 | 3 | 6 | ||||||
| 7 | BRAD/BAUE | 195 | 0 | 0 | 0 | 0 | |||||||
| 8 | PARS/SMIT | 153 | 0 | 0 | 0 | 0 | |||||||
| 9 | BROW/QUIN | 145 | 8 | 84 | 74 | 6 | 2 | ||||||
| 10 | HALL/SOUR | 131 | 10 | 77 | 73 | 5 | 3 | ||||||
| 11 | ADER/FLOY | 116 | 4 | 91 | 75 | 3 | 0 | ||||||
| 12 | WOOD/HARD | 104 | 0 | 0 | 0 | 0 | |||||||
| 13 | POKO/MART | 68 | 0 | 0 | 0 | 0 | |||||||
| 14 | SCHR/MYST | 50 | 0 | 0 | 0 | 0 | |||||||
| 15 | LYON/MONT | 44 | 0 | 0 | 0 | 0 | |||||||
| 16 | ASHE/ALLB | 28 | 0 | 0 | 0 | 0 | |||||||
| 17 | NEID/IVEY | 27 | 0 | 0 | 0 | 0 | |||||||
| 18 | TEAM 32 | 22 | 0 | 0 | 0 | 0 | |||||||
| 19 | MOFF/WEIS | 11 | 0 | 0 | 0 | 0 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||||
| Pos | Player | Points | Evt 16 | Evt 16 | Evt 16 | Pars | Birdies | Birdies | Played | Evt 16 | Evt 17 | ||
| 1 | SHAW, CHAD | 357 | 3 | 48 | 39 | 32 | 1 | 47 | 16 | 9 | 10 | ||
| 2 | DORSEY, CHAD | 344 | 24 | 49 | 31 | 16 | 2 | 41 | 16 | 18 | 18 | ||
| 3 | KIDWELL, STEVE | 340 | 18 | 46 | 34 | 21 | 1 | 38 | 16 | 12 | 12 | ||
| 4 | CROSS, JOHN | 323 | 0 | 9 | 1 | 31 | 13 | 15 | 15 | ||||
| 5 | FALL, JOHN | 320 | 12 | 60 | 35 | 6 | 29 | 16 | 25 | 25 | |||
| 6 | SHAW, ERIC | 314 | 7 | 46 | 36 | 28 | 45 | 16 | 10 | 10 | |||
| 7 | POTTS, GREG | 307 | 3 | 41 | 39 | 78 | 11 | 32 | 16 | 2 | 3 | ||
| 8 | BAUER, CODY | 303 | 0 | 28 | 1 | 37 | 13 | 7 | 7 | ||||
| 9 | SOUERDIKE, WAYNE | 291 | 22 | 37 | 33 | 65 | 7 | 34 | 16 | 4 | 3 | ||
| 10 | OERTEL, RICK | 286 | 12 | 44 | 35 | 43 | 4 | 43 | 14 | 9 | 10 | ||
| 11 | POTTS, JOE | 281 | 7 | 40 | 36 | 68 | 9 | 31 | 16 | 4 | 4 | ||
| 12 | CARRICO, BILL | 272 | 0 | 55 | 41 | 19 | 1 | 35 | 15 | 14 | 16 | ||
| 13 | BROWN, BUB | 268 | 18 | 44 | 34 | 35 | 1 | 29 | 14 | 10 | 10 | ||
| 14 | ADER, PHIL | 251 | 12 | 51 | 35 | 15 | 31 | 14 | 16 | 16 | |||
| 15 | WOODS, NATHAN | 245 | 0 | 6 | 29 | 12 | 18 | 18 | |||||
| 16 | SMITH, JASON | 236 | 0 | 6 | 1 | 28 | 11 | 15 | 15 | ||||
| 17 | CRANE, JIM | 229 | 18 | 48 | 34 | 22 | 1 | 29 | 13 | 14 | 15 | ||
| 18 | SHEETZ, CAM | 216 | 0 | 17 | 28 | 10 | 11 | 11 | |||||
| 19 | PARSONS, MIKE | 179 | 0 | 21 | 2 | 15 | 8 | 6 | 6 | ||||
| 20 | BRADLEY, KENT | 152 | 0 | 13 | 2 | 13 | 8 | 14 | 14 | ||||
| 21 | POKORNY, ROGER | 118 | 0 | 7 | 9 | 7 | 15 | 15 | |||||
| 22 | MARTINIE, KATHRYN | 115 | 0 | 6 | 13 | 7 | 19 | 19 | |||||
| 23 | SCHRODER, MATT | 109 | 0 | 7 | 1 | 13 | 5 | 11 | 11 | ||||
| 24 | QUINN, LARRY | 91 | 0 | 1 | 9 | 4 | 23 | 23 | |||||
| 25 | FLOYD, MARK | 81 | 0 | 3 | 11 | 5 | 22 | 22 | |||||
| 26 | LYON, JEFF | 77 | 0 | 7 | 3 | 3 | 4 | 7 | 7 | ||||
| 27 | ASHLEY, JERRY | 52 | 0 | 2 | 1 | 4 | 4 | 12 | 12 | ||||
| 28 | HARDISON, BRETTE | 45 | 0 | 5 | 7 | 3 | 17 | 17 | |||||
| 29 | NEIDEFFER, VIC | 36 | 0 | 2 | 1 | 21 | 21 | ||||||
| 30 | IVEY, TOM | 35 | 0 | 4 | 1 | 4 | 2 | 12 | 12 | ||||
| 31 | HALL, JEREMY | 31 | 0 | 3 | 1 | 1 | 6 | 6 | |||||
| 32 | MOFFATT, RAY | 23 | 0 | 7 | 2 | 2 | 3 | 3 | |||||
| 33 | WEISMAN, TERRY | 21 | 0 | 3 | 3 | 2 | 13 | 13 | |||||
| 34 | MONTGOMERY, ROY | 8 | 0 | 1 | 1 | 25 | 25 | ||||||
| 35 | ALLBRIGHT, BARRETT | 0 | 0 | 0 | 10 | 10 | |||||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - |