|
|
|
|
|
|
|
|
This is a two person team handicap league playing 9 holes each week starting with the week of May 1st and ending during the week of August 21st. League play is any time during the day during the week with Thursday afternoon being the primary play day and time. For detailed rules of league play, please refer to the Tuesday Men’s League at http://www.golflakeview.com/leagues_tues.htm. Questions? Contact Human Resources Management at USG.
| LAKEVIEW GOLF COURSE US Gypsum League Week of August 21, 2006 Event 17 | |||||||||||||
| Low Net Scores: | Bub Brown (29), Chad Dorsey/Chad Shaw/Joe Potts (33) | ||||||||||||
| Low Gross Scores: | Joe Potts (37), Bub Brown/Wayne Souerdike/Greg Potts (39) | ||||||||||||
| FINAL 2006 STANDINGS | |||||||||||||
| TEAM RESULTS | |||||||||||||
| Total | Current | Net | Net | ||||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||||
| 1 | KIDW/DORS | 291 | 10 | 99 | 69 | 8 | 6 | ||||||
| 2 | SHAW/SHAW | 272 | 14 | 87 | 67 | 5 | 9 | ||||||
| 3 | POTT/POTT | 251 | 10 | 76 | 69 | 10 | 5 | ||||||
| 4 | CARR/FALL | 245 | 6 | 113 | 72 | 4 | 6 | ||||||
| 5 | SHEE/CROS | 234 | 0 | 0 | 0 | 0 | |||||||
| 6 | CRAN/ORTE | 209 | 87 | 77 | 3 | 3 | |||||||
| 7 | BRAD/BAUE | 195 | 0 | 0 | 0 | 0 | |||||||
| 8 | BROW/QUIN | 155 | 10 | 79 | 69 | 5 | 2 | ||||||
| 9 | PARS/SMIT | 153 | 0 | 0 | 0 | 0 | |||||||
| 10 | HALL/SOUR | 133 | 2 | 79 | 76 | 4 | 2 | ||||||
| 11 | ADER/FLOY | 116 | 0 | 0 | 0 | 0 | |||||||
| 12 | WOOD/HARD | 104 | 0 | 0 | 0 | 0 | |||||||
| 13 | POKO/MART | 68 | 0 | 0 | 0 | 0 | |||||||
| 14 | SCHR/MYST | 50 | 0 | 0 | 0 | 0 | |||||||
| 15 | LYON/MONT | 48 | 4 | 82 | 75 | 4 | 3 | ||||||
| 16 | ASHE/ALLB | 28 | 0 | 0 | 0 | 0 | |||||||
| 17 | NEID/IVEY | 27 | 0 | 0 | 0 | 0 | |||||||
| 18 | TEAM 32 | 22 | 0 | 0 | 0 | 0 | |||||||
| 19 | MOFF/WEIS | 11 | 0 | 0 | 0 | 0 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||||
| Pos | Player | Points | Evt 17 | Evt 17 | Evt 17 | Pars | Birdies | Birdies | Played | Evt 17 | Evt 18 | ||
| 1 | SHAW, CHAD | 375 | 18 | 43 | 33 | 36 | 1 | 52 | 17 | 10 | 10 | ||
| 2 | DORSEY, CHAD | 362 | 18 | 51 | 33 | 16 | 2 | 45 | 17 | 18 | 17 | ||
| 3 | KIDWELL, STEVE | 346 | 6 | 48 | 36 | 22 | 1 | 40 | 17 | 12 | 13 | ||
| 4 | SHAW, ERIC | 328 | 14 | 44 | 34 | 31 | 49 | 17 | 10 | 10 | |||
| 5 | FALL, JOHN | 326 | 6 | 61 | 36 | 6 | 33 | 17 | 25 | 25 | |||
| 6 | CROSS, JOHN | 323 | 0 | 9 | 1 | 31 | 13 | 15 | 15 | ||||
| 7 | POTTS, GREG | 313 | 6 | 39 | 36 | 85 | 11 | 34 | 17 | 3 | 3 | ||
| 8 | BAUER, CODY | 303 | 0 | 28 | 1 | 37 | 13 | 7 | 7 | ||||
| 9 | POTTS, JOE | 299 | 18 | 37 | 33 | 73 | 10 | 34 | 17 | 4 | 4 | ||
| 10 | SOUERDIKE, WAYNE | 297 | 6 | 39 | 36 | 70 | 7 | 36 | 17 | 3 | 4 | ||
| 11 | BROWN, BUB | 290 | 22 | 39 | 29 | 36 | 3 | 31 | 15 | 10 | 10 | ||
| 12 | OERTEL, RICK | 286 | 0 | 47 | 37 | 45 | 4 | 46 | 15 | 10 | 11 | ||
| 13 | CARRICO, BILL | 278 | 6 | 52 | 36 | 20 | 1 | 37 | 16 | 16 | 16 | ||
| 14 | ADER, PHIL | 251 | 0 | 15 | 31 | 14 | 16 | 16 | |||||
| 15 | WOODS, NATHAN | 245 | 0 | 6 | 29 | 12 | 18 | 18 | |||||
| 16 | SMITH, JASON | 236 | 0 | 6 | 1 | 28 | 11 | 15 | 15 | ||||
| 17 | CRANE, JIM | 229 | 0 | 22 | 1 | 29 | 13 | 15 | 15 | ||||
| 18 | SHEETZ, CAM | 216 | 0 | 17 | 28 | 10 | 11 | 11 | |||||
| 19 | PARSONS, MIKE | 179 | 0 | 21 | 2 | 15 | 8 | 6 | 6 | ||||
| 20 | BRADLEY, KENT | 152 | 0 | 13 | 2 | 13 | 8 | 14 | 14 | ||||
| 21 | POKORNY, ROGER | 118 | 0 | 7 | 9 | 7 | 15 | 15 | |||||
| 22 | MARTINIE, KATHRYN | 115 | 0 | 6 | 13 | 7 | 19 | 19 | |||||
| 23 | SCHRODER, MATT | 109 | 0 | 7 | 1 | 13 | 5 | 11 | 11 | ||||
| 24 | QUINN, LARRY | 91 | 0 | 1 | 9 | 4 | 23 | 23 | |||||
| 25 | LYON, JEFF | 89 | 12 | 42 | 35 | 11 | 3 | 6 | 5 | 7 | 7 | ||
| 26 | FLOYD, MARK | 81 | 0 | 3 | 11 | 5 | 22 | 22 | |||||
| 27 | ASHLEY, JERRY | 52 | 0 | 2 | 1 | 4 | 4 | 12 | 12 | ||||
| 28 | HARDISON, BRETTE | 45 | 0 | 5 | 7 | 3 | 17 | 17 | |||||
| 29 | NEIDEFFER, VIC | 36 | 0 | 2 | 1 | 21 | 21 | ||||||
| 30 | IVEY, TOM | 35 | 0 | 4 | 1 | 4 | 2 | 12 | 12 | ||||
| 31 | HALL, JEREMY | 31 | 0 | 3 | 1 | 1 | 6 | 6 | |||||
| 32 | MOFFATT, RAY | 23 | 0 | 7 | 2 | 2 | 3 | 3 | |||||
| 33 | WEISMAN, TERRY | 21 | 0 | 3 | 3 | 2 | 13 | 13 | |||||
| 34 | MONTGOMERY, ROY | 8 | 0 | 1 | 1 | 25 | 25 | ||||||
| 35 | ALLBRIGHT, BARRETT | 0 | 0 | 0 | 10 | 10 | |||||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | POTTS, JOE | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 4 | 33 | |
| 2 | BROWN, BUB | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 39 | 10 | 29 | |
| 3 | POTTS, GREG | 7 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 39 | 3 | 36 | |
| 4 | SOUERDIKE, WAYNE | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 39 | 3 | 36 | |
| 5 | LYON, JEFF | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 42 | 7 | 35 | |
| 6 | SHAW, CHAD | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 6 | 43 | 10 | 33 | |
| 7 | SHAW, ERIC | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 6 | 44 | 10 | 34 | |
| 8 | OERTEL, RICK | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 47 | 10 | 37 | |
| 9 | KIDWELL, STEVE | 6 | 6 | 3 | 6 | 7 | 6 | 5 | 5 | 4 | 48 | 12 | 36 | |
| 10 | DORSEY, CHAD | 6 | 8 | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 51 | 18 | 33 | |
| 11 | CARRICO, BILL | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 4 | 4 | 52 | 16 | 36 | |
| 12 | FALL, JOHN | 8 | 8 | 5 | 10 | 6 | 8 | 5 | 6 | 5 | 61 | 25 | 36 |
| LAKEVIEW GOLF COURSE US Gypsum League Week of August 14, 2006 Event 16 | |||||||||||||
| Low Net Scores: | Chad Dorsey (31), Wayne Souerdike (33) | ||||||||||||
| Low Gross Scores: | Wayne Souerdike (37), Joe Potts (40) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Total | Current | Net | Net | ||||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||||
| 1 | KIDW/DORS | 281 | 14 | 95 | 65 | 7 | 5 | ||||||
| 2 | SHAW/SHAW | 258 | 4 | 94 | 75 | 4 | 6 | ||||||
| 3 | POTT/POTT | 241 | 4 | 81 | 75 | 12 | 1 | ||||||
| 4 | CARR/FALL | 239 | 115 | 76 | 5 | 4 | |||||||
| 5 | SHEE/CROS | 234 | 0 | 0 | 0 | 0 | |||||||
| 6 | CRAN/ORTE | 209 | 12 | 92 | 69 | 3 | 6 | ||||||
| 7 | BRAD/BAUE | 195 | 0 | 0 | 0 | 0 | |||||||
| 8 | PARS/SMIT | 153 | 0 | 0 | 0 | 0 | |||||||
| 9 | BROW/QUIN | 145 | 8 | 84 | 74 | 6 | 2 | ||||||
| 10 | HALL/SOUR | 131 | 10 | 77 | 73 | 5 | 3 | ||||||
| 11 | ADER/FLOY | 116 | 4 | 91 | 75 | 3 | 0 | ||||||
| 12 | WOOD/HARD | 104 | 0 | 0 | 0 | 0 | |||||||
| 13 | POKO/MART | 68 | 0 | 0 | 0 | 0 | |||||||
| 14 | SCHR/MYST | 50 | 0 | 0 | 0 | 0 | |||||||
| 15 | LYON/MONT | 44 | 0 | 0 | 0 | 0 | |||||||
| 16 | ASHE/ALLB | 28 | 0 | 0 | 0 | 0 | |||||||
| 17 | NEID/IVEY | 27 | 0 | 0 | 0 | 0 | |||||||
| 18 | TEAM 32 | 22 | 0 | 0 | 0 | 0 | |||||||
| 19 | MOFF/WEIS | 11 | 0 | 0 | 0 | 0 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||||
| Pos | Player | Points | Evt 16 | Evt 16 | Evt 16 | Pars | Birdies | Birdies | Played | Evt 16 | Evt 17 | ||
| 1 | SHAW, CHAD | 357 | 3 | 48 | 39 | 32 | 1 | 47 | 16 | 9 | 10 | ||
| 2 | DORSEY, CHAD | 344 | 24 | 49 | 31 | 16 | 2 | 41 | 16 | 18 | 18 | ||
| 3 | KIDWELL, STEVE | 340 | 18 | 46 | 34 | 21 | 1 | 38 | 16 | 12 | 12 | ||
| 4 | CROSS, JOHN | 323 | 0 | 9 | 1 | 31 | 13 | 15 | 15 | ||||
| 5 | FALL, JOHN | 320 | 12 | 60 | 35 | 6 | 29 | 16 | 25 | 25 | |||
| 6 | SHAW, ERIC | 314 | 7 | 46 | 36 | 28 | 45 | 16 | 10 | 10 | |||
| 7 | POTTS, GREG | 307 | 3 | 41 | 39 | 78 | 11 | 32 | 16 | 2 | 3 | ||
| 8 | BAUER, CODY | 303 | 0 | 28 | 1 | 37 | 13 | 7 | 7 | ||||
| 9 | SOUERDIKE, WAYNE | 291 | 22 | 37 | 33 | 65 | 7 | 34 | 16 | 4 | 3 | ||
| 10 | OERTEL, RICK | 286 | 12 | 44 | 35 | 43 | 4 | 43 | 14 | 9 | 10 | ||
| 11 | POTTS, JOE | 281 | 7 | 40 | 36 | 68 | 9 | 31 | 16 | 4 | 4 | ||
| 12 | CARRICO, BILL | 272 | 0 | 55 | 41 | 19 | 1 | 35 | 15 | 14 | 16 | ||
| 13 | BROWN, BUB | 268 | 18 | 44 | 34 | 35 | 1 | 29 | 14 | 10 | 10 | ||
| 14 | ADER, PHIL | 251 | 12 | 51 | 35 | 15 | 31 | 14 | 16 | 16 | |||
| 15 | WOODS, NATHAN | 245 | 0 | 6 | 29 | 12 | 18 | 18 | |||||
| 16 | SMITH, JASON | 236 | 0 | 6 | 1 | 28 | 11 | 15 | 15 | ||||
| 17 | CRANE, JIM | 229 | 18 | 48 | 34 | 22 | 1 | 29 | 13 | 14 | 15 | ||
| 18 | SHEETZ, CAM | 216 | 0 | 17 | 28 | 10 | 11 | 11 | |||||
| 19 | PARSONS, MIKE | 179 | 0 | 21 | 2 | 15 | 8 | 6 | 6 | ||||
| 20 | BRADLEY, KENT | 152 | 0 | 13 | 2 | 13 | 8 | 14 | 14 | ||||
| 21 | POKORNY, ROGER | 118 | 0 | 7 | 9 | 7 | 15 | 15 | |||||
| 22 | MARTINIE, KATHRYN | 115 | 0 | 6 | 13 | 7 | 19 | 19 | |||||
| 23 | SCHRODER, MATT | 109 | 0 | 7 | 1 | 13 | 5 | 11 | 11 | ||||
| 24 | QUINN, LARRY | 91 | 0 | 1 | 9 | 4 | 23 | 23 | |||||
| 25 | FLOYD, MARK | 81 | 0 | 3 | 11 | 5 | 22 | 22 | |||||
| 26 | LYON, JEFF | 77 | 0 | 7 | 3 | 3 | 4 | 7 | 7 | ||||
| 27 | ASHLEY, JERRY | 52 | 0 | 2 | 1 | 4 | 4 | 12 | 12 | ||||
| 28 | HARDISON, BRETTE | 45 | 0 | 5 | 7 | 3 | 17 | 17 | |||||
| 29 | NEIDEFFER, VIC | 36 | 0 | 2 | 1 | 21 | 21 | ||||||
| 30 | IVEY, TOM | 35 | 0 | 4 | 1 | 4 | 2 | 12 | 12 | ||||
| 31 | HALL, JEREMY | 31 | 0 | 3 | 1 | 1 | 6 | 6 | |||||
| 32 | MOFFATT, RAY | 23 | 0 | 7 | 2 | 2 | 3 | 3 | |||||
| 33 | WEISMAN, TERRY | 21 | 0 | 3 | 3 | 2 | 13 | 13 | |||||
| 34 | MONTGOMERY, ROY | 8 | 0 | 1 | 1 | 25 | 25 | ||||||
| 35 | ALLBRIGHT, BARRETT | 0 | 0 | 0 | 10 | 10 | |||||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | SOUERDIKE, WAYNE | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 37 | 4 | 33 | |
| 2 | POTTS, JOE | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 40 | 4 | 36 | |
| 3 | POTTS, GREG | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 4 | 41 | 2 | 39 | |
| 4 | BROWN, BUB | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 3 | 44 | 10 | 34 | |
| 5 | OERTEL, RICK | 6 | 6 | 5 | 4 | 5 | 7 | 3 | 4 | 4 | 44 | 9 | 35 | |
| 6 | KIDWELL, STEVE | 4 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 46 | 12 | 34 | |
| 7 | SHAW, ERIC | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 5 | 46 | 10 | 36 | |
| 8 | CRANE, JIM | 8 | 4 | 4 | 6 | 8 | 6 | 3 | 3 | 6 | 48 | 14 | 34 | |
| 9 | SHAW, CHAD | 7 | 5 | 4 | 5 | 4 | 8 | 5 | 7 | 3 | 48 | 9 | 39 | |
| 10 | DORSEY, CHAD | 5 | 5 | 5 | 6 | 5 | 8 | 3 | 7 | 5 | 49 | 18 | 31 | |
| 11 | ADER, PHIL | 7 | 6 | 3 | 7 | 7 | 7 | 5 | 6 | 3 | 51 | 16 | 35 | |
| 12 | CARRICO, BILL | 8 | 6 | 6 | 5 | 5 | 10 | 4 | 5 | 6 | 55 | 14 | 41 | |
| 13 | FALL, JOHN | 8 | 7 | 6 | 8 | 8 | 8 | 5 | 6 | 4 | 60 | 25 | 35 |
| LAKEVIEW GOLF COURSE US Gypsum League Week of August 7, 2006 Event 15 | |||||||||||||
| Low Net Scores: | Matt Schroder/Eric Shaw (29) | ||||||||||||
| Low Gross Scores: | Greg Potts (38), Joe Potts/Eric Shaw (40) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Total | Current | Net | Net | ||||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||||
| 1 | KIDW/DORS | 267 | 6 | 103 | 76 | 9 | 2 | ||||||
| 2 | SHAW/SHAW | 254 | 20 | 84 | 65 | 8 | 6 | ||||||
| 3 | CARR/FALL | 239 | 115 | 80 | 5 | 3 | |||||||
| 4 | POTT/POTT | 237 | 13 | 78 | 73 | 9 | 4 | ||||||
| 5 | SHEE/CROS | 234 | 13 | 100 | 73 | 7 | 5 | ||||||
| 6 | CRAN/ORTE | 197 | 0 | 0 | 0 | 0 | |||||||
| 7 | BRAD/BAUE | 195 | 10 | 82 | 74 | 4 | 3 | ||||||
| 8 | PARS/SMIT | 153 | 0 | 0 | 0 | 0 | |||||||
| 9 | BROW/QUIN | 137 | 8 | 85 | 75 | 5 | 2 | ||||||
| 10 | HALL/SOUR | 121 | 2 | 82 | 79 | 5 | 0 | ||||||
| 11 | ADER/FLOY | 112 | 4 | 93 | 78 | 4 | 2 | ||||||
| 12 | WOOD/HARD | 104 | 18 | 104 | 68 | 6 | 6 | ||||||
| 13 | POKO/MART | 68 | 0 | 0 | 0 | 0 | |||||||
| 14 | SCHR/MYST | 50 | 16 | 82 | 69 | 4 | 2 | ||||||
| 15 | LYON/MONT | 44 | 0 | 0 | 0 | 0 | |||||||
| 16 | ASHE/ALLB | 28 | 0 | 0 | 0 | 0 | |||||||
| 17 | NEID/IVEY | 27 | 0 | 0 | 0 | 0 | |||||||
| 18 | TEAM 32 | 22 | 22 | 5 | 5 | 0 | 0 | ||||||
| 19 | MOFF/WEIS | 11 | 0 | 0 | 0 | 0 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||||
| Pos | Player | Points | Evt 15 | Evt 15 | Evt 15 | Pars | Birdies | Birdies | Played | Evt 15 | Evt 16 | ||
| 1 | SHAW, CHAD | 354 | 17 | 44 | 36 | 29 | 1 | 44 | 15 | 8 | 9 | ||
| 2 | CROSS, JOHN | 323 | 2 | 55 | 40 | 9 | 1 | 31 | 13 | 15 | 15 | ||
| 3 | KIDWELL, STEVE | 322 | 7 | 49 | 39 | 20 | 1 | 37 | 15 | 10 | 12 | ||
| 4 | DORSEY, CHAD | 320 | 13 | 54 | 37 | 15 | 2 | 37 | 15 | 17 | 18 | ||
| 5 | FALL, JOHN | 308 | 2 | 62 | 40 | 6 | 28 | 15 | 22 | 25 | |||
| 6 | SHAW, ERIC | 307 | 31 | 40 | 29 | 26 | 42 | 15 | 11 | 10 | |||
| 7 | POTTS, GREG | 304 | 17 | 38 | 36 | 74 | 11 | 31 | 15 | 2 | 2 | ||
| 8 | BAUER, CODY | 303 | 24 | 42 | 34 | 28 | 1 | 37 | 13 | 8 | 7 | ||
| 9 | OERTEL, RICK | 274 | 0 | 41 | 3 | 41 | 13 | 9 | 9 | ||||
| 10 | POTTS, JOE | 274 | 13 | 40 | 37 | 64 | 9 | 31 | 15 | 3 | 4 | ||
| 11 | CARRICO, BILL | 272 | 2 | 53 | 40 | 18 | 1 | 32 | 14 | 13 | 14 | ||
| 12 | SOUERDIKE, WAYNE | 269 | 7 | 42 | 39 | 60 | 6 | 31 | 15 | 3 | 4 | ||
| 13 | BROWN, BUB | 250 | 20 | 45 | 35 | 34 | 1 | 27 | 13 | 10 | 10 | ||
| 14 | WOODS, NATHAN | 245 | 24 | 52 | 34 | 6 | 29 | 12 | 18 | 18 | |||
| 15 | ADER, PHIL | 239 | 10 | 53 | 38 | 13 | 31 | 13 | 15 | 16 | |||
| 16 | SMITH, JASON | 236 | 0 | 6 | 1 | 28 | 11 | 15 | 15 | ||||
| 17 | SHEETZ, CAM | 216 | 28 | 45 | 33 | 17 | 28 | 10 | 12 | 11 | |||
| 18 | CRANE, JIM | 211 | 0 | 20 | 25 | 12 | 14 | 14 | |||||
| 19 | PARSONS, MIKE | 179 | 0 | 21 | 2 | 15 | 8 | 6 | 6 | ||||
| 20 | BRADLEY, KENT | 152 | 0 | 13 | 2 | 13 | 8 | 14 | 14 | ||||
| 21 | POKORNY, ROGER | 118 | 0 | 7 | 9 | 7 | 15 | 15 | |||||
| 22 | MARTINIE, KATHRYN | 115 | 0 | 6 | 13 | 7 | 19 | 19 | |||||
| 23 | SCHRODER, MATT | 109 | 31 | 42 | 29 | 7 | 1 | 13 | 5 | 13 | 11 | ||
| 24 | QUINN, LARRY | 91 | 0 | 1 | 9 | 4 | 23 | 23 | |||||
| 25 | FLOYD, MARK | 81 | 0 | 3 | 11 | 5 | 22 | 22 | |||||
| 26 | LYON, JEFF | 77 | 0 | 7 | 3 | 3 | 4 | 7 | 7 | ||||
| 27 | ASHLEY, JERRY | 52 | 0 | 2 | 1 | 4 | 4 | 12 | 12 | ||||
| 28 | HARDISON, BRETTE | 45 | 24 | 52 | 34 | 5 | 7 | 3 | 18 | 17 | |||
| 29 | NEIDEFFER, VIC | 36 | 0 | 2 | 1 | 21 | 21 | ||||||
| 30 | IVEY, TOM | 35 | 0 | 4 | 1 | 4 | 2 | 12 | 12 | ||||
| 31 | HALL, JEREMY | 31 | 0 | 3 | 1 | 1 | 6 | 6 | |||||
| 32 | MOFFATT, RAY | 23 | 0 | 7 | 2 | 2 | 3 | 3 | |||||
| 33 | WEISMAN, TERRY | 21 | 0 | 3 | 3 | 2 | 13 | 13 | |||||
| 34 | MONTGOMERY, ROY | 8 | 0 | 1 | 1 | 25 | 25 | ||||||
| 35 | ALLBRIGHT, BARRETT | 0 | 0 | 0 | 10 | 10 | |||||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | POTTS, GREG | 4 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 2 | 38 | 2 | 36 | |
| 2 | POTTS, JOE | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 40 | 3 | 37 | |
| 3 | SHAW, ERIC | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 40 | 11 | 29 | |
| 4 | BAUER, CODY | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 42 | 8 | 34 | |
| 5 | SCHRODER, MATT | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 42 | 13 | 29 | |
| 6 | SOUERDIKE, WAYNE | 6 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 42 | 3 | 39 | |
| 7 | SHAW, CHAD | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 44 | 8 | 36 | |
| 8 | BROWN, BUB | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 45 | 10 | 35 | |
| 9 | SHEETZ, CAM | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 45 | 12 | 33 | |
| 10 | KIDWELL, STEVE | 6 | 6 | 4 | 6 | 5 | 8 | 4 | 5 | 5 | 49 | 10 | 39 | |
| 11 | HARDISON, BRETTE | 8 | 6 | 6 | 7 | 5 | 5 | 4 | 7 | 4 | 52 | 18 | 34 | |
| 12 | WOODS, NATHAN | 5 | 6 | 4 | 7 | 5 | 7 | 6 | 7 | 5 | 52 | 18 | 34 | |
| 13 | ADER, PHIL | 6 | 7 | 5 | 7 | 8 | 6 | 4 | 6 | 4 | 53 | 15 | 38 | |
| 14 | CARRICO, BILL | 6 | 6 | 6 | 5 | 5 | 8 | 5 | 6 | 6 | 53 | 13 | 40 | |
| 15 | DORSEY, CHAD | 7 | 5 | 5 | 8 | 7 | 7 | 4 | 5 | 6 | 54 | 17 | 37 | |
| 16 | CROSS, JOHN | 8 | 8 | 5 | 6 | 6 | 9 | 4 | 5 | 4 | 55 | 15 | 40 | |
| 17 | FALL, JOHN | 8 | 8 | 5 | 7 | 8 | 10 | 5 | 6 | 5 | 62 | 22 | 40 |
| LAKEVIEW GOLF COURSE US Gypsum League Week of July 31, 2006 Event 14 | |||||||||||||
| Low Net Scores: | Cam Sheetz (32), Carrico/Dorsey/Kidwell/Souerdike (33) | ||||||||||||
| Low Gross Scores: | Greg Potts/Wayne Souerdike (37) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Total | Current | Net | Net | ||||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||||
| 1 | KIDW/DORS | 261 | 20 | 95 | 66 | 5 | 6 | ||||||
| 2 | CARR/FALL | 239 | 11 | 109 | 75 | 6 | 3 | ||||||
| 3 | SHAW/SHAW | 234 | 1 | 99 | 81 | 6 | 3 | ||||||
| 4 | POTT/POTT | 224 | 18 | 75 | 70 | 12 | 3 | ||||||
| 5 | SHEE/CROS | 221 | 16 | 85 | 72 | 2 | 4 | ||||||
| 6 | CRAN/ORTE | 197 | 11 | 95 | 75 | 4 | 5 | ||||||
| 7 | BRAD/BAUE | 185 | 8 | 84 | 76 | 3 | 3 | ||||||
| 8 | PARS/SMIT | 153 | 0 | 0 | 0 | 0 | |||||||
| 9 | BROW/QUIN | 129 | 6 | 87 | 78 | 4 | 2 | ||||||
| 10 | HALL/SOUR | 119 | 14 | 77 | 73 | 3 | 4 | ||||||
| 11 | ADER/FLOY | 108 | 4 | 94 | 79 | 4 | 2 | ||||||
| 12 | WOOD/HARD | 86 | 1 | 113 | 81 | 2 | 3 | ||||||
| 13 | POKO/MART | 68 | 0 | 0 | 0 | 0 | |||||||
| 14 | LYON/MONT | 44 | 0 | 0 | 0 | 0 | |||||||
| 15 | SCHR/MYST | 34 | 0 | 0 | 0 | 0 | |||||||
| 16 | ASHE/ALLB | 28 | 0 | 0 | 0 | 0 | |||||||
| 17 | NEID/IVEY | 27 | 0 | 0 | 0 | 0 | |||||||
| 18 | MOFF/WEIS | 11 | 0 | 0 | 0 | 0 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||||
| Pos | Player | Points | Evt 14 | Evt 14 | Evt 14 | Pars | Birdies | Birdies | Played | Evt 14 | Evt 15 | ||
| 1 | SHAW, CHAD | 337 | 20 | 43 | 35 | 28 | 1 | 43 | 14 | 8 | 8 | ||
| 2 | CROSS, JOHN | 321 | 0 | 9 | 1 | 29 | 12 | 15 | 15 | ||||
| 3 | KIDWELL, STEVE | 315 | 27 | 44 | 33 | 20 | 1 | 37 | 14 | 11 | 10 | ||
| 4 | DORSEY, CHAD | 307 | 27 | 51 | 33 | 15 | 2 | 35 | 14 | 18 | 17 | ||
| 5 | FALL, JOHN | 306 | 3 | 62 | 42 | 6 | 27 | 14 | 20 | 22 | |||
| 6 | POTTS, GREG | 287 | 20 | 37 | 35 | 69 | 10 | 29 | 14 | 2 | 2 | ||
| 7 | BAUER, CODY | 279 | 15 | 44 | 36 | 24 | 1 | 34 | 12 | 8 | 8 | ||
| 8 | SHAW, ERIC | 276 | 0 | 56 | 46 | 21 | 37 | 14 | 10 | 11 | |||
| 9 | OERTEL, RICK | 274 | 8 | 46 | 39 | 41 | 3 | 41 | 13 | 7 | 9 | ||
| 10 | CARRICO, BILL | 270 | 27 | 47 | 33 | 17 | 1 | 30 | 13 | 14 | 13 | ||
| 11 | SOUERDIKE, WAYNE | 262 | 27 | 37 | 33 | 57 | 6 | 31 | 14 | 4 | 3 | ||
| 12 | POTTS, JOE | 261 | 20 | 38 | 35 | 59 | 9 | 29 | 14 | 3 | 3 | ||
| 13 | SMITH, JASON | 236 | 0 | 6 | 1 | 28 | 11 | 15 | 15 | ||||
| 14 | BROWN, BUB | 230 | 12 | 47 | 38 | 32 | 1 | 25 | 12 | 9 | 10 | ||
