|
|
|
|
|
|
|
|
Monday Women's League 2006
| LAKEVIEW GOLF COURSE Women's League August 14, 2006 Event 13 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Susan Fee | ||||||||||||
| #8: | Susan Fee | ||||||||||||
| Low Net Scores: | Diane Bird (31), Patti Bowling/Shirley Jeffers (32) | ||||||||||||
| Low Gross Scores: | Wilma Bateman/Kim Jones (46) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | ALLE/CHAN | 78 | 5 | 103 | 77 | 9 | 3 | ||||||
| 2 | BATE/BOWL | 76 | 8 | 98 | 69 | 8 | 5 | ||||||
| 3 | BYRO/RAYH | 72 | 2 | 110 | 78 | 6 | 3 | ||||||
| 4 | SHEE/JONE | 65 | 5 | 99 | 77 | 6 | 2 | ||||||
| 5 | BIRD/JEFF | 49 | 10 | 104 | 63 | 5 | 7 | ||||||
| 6 | FEE /MOSB | 40 | 108 | 80 | 12 | 1 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 13 | Evt 13 | Pars | Birdies | Birdies | Played | Evt 13 | Evt 13 | ||||
| 1 | Chanley, Susie | 184 | 14 | 51 | 36 | 10 | 39 | 13 | 15 | 15 | |||
| 2 | Sheetz, Kay | 176 | 5 | 53 | 41 | 11 | 1 | 25 | 13 | 12 | 13 | ||
| 3 | Bateman, Wilma | 155 | 10 | 46 | 37 | 27 | 31 | 13 | 9 | 10 | |||
| 4 | Bird, Diane | 153 | 22 | 47 | 31 | 18 | 38 | 13 | 16 | 14 | |||
| 5 | Rayhill, Shorty | 150 | 1 | 60 | 42 | 3 | 35 | 13 | 18 | 20 | |||
| 6 | Bowling, Patti | 144 | 19 | 52 | 32 | 7 | 27 | 12 | 20 | 20 | |||
| 7 | Jones, Kim | 139 | 14 | 46 | 36 | 17 | 25 | 13 | 10 | 10 | |||
| 8 | Allen, Cara | 129 | 5 | 52 | 41 | 22 | 3 | 28 | 12 | 11 | 12 | ||
| 9 | Fee, Susan | 129 | 1 | 49 | 42 | 28 | 4 | 22 | 12 | 7 | 8 | ||
| 10 | Byron, Pam | 126 | 14 | 50 | 36 | 9 | 25 | 12 | 14 | 14 | |||
| 11 | Jeffers, Shirley | 77 | 19 | 57 | 32 | 2 | 21 | 12 | 25 | 25 | |||
| 12 | Mosby, Anna | 66 | 8 | 59 | 38 | 3 | 1 | 19 | 9 | 21 | 22 | ||
| 13 | Kemp, Betty | 50 | 0 | 6 | 1 | 10 | 5 | 13 | 13 | ||||
| 14 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 15 | Eckerle, June | 4 | 0 | 3 | 3 | 2 | 11 | 11 | |||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | Bateman, Wilma | 7 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 46 | 9 | 37 | |
| 2 | Jones, Kim | 5 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 3 | 46 | 10 | 36 | |
| 3 | Bird, Diane | 8 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 3 | 47 | 16 | 31 | |
| 4 | Fee, Susan | 8 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 6 | 49 | 7 | 42 | |
| 5 | Byron, Pam | 5 | 5 | 5 | 6 | 6 | 8 | 4 | 5 | 6 | 50 | 14 | 36 | |
| 6 | Chanley, Susie | 7 | 5 | 5 | 7 | 5 | 7 | 3 | 8 | 4 | 51 | 15 | 36 | |
| 7 | Allen, Cara | 6 | 5 | 4 | 7 | 8 | 5 | 4 | 7 | 6 | 52 | 11 | 41 | |
| 8 | Bowling, Patti | 7 | 6 | 4 | 8 | 5 | 6 | 4 | 6 | 6 | 52 | 20 | 32 | |
| 9 | Sheetz, Kay | 7 | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 4 | 53 | 12 | 41 | |
| 10 | Jeffers, Shirley | 6 | 7 | 4 | 10 | 7 | 8 | 4 | 6 | 5 | 57 | 25 | 32 | |
| 11 | Mosby, Anna | 9 | 6 | 5 | 9 | 7 | 8 | 5 | 5 | 5 | 59 | 21 | 38 | |
| 12 | Rayhill, Shorty | 9 | 6 | 5 | 9 | 7 | 8 | 4 | 6 | 6 | 60 | 18 | 42 |
| LAKEVIEW GOLF COURSE Women's League August 7, 2006 Event 12 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Susan Fee | ||||||||||||
| #8: | Susan Fee | ||||||||||||
| Low Net Scores: | Shorty Rayhill (34), Wilma Bateman/Betty Kemp (35) | ||||||||||||
| Low Gross Scores: | Wilma Bateman (45), Susan Fee/Kim Jones (46) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | ALLE/CHAN | 73 | 7 | 99 | 71 | 5 | 5 | ||||||
| 2 | BYRO/RAYH | 70 | 10 | 105 | 70 | 5 | 6 | ||||||
| 3 | BATE/BOWL | 68 | 7 | 102 | 71 | 7 | 7 | ||||||
| 4 | SHEE/JONE | 60 | 4 | 95 | 73 | 11 | 3 | ||||||
| 5 | FEE /MOSB | 40 | 106 | 80 | 8 | 3 | |||||||
| 6 | BIRD/JEFF | 39 | 2 | 117 | 76 | 6 | 4 | ||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 12 | Evt 12 | Pars | Birdies | Birdies | Played | Evt 12 | Evt 13 | ||||
| 1 | Sheetz, Kay | 171 | 8 | 49 | 37 | 11 | 1 | 24 | 12 | 12 | 12 | ||
| 2 | Chanley, Susie | 170 | 13 | 51 | 36 | 9 | 37 | 12 | 15 | 15 | |||
| 3 | Rayhill, Shorty | 149 | 22 | 54 | 34 | 3 | 34 | 12 | 20 | 18 | |||
| 4 | Bateman, Wilma | 145 | 19 | 45 | 35 | 26 | 30 | 12 | 10 | 9 | |||
| 5 | Bird, Diane | 131 | 5 | 54 | 38 | 16 | 33 | 12 | 16 | 16 | |||
| 6 | Fee, Susan | 128 | 2 | 46 | 39 | 27 | 4 | 22 | 11 | 7 | 7 | ||
| 7 | Bowling, Patti | 125 | 13 | 57 | 36 | 7 | 23 | 11 | 21 | 20 | |||
| 8 | Jones, Kim | 125 | 13 | 46 | 36 | 15 | 24 | 12 | 10 | 10 | |||
| 9 | Allen, Cara | 124 | 0 | 21 | 3 | 27 | 11 | 11 | 11 | ||||
| 10 | Byron, Pam | 112 | 13 | 51 | 36 | 8 | 23 | 11 | 15 | 14 | |||
| 11 | Jeffers, Shirley | 58 | 5 | 63 | 38 | 2 | 19 | 11 | 25 | 25 | |||
| 12 | Mosby, Anna | 58 | 0 | 60 | 41 | 3 | 1 | 18 | 8 | 19 | 21 | ||
| 13 | Kemp, Betty | 50 | 19 | 48 | 35 | 6 | 1 | 10 | 5 | 13 | 13 | ||
| 14 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 15 | Eckerle, June | 4 | 0 | 3 | 3 | 2 | 11 | 11 | |||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | Bateman, Wilma | 7 | 4 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 45 | 10 | 35 | |
| 2 | Fee, Susan | 5 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 5 | 46 | 7 | 39 | |
| 3 | Jones, Kim | 6 | 5 | 4 | 6 | 6 | 7 | 3 | 5 | 4 | 46 | 10 | 36 | |
| 4 | Kemp, Betty | 7 | 5 | 3 | 6 | 8 | 7 | 3 | 5 | 4 | 48 | 13 | 35 | |
| 5 | Sheetz, Kay | 8 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 4 | 49 | 12 | 37 | |
| 6 | Byron, Pam | 6 | 6 | 5 | 8 | 5 | 7 | 5 | 4 | 5 | 51 | 15 | 36 | |
| 7 | Chanley, Susie | 5 | 6 | 3 | 8 | 5 | 9 | 5 | 5 | 5 | 51 | 15 | 36 | |
| 8 | Bird, Diane | 8 | 6 | 3 | 8 | 6 | 9 | 4 | 7 | 3 | 54 | 16 | 38 | |
| 9 | Rayhill, Shorty | 7 | 5 | 6 | 7 | 6 | 8 | 4 | 5 | 6 | 54 | 20 | 34 | |
| 10 | Bowling, Patti | 9 | 6 | 4 | 7 | 8 | 10 | 4 | 5 | 4 | 57 | 21 | 36 | |
| 11 | Mosby, Anna | 10 | 9 | 6 | 7 | 5 | 7 | 6 | 5 | 5 | 60 | 19 | 41 | |
| 12 | Jeffers, Shirley | 10 | 6 | 5 | 8 | 8 | 10 | 4 | 7 | 5 | 63 | 25 | 38 |
| LAKEVIEW GOLF COURSE Women's League July 31, 2006 Event 11 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Diane Bird | ||||||||||||
| #8: | Susie Chanley | ||||||||||||
| Low Net Scores: | Susie Chanley (28), Diane Bird (29) | ||||||||||||
| Low Gross Scores: | Susan Fee (44), Diane Bird/Susie Chanley (45) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | ALLE/CHAN | 66 | 8 | 95 | 67 | 6 | 5 | ||||||
| 2 | BATE/BOWL | 61 | 2 | 105 | 75 | 4 | 4 | ||||||
| 3 | BYRO/RAYH | 60 | 118 | 86 | 6 | 1 | |||||||
| 4 | SHEE/JONE | 56 | 6 | 93 | 69 | 7 | 6 | ||||||
| 5 | FEE /MOSB | 40 | 4 | 91 | 71 | 7 | 7 | ||||||
| 6 | BIRD/JEFF | 37 | 10 | 106 | 65 | 1 | 8 | ||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 11 | Evt 11 | Pars | Birdies | Birdies | Played | Evt 11 | Evt 12 | ||||
| 1 | Sheetz, Kay | 163 | 14 | 48 | 35 | 11 | 1 | 23 | 11 | 13 | 12 | ||
| 2 | Chanley, Susie | 157 | 22 | 45 | 28 | 7 | 35 | 11 | 17 | 15 | |||
| 3 | Rayhill, Shorty | 127 | 1 | 60 | 43 | 3 | 30 | 11 | 17 | 20 | |||
| 4 | Bateman, Wilma | 126 | 9 | 46 | 37 | 23 | 27 | 11 | 9 | 10 | |||
| 5 | Bird, Diane | 126 | 20 | 45 | 29 | 14 | 32 | 11 | 16 | 16 | |||
| 6 | Fee, Susan | 126 | 9 | 44 | 37 | 25 | 4 | 21 | 10 | 7 | 7 | ||
| 7 | Allen, Cara | 124 | 4 | 50 | 39 | 21 | 3 | 27 | 11 | 11 | 11 | ||
| 8 | Bowling, Patti | 112 | 6 | 59 | 38 | 7 | 19 | 10 | 21 | 21 | |||
| 9 | Jones, Kim | 112 | 17 | 45 | 34 | 14 | 22 | 11 | 11 | 10 | |||
| 10 | Byron, Pam | 99 | 1 | 58 | 43 | 7 | 21 | 10 | 15 | 15 | |||
| 11 | Mosby, Anna | 58 | 0 | 3 | 1 | 16 | 7 | 19 | 19 | ||||
| 12 | Jeffers, Shirley | 53 | 12 | 61 | 36 | 2 | 16 | 10 | 25 | 25 | |||
| 13 | Kemp, Betty | 31 | 17 | 47 | 34 | 4 | 1 | 7 | 4 | 13 | 13 | ||
| 14 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 15 | Eckerle, June | 4 | 0 | 3 | 3 | 2 | 11 | 11 | |||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | Fee, Susan | 7 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 44 | 7 | 37 | |
| 2 | Bird, Diane | 8 | 5 | 3 | 6 | 6 | 6 | 3 | 5 | 3 | 45 | 16 | 29 | |
| 3 | Chanley, Susie | 5 | 5 | 4 | 7 | 5 | 7 | 4 | 4 | 4 | 45 | 17 | 28 | |
| 4 | Jones, Kim | 8 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 45 | 11 | 34 | |
| 5 | Bateman, Wilma | 5 | 4 | 3 | 7 | 5 | 6 | 5 | 6 | 5 | 46 | 9 | 37 | |
| 6 | Kemp, Betty | 9 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 47 | 13 | 34 | |
| 7 | Sheetz, Kay | 8 | 4 | 4 | 5 | 8 | 5 | 3 | 7 | 4 | 48 | 13 | 35 | |
| 8 | Allen, Cara | 4 | 8 | 4 | 7 | 4 | 7 | 5 | 5 | 6 | 50 | 11 | 39 | |
| 9 | Byron, Pam | 9 | 8 | 5 | 7 | 8 | 7 | 4 | 4 | 6 | 58 | 15 | 43 | |
| 10 | Bowling, Patti | 6 | 6 | 6 | 8 | 8 | 9 | 5 | 5 | 6 | 59 | 21 | 38 | |
| 11 | Rayhill, Shorty | 8 | 8 | 5 | 8 | 6 | 8 | 6 | 5 | 6 | 60 | 17 | 43 | |
| 12 |