|
|
|
|
|
|
|
|
Monday Women's League 2006
| LAKEVIEW GOLF COURSE Women's League August 14, 2006 Event 13 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Susan Fee | ||||||||||||
| #8: | Susan Fee | ||||||||||||
| Low Net Scores: | Diane Bird (31), Patti Bowling/Shirley Jeffers (32) | ||||||||||||
| Low Gross Scores: | Wilma Bateman/Kim Jones (46) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | ALLE/CHAN | 78 | 5 | 103 | 77 | 9 | 3 | ||||||
| 2 | BATE/BOWL | 76 | 8 | 98 | 69 | 8 | 5 | ||||||
| 3 | BYRO/RAYH | 72 | 2 | 110 | 78 | 6 | 3 | ||||||
| 4 | SHEE/JONE | 65 | 5 | 99 | 77 | 6 | 2 | ||||||
| 5 | BIRD/JEFF | 49 | 10 | 104 | 63 | 5 | 7 | ||||||
| 6 | FEE /MOSB | 40 | 108 | 80 | 12 | 1 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 13 | Evt 13 | Pars | Birdies | Birdies | Played | Evt 13 | Evt 13 | ||||
| 1 | Chanley, Susie | 184 | 14 | 51 | 36 | 10 | 39 | 13 | 15 | 15 | |||
| 2 | Sheetz, Kay | 176 | 5 | 53 | 41 | 11 | 1 | 25 | 13 | 12 | 13 | ||
| 3 | Bateman, Wilma | 155 | 10 | 46 | 37 | 27 | 31 | 13 | 9 | 10 | |||
| 4 | Bird, Diane | 153 | 22 | 47 | 31 | 18 | 38 | 13 | 16 | 14 | |||
| 5 | Rayhill, Shorty | 150 | 1 | 60 | 42 | 3 | 35 | 13 | 18 | 20 | |||
| 6 | Bowling, Patti | 144 | 19 | 52 | 32 | 7 | 27 | 12 | 20 | 20 | |||
| 7 | Jones, Kim | 139 | 14 | 46 | 36 | 17 | 25 | 13 | 10 | 10 | |||
| 8 | Allen, Cara | 129 | 5 | 52 | 41 | 22 | 3 | 28 | 12 | 11 | 12 | ||
| 9 | Fee, Susan | 129 | 1 | 49 | 42 | 28 | 4 | 22 | 12 | 7 | 8 | ||
| 10 | Byron, Pam | 126 | 14 | 50 | 36 | 9 | 25 | 12 | 14 | 14 | |||
| 11 | Jeffers, Shirley | 77 | 19 | 57 | 32 | 2 | 21 | 12 | 25 | 25 | |||
| 12 | Mosby, Anna | 66 | 8 | 59 | 38 | 3 | 1 | 19 | 9 | 21 | 22 | ||
| 13 | Kemp, Betty | 50 | 0 | 6 | 1 | 10 | 5 | 13 | 13 | ||||
| 14 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 15 | Eckerle, June | 4 | 0 | 3 | 3 | 2 | 11 | 11 | |||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | Bateman, Wilma | 7 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 46 | 9 | 37 | |
| 2 | Jones, Kim | 5 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 3 | 46 | 10 | 36 | |
| 3 | Bird, Diane | 8 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 3 | 47 | 16 | 31 | |
| 4 | Fee, Susan | 8 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 6 | 49 | 7 | 42 | |
| 5 | Byron, Pam | 5 | 5 | 5 | 6 | 6 | 8 | 4 | 5 | 6 | 50 | 14 | 36 | |
| 6 | Chanley, Susie | 7 | 5 | 5 | 7 | 5 | 7 | 3 | 8 | 4 | 51 | 15 | 36 | |
| 7 | Allen, Cara | 6 | 5 | 4 | 7 | 8 | 5 | 4 | 7 | 6 | 52 | 11 | 41 | |
| 8 | Bowling, Patti | 7 | 6 | 4 | 8 | 5 | 6 | 4 | 6 | 6 | 52 | 20 | 32 | |
| 9 | Sheetz, Kay | 7 | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 4 | 53 | 12 | 41 | |
| 10 | Jeffers, Shirley | 6 | 7 | 4 | 10 | 7 | 8 | 4 | 6 | 5 | 57 | 25 | 32 | |
| 11 | Mosby, Anna | 9 | 6 | 5 | 9 | 7 | 8 | 5 | 5 | 5 | 59 | 21 | 38 | |
| 12 | Rayhill, Shorty | 9 | 6 | 5 | 9 | 7 | 8 | 4 | 6 | 6 | 60 | 18 | 42 |
| LAKEVIEW GOLF COURSE Women's League August 7, 2006 Event 12 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Susan Fee | ||||||||||||
| #8: | Susan Fee | ||||||||||||
| Low Net Scores: | Shorty Rayhill (34), Wilma Bateman/Betty Kemp (35) | ||||||||||||
| Low Gross Scores: | Wilma Bateman (45), Susan Fee/Kim Jones (46) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | ALLE/CHAN | 73 | 7 | 99 | 71 | 5 | 5 | ||||||
| 2 | BYRO/RAYH | 70 | 10 | 105 | 70 | 5 | 6 | ||||||
| 3 | BATE/BOWL | 68 | 7 | 102 | 71 | 7 | 7 | ||||||
| 4 | SHEE/JONE | 60 | 4 | 95 | 73 | 11 | 3 | ||||||
| 5 | FEE /MOSB | 40 | 106 | 80 | 8 | 3 | |||||||
| 6 | BIRD/JEFF | 39 | 2 | 117 | 76 | 6 | 4 | ||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 12 | Evt 12 | Pars | Birdies | Birdies | Played | Evt 12 | Evt 13 | ||||
| 1 | Sheetz, Kay | 171 | 8 | 49 | 37 | 11 | 1 | 24 | 12 | 12 | 12 | ||
| 2 | Chanley, Susie | 170 | 13 | 51 | 36 | 9 | 37 | 12 | 15 | 15 | |||
| 3 | Rayhill, Shorty | 149 | 22 | 54 | 34 | 3 | 34 | 12 | 20 | 18 | |||
| 4 | Bateman, Wilma | 145 | 19 | 45 | 35 | 26 | 30 | 12 | 10 | 9 | |||
| 5 | Bird, Diane | 131 | 5 | 54 | 38 | 16 | 33 | 12 | 16 | 16 | |||
| 6 | Fee, Susan | 128 | 2 | 46 | 39 | 27 | 4 | 22 | 11 | 7 | 7 | ||
| 7 | Bowling, Patti | 125 | 13 | 57 | 36 | 7 | 23 | 11 | 21 | 20 | |||
| 8 | Jones, Kim | 125 | 13 | 46 | 36 | 15 | 24 | 12 | 10 | 10 | |||
| 9 | Allen, Cara | 124 | 0 | 21 | 3 | 27 | 11 | 11 | 11 | ||||
| 10 | Byron, Pam | 112 | 13 | 51 | 36 | 8 | 23 | 11 | 15 | 14 | |||
| 11 | Jeffers, Shirley | 58 | 5 | 63 | 38 | 2 | 19 | 11 | 25 | 25 | |||
| 12 | Mosby, Anna | 58 | 0 | 60 | 41 | 3 | 1 | 18 | 8 | 19 | 21 | ||
| 13 | Kemp, Betty | 50 | 19 | 48 | 35 | 6 | 1 | 10 | 5 | 13 | 13 | ||
| 14 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 15 | Eckerle, June | 4 | 0 | 3 | 3 | 2 | 11 | 11 | |||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | Bateman, Wilma | 7 | 4 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 45 | 10 | 35 | |
| 2 | Fee, Susan | 5 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 5 | 46 | 7 | 39 | |
| 3 | Jones, Kim | 6 | 5 | 4 | 6 | 6 | 7 | 3 | 5 | 4 | 46 | 10 | 36 | |
| 4 | Kemp, Betty | 7 | 5 | 3 | 6 | 8 | 7 | 3 | 5 | 4 | 48 | 13 | 35 | |
| 5 | Sheetz, Kay | 8 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 4 | 49 | 12 | 37 | |
| 6 | Byron, Pam | 6 | 6 | 5 | 8 | 5 | 7 | 5 | 4 | 5 | 51 | 15 | 36 | |
| 7 | Chanley, Susie | 5 | 6 | 3 | 8 | 5 | 9 | 5 | 5 | 5 | 51 | 15 | 36 | |
| 8 | Bird, Diane | 8 | 6 | 3 | 8 | 6 | 9 | 4 | 7 | 3 | 54 | 16 | 38 | |
| 9 | Rayhill, Shorty | 7 | 5 | 6 | 7 | 6 | 8 | 4 | 5 | 6 | 54 | 20 | 34 | |
| 10 | Bowling, Patti | 9 | 6 | 4 | 7 | 8 | 10 | 4 | 5 | 4 | 57 | 21 | 36 | |
| 11 | Mosby, Anna | 10 | 9 | 6 | 7 | 5 | 7 | 6 | 5 | 5 | 60 | 19 | 41 | |
| 12 | Jeffers, Shirley | 10 | 6 | 5 | 8 | 8 | 10 | 4 | 7 | 5 | 63 | 25 | 38 |
| LAKEVIEW GOLF COURSE Women's League July 31, 2006 Event 11 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Diane Bird | ||||||||||||
| #8: | Susie Chanley | ||||||||||||
| Low Net Scores: | Susie Chanley (28), Diane Bird (29) | ||||||||||||
| Low Gross Scores: | Susan Fee (44), Diane Bird/Susie Chanley (45) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | ALLE/CHAN | 66 | 8 | 95 | 67 | 6 | 5 | ||||||
| 2 | BATE/BOWL | 61 | 2 | 105 | 75 | 4 | 4 | ||||||
| 3 | BYRO/RAYH | 60 | 118 | 86 | 6 | 1 | |||||||
| 4 | SHEE/JONE | 56 | 6 | 93 | 69 | 7 | 6 | ||||||
| 5 | FEE /MOSB | 40 | 4 | 91 | 71 | 7 | 7 | ||||||
| 6 | BIRD/JEFF | 37 | 10 | 106 | 65 | 1 | 8 | ||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 11 | Evt 11 | Pars | Birdies | Birdies | Played | Evt 11 | Evt 12 | ||||
| 1 | Sheetz, Kay | 163 | 14 | 48 | 35 | 11 | 1 | 23 | 11 | 13 | 12 | ||
| 2 | Chanley, Susie | 157 | 22 | 45 | 28 | 7 | 35 | 11 | 17 | 15 | |||
| 3 | Rayhill, Shorty | 127 | 1 | 60 | 43 | 3 | 30 | 11 | 17 | 20 | |||
| 4 | Bateman, Wilma | 126 | 9 | 46 | 37 | 23 | 27 | 11 | 9 | 10 | |||
| 5 | Bird, Diane | 126 | 20 | 45 | 29 | 14 | 32 | 11 | 16 | 16 | |||
| 6 | Fee, Susan | 126 | 9 | 44 | 37 | 25 | 4 | 21 | 10 | 7 | 7 | ||
| 7 | Allen, Cara | 124 | 4 | 50 | 39 | 21 | 3 | 27 | 11 | 11 | 11 | ||
| 8 | Bowling, Patti | 112 | 6 | 59 | 38 | 7 | 19 | 10 | 21 | 21 | |||
| 9 | Jones, Kim | 112 | 17 | 45 | 34 | 14 | 22 | 11 | 11 | 10 | |||
| 10 | Byron, Pam | 99 | 1 | 58 | 43 | 7 | 21 | 10 | 15 | 15 | |||
| 11 | Mosby, Anna | 58 | 0 | 3 | 1 | 16 | 7 | 19 | 19 | ||||
| 12 | Jeffers, Shirley | 53 | 12 | 61 | 36 | 2 | 16 | 10 | 25 | 25 | |||
| 13 | Kemp, Betty | 31 | 17 | 47 | 34 | 4 | 1 | 7 | 4 | 13 | 13 | ||
| 14 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 15 | Eckerle, June | 4 | 0 | 3 | 3 | 2 | 11 | 11 | |||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | Fee, Susan | 7 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 44 | 7 | 37 | |
| 2 | Bird, Diane | 8 | 5 | 3 | 6 | 6 | 6 | 3 | 5 | 3 | 45 | 16 | 29 | |
| 3 | Chanley, Susie | 5 | 5 | 4 | 7 | 5 | 7 | 4 | 4 | 4 | 45 | 17 | 28 | |
| 4 | Jones, Kim | 8 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 45 | 11 | 34 | |
| 5 | Bateman, Wilma | 5 | 4 | 3 | 7 | 5 | 6 | 5 | 6 | 5 | 46 | 9 | 37 | |
| 6 | Kemp, Betty | 9 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 47 | 13 | 34 | |
| 7 | Sheetz, Kay | 8 | 4 | 4 | 5 | 8 | 5 | 3 | 7 | 4 | 48 | 13 | 35 | |
| 8 | Allen, Cara | 4 | 8 | 4 | 7 | 4 | 7 | 5 | 5 | 6 | 50 | 11 | 39 | |
| 9 | Byron, Pam | 9 | 8 | 5 | 7 | 8 | 7 | 4 | 4 | 6 | 58 | 15 | 43 | |
| 10 | Bowling, Patti | 6 | 6 | 6 | 8 | 8 | 9 | 5 | 5 | 6 | 59 | 21 | 38 | |
| 11 | Rayhill, Shorty | 8 | 8 | 5 | 8 | 6 | 8 | 6 | 5 | 6 | 60 | 17 | 43 | |
| 12 | Jeffers, Shirley | 9 | 6 | 4 | 9 | 8 | 10 | 4 | 5 | 6 | 61 | 25 | 36 |
| Lakeview Golf Course Women's League 2006 | |||||||||
| Team Tournament Handicapped | |||||||||
| RESULTS | |||||||||
| 18 holes July 17th and July 24th | |||||||||
| Total | Total | Week 2 | Week 2 | Week 1 | Week 1 | ||||
| POS | NAME | Gross | Net | Gross | Net | Gross | Net | ||
| 1 | BYRO/RAYH | 203 | 130 | 101 | 66 | 102 | 64 | ||
| 2 | SHEE/JONE | 190 | 133 | 95 | 68 | 95 | 65 | ||
| 3 | BATE/BOWL | 201 | 134 | 101 | 68 | 100 | 66 | ||
| 4 | ALLE/CHAN | 200 | 141 | 96 | 66 | 104 | 75 | ||
| 5 | FEE /MOSB | 192 | 147 | 101 | 77 | 91 | 70 | ||
| 6 | BIRD/JEFF | 232 | 148 | 116 | 75 | 116 | 73 | ||
| LAKEVIEW GOLF COURSE Women's League July 24, 2006 Event 10 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Cara Allen | ||||||||||||
| #8: | Kay Sheetz | ||||||||||||
| Low Net Scores: | Pam Byron/Susie Chanley (31) | ||||||||||||
| Low Gross Scores: | Wilma Bateman/Susan Fee (43) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | BYRO/RAYH | 60 | 9 | 101 | 66 | 8 | 7 | ||||||
| 2 | BATE/BOWL | 59 | 5 | 101 | 68 | 4 | 5 | ||||||
| 3 | ALLE/CHAN | 58 | 9 | 96 | 66 | 6 | 5 | ||||||
| 4 | SHEE/JONE | 50 | 5 | 95 | 68 | 10 | 3 | ||||||
| 5 | FEE /MOSB | 36 | 101 | 77 | 8 | 3 | |||||||
| 6 | BIRD/JEFF | 27 | 2 | 116 | 75 | 5 | 4 | ||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 9 | Evt 9 | Pars | Birdies | Birdies | Played | Evt 9 | Evt 10 | ||||
| 1 | Sheetz, Kay | 149 | 18 | 48 | 32 | 7 | 1 | 20 | 10 | 16 | 13 | ||
| 2 | Chanley, Susie | 135 | 21 | 50 | 31 | 5 | 31 | 10 | 19 | 17 | |||
| 3 | Rayhill, Shorty | 126 | 11 | 53 | 35 | 3 | 29 | 10 | 18 | 17 | |||
| 4 | Allen, Cara | 120 | 11 | 46 | 35 | 20 | 2 | 26 | 10 | 11 | 11 | ||
| 5 | Bateman, Wilma | 117 | 16 | 43 | 33 | 20 | 24 | 10 | 10 | 9 | |||
| 6 | Fee, Susan | 117 | 5 | 43 | 36 | 21 | 4 | 18 | 9 | 7 | 7 | ||
| 7 | Bird, Diane | 106 | 11 | 51 | 35 | 11 | 26 | 10 | 16 | 16 | |||
| 8 | Bowling, Patti | 106 | 11 | 58 | 35 | 7 | 18 | 9 | 23 | 21 | |||
| 9 | Byron, Pam | 98 | 21 | 48 | 31 | 6 | 21 | 9 | 17 | 15 | |||
| 10 | Jones, Kim | 95 | 5 | 47 | 36 | 12 | 19 | 10 | 11 | 11 | |||
| 11 | Mosby, Anna | 58 | 0 | 58 | 41 | 3 | 1 | 16 | 7 | 17 | 19 | ||
| 12 | Jeffers, Shirley | 41 | 2 | 65 | 40 | 2 | 14 | 9 | 25 | 25 | |||
| 13 | Kemp, Betty | 14 | 0 | 2 | 1 | 3 | 3 | 13 | 13 | ||||
| 14 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 15 | Eckerle, June | 4 | 0 | 3 | 3 | 2 | 11 | 11 | |||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | Bateman, Wilma | 5 | 4 | 5 | 7 | 5 | 7 | 3 | 4 | 3 | 43 | 10 | 33 | |
| 2 | Fee, Susan | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 43 | 7 | 36 | |
| 3 | Allen, Cara | 6 | 4 | 4 | 7 | 5 | 7 | 2 | 5 | 6 | 46 | 11 | 35 | |
| 4 | Jones, Kim | 6 | 5 | 4 | 7 | 4 | 7 | 4 | 6 | 4 | 47 | 11 | 36 | |
| 5 | Byron, Pam | 6 | 4 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 48 | 17 | 31 | |
| 6 | Sheetz, Kay | 6 | 4 | 5 | 7 | 7 | 7 | 4 | 4 | 4 | 48 | 16 | 32 | |
| 7 | Chanley, Susie | 6 | 7 | 4 | 7 | 5 | 8 | 3 | 5 | 5 | 50 | 19 | 31 | |
| 8 | Bird, Diane | 8 | 4 | 6 | 9 | 5 | 7 | 3 | 5 | 4 | 51 | 16 | 35 | |
| 9 | Rayhill, Shorty | 7 | 5 | 5 | 7 | 7 | 7 | 5 | 6 | 4 | 53 | 18 | 35 | |
| 10 | Bowling, Patti | 9 | 6 | 5 | 10 | 5 | 9 | 3 | 7 | 4 | 58 | 23 | 35 | |
| 11 | Mosby, Anna | 7 | 6 | 4 | 9 | 6 | 10 | 5 | 7 | 4 | 58 | 17 | 41 | |
| 12 | Jeffers, Shirley | 9 | 6 | 6 | 8 | 8 | 9 | 5 | 8 | 6 | 65 | 25 | 40 |
| Lakeview Golf Course Women's League 2006 | |||||||||
| Team Tournament Handicapped | |||||||||
| RESULTS Week 1 | |||||||||
| 18 holes July 17th and July 24th | |||||||||
| Total | Total | Week 2 | Week 2 | Week 1 | Week 1 | ||||
| POS | NAME | Gross | Net | Gross | Net | Gross | Net | ||
| 1 | BYRO/RAYH | 102 | 64 | ||||||
| 2 | SHEE/JONE | 95 | 65 | ||||||
| 3 | BATE/BOWL | 100 | 66 | ||||||
| 4 | FEE /MOSB | 91 | 70 | ||||||
| 5 | BIRD/JEFF | 116 | 73 | ||||||
| 6 | ALLE/CHAN | 104 | 75 | ||||||
| LAKEVIEW GOLF COURSE Women's League July 17, 2006 Event 9 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Pam Byron | ||||||||||||
| #8: | Diane Bird | ||||||||||||
| Low Net Scores: | Patti Bowling/Pam Byron/Kay Sheetz (30) | ||||||||||||
| Low Gross Scores: | Susan Fee (42), Wilma Bateman/Kim Jones (46) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | BATE/BOWL | 54 | 6 | 100 | 66 | 6 | 6 | ||||||
| 2 | BYRO/RAYH | 51 | 10 | 102 | 64 | 8 | 5 | ||||||
| 3 | ALLE/CHAN | 49 | 104 | 75 | 8 | 2 | |||||||
| 4 | SHEE/JONE | 45 | 8 | 95 | 65 | 5 | 7 | ||||||
| 5 | FEE /MOSB | 36 | 4 | 91 | 70 | 7 | 5 | ||||||
| 6 | BIRD/JEFF | 25 | 2 | 116 | 73 | 3 | 4 | ||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 9 | Evt 9 | Pars | Birdies | Birdies | Played | Evt 9 | Evt 10 | ||||
| Pos | Player | Total Points |
Points Evt 9 |
Gross Evt 9 |
Net Evt 9 |
Total Pars |
Total Birdies |
Total Net Birdies |
Events Played | Hcp Evt 9 |
Hcp Evt 10 |
||
| 1 | Sheetz, Kay | 131 | 20 | 49 | 30 | 5 | 1 | 19 | 9 | 19 | 16 | ||
| 2 | Rayhill, Shorty | 115 | 15 | 54 | 34 | 3 | 27 | 9 | 20 | 18 | |||
| 3 | Chanley, Susie | 114 | 4 | 55 | 37 | 4 | 28 | 9 | 18 | 19 | |||
| 4 | Fee, Susan | 112 | 10 | 42 | 35 | 19 | 3 | 17 | 8 | 7 | 7 | ||
| 5 | Allen, Cara | 109 | 2 | 49 | 38 | 19 | 1 | 24 | 9 | 11 | 11 | ||
| 6 | Bateman, Wilma | 101 | 6 | 46 | 36 | 15 | 20 | 9 | 10 | 10 | |||
| 7 | Bird, Diane | 95 | 15 | 52 | 34 | 9 | 23 | 9 | 18 | 16 | |||
| 8 | Bowling, Patti | 95 | 20 | 54 | 30 | 6 | 17 | 8 | 24 | 23 | |||
| 9 | Jones, Kim | 90 | 10 | 46 | 35 | 11 | 17 | 9 | 11 | 11 | |||
| 10 | Byron, Pam | 77 | 20 | 48 | 30 | 5 | 16 | 8 | 18 | 17 | |||
| 11 | Mosby, Anna | 58 | 0 | 3 | 1 | 14 | 6 | 17 | 17 | ||||
| 12 | Jeffers, Shirley | 39 | 0 | 64 | 39 | 2 | 13 | 8 | 25 | 25 | |||
| 13 | Kemp, Betty | 14 | 10 | 49 | 35 | 2 | 1 | 3 | 3 | 14 | 13 | ||
| 14 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 15 | Eckerle, June | 4 | 0 | 3 | 3 | 2 | 11 | 11 | |||||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | Fee, Susan | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 42 | 7 | 35 | |
| 2 | Bateman, Wilma | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 46 | 10 | 36 | |
| 3 | Jones, Kim | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 46 | 11 | 35 | |
| 4 | Byron, Pam | 7 | 6 | 4 | 6 | 4 | 7 | 3 | 6 | 5 | 48 | 18 | 30 | |
| 5 | Allen, Cara | 5 | 5 | 3 | 6 | 6 | 5 | 7 | 6 | 6 | 49 | 11 | 38 | |
| 6 | Kemp, Betty | 7 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 49 | 14 | 35 | |
| 7 | Sheetz, Kay | 6 | 6 | 4 | 7 | 7 | 5 | 4 | 6 | 4 | 49 | 19 | 30 | |
| 8 | Bird, Diane | 7 | 6 | 4 | 8 | 5 | 5 | 6 | 5 | 6 | 52 | 18 | 34 | |
| 9 | Bowling, Patti | 9 | 4 | 5 | 7 | 7 | 7 | 3 | 6 | 6 | 54 | 24 | 30 | |
| 10 | Rayhill, Shorty | 8 | 6 | 4 | 6 | 8 | 6 | 4 | 6 | 6 | 54 | 20 | 34 | |
| 11 | Chanley, Susie | 7 | 6 | 6 | 7 | 6 | 8 | 4 | 6 | 5 | 55 | 18 | 37 | |
| 12 | Jeffers, Shirley | 10 | 7 | 3 | 9 | 8 | 9 | 4 | 8 | 6 | 64 | 25 | 39 |
| LAKEVIEW GOLF COURSE Women's League July 10, 2006 Event 8 | |||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Betty Kemp | ||||||||||||
| #8: | Betty Kemp | ||||||||||||
| Low Net Scores: | Kay Sheetz (27), Patti Bowling (28) | ||||||||||||
| Low Gross Scores: | Wilma Bateman (45), Cara Allen (46) | ||||||||||||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Current | Net Pars | Net Birdies | ||||||||
| Points | Points | Gross | Net | ||||||||||
| 1 | ALLE/CHAN | 49 | 4 | 99 | 71 | 9 | 3 | ||||||
| 2 | BATE/BOWL | 48 | 10 | 97 | 62 | 5 | 6 | ||||||
| 3 | BYRO/RAYH | 41 | 7 | 104 | 64 | 10 | 5 | ||||||
| 4 | SHEE/JONE | 37 | 7 | 96 | 64 | 9 | 2 | ||||||
| 5 | FEE /MOSB | 32 | 100 | 78 | 9 | 1 | |||||||
| 6 | BIRD/JEFF | 23 | 2 | 118 | 74 | 4 | 3 | ||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Pos | Player | Total | Current | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Points | Points | Evt 7 | Evt 7 | Pars | Birdies | Birdies | Played | Evt 7 | Evt 8 | ||||
| 1 | Sheetz, Kay | 111 | 22 | 48 | 27 | 4 | 1 | 16 | 8 | 21 | 19 | ||
| 2 | Chanley, Susie | 110 | 8 | 53 | 36 | 4 | 27 | 8 | 17 | 18 | |||
| 3 | Allen, Cara | 107 | 10 | 46 | 35 | 16 | 1 | 23 | 8 | 11 | 11 | ||
| 4 | Fee, Susan | 102 | 0 | 15 | 3 | 14 | 7 | 7 | 7 | ||||
| 5 | Rayhill, Shorty | 100 | 17 | 53 | 32 | 3 | 24 | 8 | 21 | 20 | |||
| 6 | Bateman, Wilma | 95 | 13 | 45 | 34 | 14 | 18 | 8 | 11 | 10 | |||
| 7 | Bird, Diane | 80 | 13 | 53 | 34 | 8 | 20 | 8 | 19 | 18 | |||
| 8 | Jones, Kim | 80 | 6 | 48 | 37 | 9 | 13 | 8 | 11 | 11 | |||
| 9 | Bowling, Patti | 75 | 20 | 52 | 28 | 4 | 13 | 7 | 24 | 24 | |||
| 10 | Mosby, Anna | 58 | 0 | 3 | 1 | 14 | 6 | 17 | 17 | ||||
| 11 | Byron, Pam | 57 | 17 | 51 | 32 | 3 | 14 | 7 | 19 | 18 | |||
| 12 | Jeffers, Shirley | 39 | 1 | 65 | 40 | 1 | 12 | 7 | 25 | 25 | |||
| 13 | Streepy, Helen | 12 | 0 | 1 | 3 | 1 | 20 | 20 | |||||
| 14 | Eckerle, June | 4 | 1 | 50 | 40 | 3 | 3 | 2 | 10 | 11 | |||
| 15 | Kemp, Betty | 4 | 4 | 50 | 38 | 1 | 1 | 1 | 2 | 12 | 14 | ||
Scorecards:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | ||
| 1 | Bateman, Wilma | 6 | 6 | 3 | 5 | 7 | 5 | 4 | 5 | 4 | 45 | 11 | 34 | ||
| 2 | Allen, Cara | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 4 | 46 | 11 | 35 | ||
| 3 | Jones, Kim | 7 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 48 | 11 | 37 | ||
| 4 | Sheetz, Kay | 6 | 6 | 5 | 7 | 5 | 7 | 3 | 7 | 2 | 48 | 21 | 27 | ||
