Lakeview

 

blackline.gif (893 bytes)



    Fifty Plus League Results 2006

       


Note: Congratulations to all our winners and thanks for a great season.  Be sure and come by and partake in the post season tournaments.  mdb 09-10-06

Thursday Fifty-Plus  League Flighted Tournament 2006
Dates: August 31st and September 7th
Flights and seedings determined by weighted average handicap: 60% current handicap
+ 40% ytd average handicap.
Cash Prize after 18 holes to low score in each flight.
  Final     Scores Scores Scores   Hcp Avg  Avg Avg  
Flight Pos Seed Player Total Wk2 Wk 1 Wt. Avg. 31-Aug Hcap Gross Net Evts
A 1 3  GILLEY, BOB 74 37 37 4.689 5 4.223 39.667 35.444 18
  2 2  ANDERSON, MIKE 75 37 38 4.300 4 4.750 40 35.250 8
  3 1  BYRON, JUNIOR 78 41 37 3.886 4 3.714 39.214 35.500 14
  4 4  BUTCHER, JACK 81 38 43 4.953 5 4.882 39.941 35.059 17
                         
B 1 2  HUDSON, REX 87 46 41 7.467 8 6.667 42.278 35.611 18
  1 3  CHAPMAN, JOHN 87 42 45 7.844 7 9.111 44.500 35.389 18
  3 5  LEONARD, JIM 90 45 45 8.295 8 8.737 43.579 34.842 19
  4 4  BROWN, DAVE 96 49 47 8.188 8 8.470 43.529 35.059 17
  5 1  LENTS, JACK   41 dnp 6.553 7 5.882 41.529 35.647 17
                         
C 1 8  STREEPY, LEROY 87 44 43 10.042 10 10.105 45.947 35.842 19
  2 1  HUDSON, KEN 91 48 43 8.882 9 8.706 45.177 36.471 17
  2 7  STRANGE, DAVE 91 47 44 9.867 9 11.167 46.278 35.111 18
  4 9  PEARL, WAYNE 92 47 45 10.316 10 10.789 45.526 34.737 19
  5 5  BATEMAN, JIM 93 41 52 9.853 10 9.632 45.737 36.105 19
  6 2  BATEMAN, WILMA 95 47 48 9.221 8 11.053 47.211 36.158 19
  7 4  SWAYZE, RICHARD 104 52 52 9.511 9 10.278 46.000 35.722 18
    3  ELLIOTT, FRED   50 dnp 9.364 9 9.909 45.000 35.091 11
                         
D 1 7  LANNAN, DON 93 46 47 12.600 12 13.500 48.571 35.071 14
  2 1  CORNELIUS, MORRIS 94 47 47 11.150 11 11.375 46.563 35.188 16
  3 2  SHAW, RAY 95 52 43 11.447 11 12.118 47.647 35.529 17
  4 3  POTTS, SAM 96 48 48 11.600 12 11.000 47.222 36.222 18
  5 8  BARBER, DICK 103 51 52 13.075 12 14.688 49.938 35.250 16
    5  FARIS, JD 150 dnp 46 12.400 12 13.000 47.938 34.938 16
    4  RAYHILL, CARROLL 150 dnp dnp 12.320 12 12.800 49.000 36.200 10
                         
E 1 2  WALLACE, VIC 96 47 49 15.470 15 16.176 50.235 34.059 17
  2 5  ELLIOTT, BOB 101 48 53 16.600 17 16.000 51.429 35.429 14
  3 3  DELONG, DALE 103 51 52 15.689 15 16.722 51.444 34.722 18
  4 4  BIRD, DIANE 106 56 50 16.368 17 15.421 51.684 36.263 19
  4 1  NORRIS, BOB 106 49 57 14.286 14 14.714 50.071 35.357 14
                         
F 1 3  BYRON, PAM 98 45 53 17.947 18 17.867 54.600 36.733 15
  2 1  FOSTER, GEORGE 104 53 51 17.000 18 15.500 51.444 35.944 18
  3 4  GRAY, JOE 112 58 54 18.929 19 18.823 54.647 35.824 17
  4 2  WAKE, CLYDE 114 60 54 17.444 17 18.111 54.333 36.222 18
  5 5  SHEETZ, CHARLES 115 54 61 20.000 20 20.000 59.875 39.875 16


Hole Prizes:
#2 Anderson
                                      #3 Brown
                                      #5 Anderson
                                      #7 Gilley
                                      #8 Brown
                                      #9 Byron, Jr.



Note:
Play on August 31st: one 9 hole score will count for both the final event of the regular season and the first part of the season ending flighted tournament.  Final 9 holes to be played on September 7th starting at 9am and followed by a pitch-in luncheon and awards presentations.  Below are the flights for the tournament.


LAKEVIEW GOLF COURSE     Fifty Plus League   August 31, 2006    Event 20
Hole Prizes:
#3: Bob Gilley
#7: Bob Gilley
#8: Ken Hudson
#9: Bob Gilley
Low Net Scores: Bob Gilley/Ray Shaw/Diane Bird (-3)
Low Gross Scores: Bob Gilley/Jr Byron (37)
TEAM RESULTS FINAL
Pos Team Name Total Current     Net Net
Points Points Gross Net Pars Birdies
1  FOST/PEAR 168.0 10.5 96 68 7 5
2  BROW/SHAW 165.0 10.5 90 71 10 4
3  STRE/CORN 157.5 11.5 90 69 7 6
4  DELO/WALL 156.0 11.0 101 71 7 3
5  BUTC/HUDS 155.0 3.5 84 71 6 6
6  BATE/BIRD 147.0 6.0 98 73 7 4
7  BYRO/BYRO 144.5 6.5 90 68 5 7
8  CHAP/BARB 137.5 2.5 97 78 9 2
9  POTT/NORR 137.0 3.5 105 79 5 4
10  GRAY/ELLI 131.5 8.0 107 71 5 6
11  WAKE/SWAZ 131.0 3.5 106 80 3 5
12  ELLI/STRA 129.5 10.5 86 74 8 4
13  GILL/LANN 127.5 7.5 84 67 7 6
14  LENT/BATE 127.5 2.5 90 76 3 5
15  LEON/SHEE 121.5 3.0 106 78 2 4
16  HUDS/RAYH 102.0 11.5 89 68 10 5
INDIVIDUAL RESULTS FINAL
Pos Player Total Current Gross Net Total Total NET Events Hcp Hcp
Points Points Evt 20 Evt 20 Pars Birdies Birdies Played Evt 20 Evt 21
1  PEARL, WAYNE 673 36 45 35 43 3 53 20 10 10
1  WALLACE, VIC 673 45 49 34 21 3 47 18 15 14
3  LEONARD, JIM 655 22 45 37 52 4 44 20 8 9
4  STRANGE, DAVE 651 36 44 35 38 1 52 19 9 9
5  STREEPY, LEROY 623 54 43 33 39 5 48 20 10 9
6  GILLEY, BOB 620 61 37 32 90 10 48 19 5 4
7  BUTCHER, JACK 606 17 43 38 76 7 41 18 5 6
8  HUDSON, REX 602 54 41 33 56 6 37 19 8 7
9  CHAPMAN, JOHN 600 17 45 38 46 3 46 19 7 7
10  SHAW, RAY 599 61 43 32 28 5 43 18 11 11
11  FARIS, JD 591 45 46 34 21   42 17 12 11
12  FOSTER, GEORGE 587 54 51 33 17 1 44 19 18 18
13  DELONG, DALE 580 22 52 37 19   40 19 15 16
14  BROWN, DAVE 561 13 47 39 54 3 50 18 8 8
15  BIRD, DIANE 559 54 50 33 20 1 52 20 17 15
16  BATEMAN, WILMA 552 9 48 40 48   56 20 8 9
17  POTTS, SAM 539 28 48 36 35   39 19 12 13
18  BATEMAN, JIM 538 4 52 42 45 2 47 20 10 13
18  CORNELIUS, MORRIS 538 28 47 36 33 3 41 17 11 11
20  SWAYZE, RICHARD 536 1 52 43 36   46 19 9 9
21  BARBER, DICK 533 9 52 40 20   36 17 12 13
22  GRAY, JOE 531 36 54 35 12 1 35 18 19 19
23  WAKE, CLYDE 509 22 54 37 9   44 19 17 19
24  HUDSON, KEN 506 45 43 34 40 8 40 18 9 9
25  LANNAN, DON 501 36 47 35 12   37 15 12 12
26  LENTS, JACK 501 0     52 10 37 17 7 7
27  BYRON, JUNIOR 474 54 37 33 67 11 32 15 4 3
28  NORRIS, BOB 461 1 57 43 8   43 15 14 16
29  ELLIOTT, BOB 407 28 53 36 15 1 32 15 17 16
30  BYRON, PAM 406 36 53 35 9   32 16 18 18
31  ELLIOTT, FRED 354 0     25 2 29 11 9 9
32  RAYHILL, CARROLL 315 0     10 6 20 10 12 12
33  ANDERSON, MIKE 284 45 38 34 40 7 29 9 4 4
34  BIRD, MICHAEL 199 13 42 39 29 7