Lakeview

 

blackline.gif (893 bytes)

 

 

Tuesday League Results and Standings 2006

Note:

Final League Standings are listed below the Flighted Tournament results.

Congratulations to each of the Flight winners (Mark Jeffers, Steven Downey and Doug Denson, Ron Hettle, Joe Allen and George Templin, Tracy Rayhill, Buck Holland, and Bill Carrico), to the regular season team champions, Mike Breeden and Danny Jones, and to the regular season individual champion, Terry Padgett.

 

Tuesday Men's League Flighted Tournament 2006
Dates: August 29th and September 5th
Flights and seedings determined by weighted average handicap: 60% current handicap
+ 40% ytd average handicap.
Note: G Flight corrected 9/16/06
Cash Prize after 18 holes to low two scores flights A thru G, and low score for flight H.
Flight POS Seed Player Scores Scores Scores Wt. Avg. Aug 23rd Avg. Avg Gr. Avg. Nt. Evts
Total Wk2 Wk 1 H'cap H'cap
A 1 3  JEFFERS, MARK 69 34 35 1.711 2 1.277 36.333 35.056 18
A 2 4  KIDWELL, MIKE 70 35 35 2.070 2 2.176 37.235 35.059 17
A 3 2  EYLER, PHIL 71 35 36 1.480 1 2.200 37.067 34.867 15
A 4 1  HAGER, JAMES 72 36 36 0.266 1 -0.834 34.722 35.556 18
A 5 5  WININGER, DAVE 73 37 36 2.600 3 2.000 37.588 35.588 17
A 6 6  JOHNSON, RYAN 75 37 38 2.695 2 3.737 38.737 35.000 19
A 7 7  BUTCHER, TERRY dnf 100 36 2.867 3 2.667 38.500 35.833 12
                         
B 1 8  DOWNEY, STEVEN 72 38 34 4.534 4 5.334 40.267 34.933 15
B 1 2  DENSON, DOUG 72 35 37 3.474 4 2.684 37.842 35.158 19
B 3 3  PADGETT, TERRY 74 38 36 3.506 3 4.264 38.632 34.368 19
B 3 1  POTTS, GREG 74 36 38 3.466 3 4.166 39.722 35.556 18
B 5 5  BYRON, JUNIOR 76 38 38 3.914 4 3.786 39.500 35.714 14
B 6 4  WALTON, TYLER 77 38 39 3.905 3 5.263 40.368 35.105 19
B 7 6  GILLEY, BOB 80 39 41 4.111 4 4.278 40.111 35.833 18
B 8 7  WALKER, JOHN 81 39 42 4.133 4 4.333 39.000 34.667 18
B 9 10  KIDWELL, TRENTON 83 42 41 4.716 4 5.790 41.316 35.526 19
B 10 9  ARVIN, TODD dnp dnp dnp 4.600 5 4.000 39.778 35.778 18
                         
C 1 4  HETTLE, RON 76 38 38 5.750 7 3.875 39.313 35.438 16
C 2 3  SOUERDIKE, WAYNE 80 40 40 5.578 5 6.444 41.833 35.389 18
C 3 8  BRATTON, SHANNON 81 43 38 6.200 6 6.500 41.722 35.222 18
C 3 9  ACKERMAN, SKIP 81 41 40 6.253 6 6.632 41.895 35.263 19
C 5 5  ALBERTSON, MIKE 82 39 43 5.800 5 7.000 41.765 34.765 17
C 5 7  MILLS, DON 82 40 42 6.154 6 6.385 42.000 35.615 13
C 7 6  BURRIS, GARY 83 41 42 5.972 6 5.929 41.143 35.214 14
C 8 10  STUCKEY, MURRAY 85 43 42 6.306 5 8.264 42.790 34.526 19
C 9 11  ATKISON, WARREN dnf 100 34 6.520 5 8.800 42.800 34.000 15
C 9 2  KIDWELL, TYLER dnf 37 100 5.440 6 4.600 41.400 36.800 5
C 9 1  MCATEE, TJ dnp 100 100 5.250 5 5.625 41.625 36.000 8
                         
D 1 4  ALLEN, JOE 82 39 43 7.588 7 8.470 43.882 35.412 17
D 1 5  TEMPLIN, GEORGE 82 37 45 7.684 8 7.211 42.474 35.263 19
D 3 9  WALTON, BOB 83 42 41 8.295 8 8.737 44.421 35.684 19
D 4 8  BREEDEN, MIKE 85 42 43 8.044 7 9.611 44.444 34.833 18
D 5 2  JONES, DAN 86 43 43 7.188 7 7.471 41.706 34.235 17
D 6 7  LEONARD, JIM 89 48 41 8.012 7 9.530 44.177 34.647 17
D 7 3  BUTCHER, JOHN dnf 100 40 7.360 6 9.400 43.733 34.333 15
D 7 10  COURTER, BRENT dnf 100 44 8.457 8 9.143 44.643 35.500 14
D 9 1  CALLISON, SCOTT dnp 100 100 7.086 8 5.714 41.571 35.857 7
D 9 6  SUTTON, LARRY dnp 100 100 7.859 8 7.647 42.647 35.000 17
                         
F 1 2  RAYHILL, TRACY 84 42 42 8.600 8 9.500 44.071 34.571 14
F 2 1  ARVIN, MIKE 86 45 41 8.600 8 9.500 44.786 35.286 14
F 3 6  DRAKE, JOHN 90 47 43 10.032 11 8.579 44.895 36.316 19
F 4 9  ARTHUR, SCOTT 91 47 44 10.576 11 9.941 45.059 35.118 17
F 5 7  ADER, BRIAN 92 44 48 10.295 10 10.737 45.737 35.000 19
F 6 4  FODDRILL, JOHN 98 50 48 9.089 9 9.222 43.944 34.722 18
F 7 3  VOEGERL, TIM dnf 100 42 8.934 10 7.334 43.667 36.333 18
F 7 8  MURPHY, JIM dnf 100 46 10.537 11 9.842 45.316 35.474 19
F 9 5  WILLIAMS, ADAM dnp 100 100 9.436 9 10.091 45.182 35.091 11
                         
G 1 3  HOLLAND, BUCK 88 47 41 11.390 12 10.474 46.053 35.579 19
G 2 6  JONES, MARK 89 43 46 12.294 11 14.235 48.294 34.059 17
G 3 4  CHRISTIE, BYRON 90 43 47 11.400 11 12.000 47.462 35.462 13
G 4 10  DOYLE, JOE 91 44 47 13.050 13 13.125 48.250 35.125 16
G 5 7  STRANGE, DAVE 94 51 43 12.500 13 11.750 47.438 35.688 16
G 6 9  STEINER, DAN 95 43 52 12.714 12 13.786 48.786 35.000 14
G 7 5  WINKLER, DEAN 99 53 46 11.975 12 11.937 46.625 34.688 16
G 8 2  TRAMBAUGH, BRYANT 100 47 53 11.228 11 11.571 47.571 36.000 14
G 9 1  LYON, CHARLIE dnf 49 100 10.990 12 9.474 45.316 35.842 19
G 9 8  JOHNSON, CURT dnf 44 100 12.575 13 11.938 47.438 35.500 16
                         
H 1 1  CARRICO, BILL 99 48 51 14.318 15 13.294 49.118 35.824 17
H 2 5  NOLAN, DON dnf dnf 52 16.832 17 16.579 51.579 35.000 19
H 3 4  PARKER, BRIC dnf dnf 100 14.938 15 14.846 50.385 35.539 13
H 3 3  NOLAN, STEVE dnp dnp 100 14.667 14 15.667 50.250 34.583 12
H 3 2  STERLING, ROB dnp dnp 100 14.571 15 13.928 48.714 34.786 14



LAKEVIEW GOLF COURSE  Tuesday Men's League    September 5, 2006    Event 22
Hole Prizes:
None - rain event
Low Net Scores: Dan Steiner and George Templin (29)
Low Gross Scores: Phil Eyler and Mark Jeffers (34)
TEAM RESULTS -FINAL
    Total Current        
Pos Team Name Points Points Gross Net Pars Birdies
1  BREE/JONE 737 32 85 70 8 5
2  POTT/RAYH 727 46 78 67 7 7
3  PADG/BURR 726 32 79 70 11 2
4  KIDW/BUTC 719 54 72 64 6 9
5  ALLE/FODD 698 25 89 71 9 3
6  DENS/HOLL 687 43 82 68 7 4
7  WINN/STEI 686 56 80 63 7 7
8  ARVI/ARTH 683 11 92 76 9 3
9  ACKE/WALK 678 38 80 69 12 4
10  WALT/WALT 659 38 80 69 11 1
11  TEMP/NOLA 635 38 77 69 3 6
12  ADER/KIDW 630 25 86 71 5 4
13  HAGE/JOHN 626 25 73 71 11 3
14  GILL/STUC 620 19 82 72 8 4
15  DRAK/WINK 617 7 100 77 7 3
16  JOHN/PARK 615 19 100 72 11 1
17  JONE/ALBE 615 50 82 66 10 6
18  ATKI/VOEG 595   80 80 0 0
19  EYLE/LYON 587 32 83 70 10 2
20  BYRO/HETT 584 50 76 66 10 4
21  JEFF/MILL 567 50 74 66 7 6
22  STRA/DOWN 555 14 89 74 5 4
23  ARVI/BRAT 550 7 83 77 6 1
24  BUTC/DOYL 543 25 84 71 4 3
25  LEON/CHRI 539 16 91 73 5 4
26  SUTT/COUR 524   80 80 0 0
27  MURP/STER 499   80 80 0 0
28  CARR/PARS/TRAM 477 43 95 68 6 6
29  SOUR/CALL 378 11 80 76 5 2
30  NOLA/WILL 344   0 0 0 0
31  MCAT/HAWK 104   0 0 0 0
INDIVIDUAL RESULTS - FINAL          
    Total Points Gross Net Total Total Net Evt Hcp Hcp
Pos Player Points Evt 22 Evt 22 Evt 22 Pars Birdies Birdies Played Evt 22 Evt 23
1  PADGETT, TERRY 1393 39 38 35 98 12 53 21 3 2
2  JONES, MARK 1290 68 43 33 27 1 45 19 10 10
3  STUCKEY, MURRAY 1260 12 43 38 57 3 50 21 5 6
4  DENSON, DOUG 1237 85 35 31 99 22 44 21 4 4
5  WALTON, TYLER 1235 39 38 35 87 6 47 21 3 3
6  JEFFERS, MARK 1210 68 34 33 101 32 41 20 1 0
7  ACKERMAN, SKIP 1208 39 41 35 73 3 48 21 6 6
8  WALKER, JOHN 1182 54 39 34 104 3 43 20 5 4
9  TEMPLIN, GEORGE 1181 93 37 29 69 4 47 21 8 7
10  JOHNSON, RYAN 1180 39 37 35 91 17 41 21 2 3
11  BREEDEN, MIKE 1178 54 42 34 36 2 36 20 8 8
12  JONES, DAN 1178 27 43 36 53 5 43 19 7 7
13  ALBERTSON, MIKE 1164 68 39 33 69 1 52 19 6 6
14  FODDRILL, JOHN 1162 6 50 40 49 1 49 20 10 10
15  BRATTON, SHANNON 1153 19 43 37 64 12 47 20 6 7
16  KIDWELL, MIKE 1152 68 35 33 104 18 38 19 2 1
17  HOLLAND, BUCK 1150 19 47 37 40 3 46 21 10 12
18  POTTS, GREG 1147 77 36 32 94 12 49 20 4 4
19  ADER, BRIAN 1146 54 44 34 45 3 53 21 10 10
20  ATKISON, WARREN 1137 0     48 6 48 16 4 4
21  ALLEN, JOE 1127 85 39 31 46 5 40 19 8 8
22  KIDWELL, TRENTON 1123 19 42 37 69 11 48 21 5 6
23  NOLAN, DON 1114 0     11   52 20 17 17
24  DOYLE, JOE 1087 85 44 31 19 1 36 18 13 12
25  MURPHY, JIM 1084 0     31 3 39 20 11 11
26  HAGER, JAMES 1069 27 36 36 105 44 37 20 0 0
27  BUTCHER, JOHN 1064 0     41 7 40 16 6 6
28  WALTON, BOB 1064 54 42 34 46 5 44 21 8 7
29  SOUERDIKE, WAYNE 1056 27 40 36 73 10 48 20 4 5
30  ARTHUR, SCOTT 1048 12 47 38 39 8 38 19 9 10
31  RAYHILL, TRACY 1048 39 42 35 42 2 44 16 7 7
32  DOWNEY, STEVEN 1041 39 38 35 58 15 38 17 3 3
33  WININGER, DAVE 1040 54 37 34 95 21 41 19 3 2
34  SUTTON, LARRY 1024 0     48 4 38 17 8 8
35  HETTLE, RON 1022 77 38 32 85 10 40 18 6 4
36  EYLER, PHIL 1014 68 34 33 92 16 27 17 1 0
37  LEONARD, JIM 992 0 48 42 50 6 52 19 6 8
38  DRAKE, JOHN 987 27 47 36 56 2 55 21 11 11
39  ARVIN, TODD 984 0     74 10 37 18 5 5
40  CARRICO, BILL 984 68 48 33 28 1 40 19 15 15
41  STRANGE, DAVE 982 8 51 39 28 2 45 18 12 14
42  WINKLER, DEAN 982 3 53 41 35 4 47 18 12 12
43  JOHNSON, CURT 947 85 44 31 40 2 45 17 13 12
44  LYON, CHARLIE 940 19 49 37 41 5 45 20 12 13
45  GILLEY, BOB 937 54 39 34 89 7 50 20 5 5
46  STEINER, DAN 929 93 43 29 20 1 40 16 14 13
47  ARVIN, MIKE 924 12 45 38 33 5 34 16 7 8
48  STERLING, ROB 892 0     20   45 14 15 15
49  VOEGERL, TIM 865 0     60 6 47 19 10 10
50  BURRIS, GARY 857 39 41 35 46 6 34 16 6 6
51  BYRON, JUNIOR 822 54 38 34 67 11 32 16 4 3
52  COURTER, BRENT 813 0     32 4 33 15 8 8
53  NOLAN, STEVE 785 0     9 2 33 12 14 14
54  CHRISTIE, BYRON 775 85 43 31 22 7 28 15 12 12
55  MILLS, DON 739 68 40 33 49 3 29 15 7 7
56  WILLIAMS, ADAM 732 0     27 2 29 11 9 9
57  WININGER, LEE 720 0     35 3 32 11 9 9
58  TRAMBAUGH, BRYANT 689 39 47 35 29 2 42 16 12 12
59  BUTCHER, TERRY 649 0     60 13 28 13 3 3
60  PARKER, BRIC 635 3 56 41 9 3 31 14 15 16
61  MCATEE, TJ 402 0     28 3 20 8 5 5
62  CALLISON, SCOTT 370 0     19 7 19 7 8 8
63  SUMMERS, KENT 354 0     12 1 16 4 8 8
64  JONES, KYLE 308 0     20 3 13 7 9 9
65  KIDWELL, TYLER 300 85 37 31 27 5 16 6 6 4
66  JOHNSON, KEVIN 236 0     21 4 5 4 1 1
67  BYRON, KEVIN 232 0     3   15 5 17 17
68  POTTS, MARK 216 0   1 18 9 9 4 +1 +1
69  NICKLESS, JACK 213 0     9 1 6 2 11 11
70  BOYD, JON 189 0     16 2 10 4 5 5
71  BUTCHER, JARED 184 0     5 1 4 3 9 9
72  WALLACE, VIC 174 0     2   6 2 17 17
73  ELLIOTT, FRED 168 0     9   11 4 11 11
74  JEFFERS, MITCH 161 0     9 2 6 4 7 7
75  PARSONS, KEITH 149 0     1   2 5 17 17
76  BAUGH, CHRIS 128 0     6 1 6 5 14 14
77  RAYHILL, CARROLL 116 0     2   3 1 15 15
78  WADE, CHAD 112 0     6   5 2 8 8
79  SHEETZ, MARK 110 0     1   5 1 18 18
80  INMAN, BRANDON 106 0     5 1 4 1 8 8
81  BIRD, MIKE 104 0     11 3 3 3 3 3
82  LANNAN, DON 100 0         4 1 13 13
83  BURCH, ALAN 85 0     15 6 6 5 4 4
84  LENTS, JACK 79 0     5   3 1 7 7
85  PARKER, BRYSON 79 0     3   4 2 10 10
86  HUDSON, KEN 76 0     1   1 1 9 9
87  BUTCHER, JOSH 45 0     6   1 1 2 2
88  GRABER, DAN 40 0     2 1 2 1 9 9
89  ADER, PHIL 35 0     1   3 1 16 16
90  DEAN, GREG 24 0     1   1 1 7 7
91  CALLAHAN, NOAH 15 0     1   1 1 10 10
92  SUMMERS, KIRK 14 0     1   1 1 8 8
93  BURCH, BERNIE 12 0     1     1 10 10
94  BROOKSHIRE, JEFF 11 0     2   2 1 9 9
95  LYON, JEFF 11 0     1     1 8 8





















LAKEVIEW GOLF COURSE  Tuesday Men's League
Team Tournament II Results Results
July 11 and July 18 Total Week 2 Week 1
    Gross Net Gross Net Gross Net
Pos Team Total Total Evt 15 Evt 15 Evt 14 Evt 14
1  DENS/HOLL 157 128 78 64 79 64
2  DRAK/WINK 176 131 89 67 87 64
3  TEMP/NOLA 177 132 87 65 90 67
4  ADER/KIDW 163 133 82 67 81 66
5  WINN/STEI 171 134 83 71 88 63
6  STRA/DOWN 169 135 80 63 89 72
6  ALLE/FODD 175 135 86 69 89 66
8  ARVI/BRAT 157 136 75 65 82 71
8  EYLE/LYON 158 136 78 68 80 68
10  KIDW/BUTC 155 137 73 67 82 70
10  ARVI/ARTH 176 137 85 66 91 71
12  PADG/BURR 158 138 79 68 79 70
13  POTT/RAYH 147 139 73 69 74 70
13  BREE/JONE 172 139 89 65 83 74
15  BYRO/HETT 180 140 84 64 96 76
16  GILL/STUC 168 141 86 73 82 68
16  ATKI/VOEG 169 141 87 74 82 67
18  WALT/WALT 168 142 82 69 86 73
18  JEFF/MILL 156 142 75 68 81 74
18  MURP/STER 185 142 93 71 92 71
21  BUTC/DOYL 173 144 92 75 81 69
21  JOHN/PARK 197 144 97 70 100 74
21  HAGE/JOHN 161 144 75 71 86 73
24  SUTT/COUR 169 145 85 70 84 75
25  LEON/CHRI 188 146 95 74 93 72
25  CARR/PARS/TRAM 172 146 92 66 80 80
27  ACKE/WALK 164 150 81 74 83 76
28  NOLA/WILL 158 151 78 71 80 80
29  JONE/ALBE 168 152 88 72 80 80
30  SOUR/CALL dnf dnf 0 0 83 75
31  MCAT/HAWK dnp dnp 0 0 0 0
           



INDIVIDUAL HANDICAPPED TOURNAMENT MAY 23RD AND MAY 30TH, 2006
INDIVIDUAL RESULTS May 30th May 23rd
Gross Net Gross Net Gross Net
Pos Player Total Total Evt 8 Evt 8 Evt 7 Evt 7
1  JONES, MARK 92 59 45 29 47 30
2  JOHNSON, CURT 87 61 46 34 41 27
2  WILLIAMS, ADAM 86 61 40 28 46 33
4  CHRISTIE, BYRON 88 62 44 31 44 31
5  ALBERTSON, MIKE 81 62 38 29 43 33
5  ALLEN, JOE 85 62 40 28 45 34
7  ATKISON, WARREN 86 64 43 33 43 31
7  SUTTON, LARRY 82 64 39 30 43 34
9  COURTER, BRENT 86 66 44 34 42 32
10  GILLEY, BOB 77 67 39 34 38 33
10  ADER, BRIAN 92 67 42 29 50 38
10  ACKERMAN, SKIP 85 67 42 33 43 34
10  ARVIN, TODD 77 67 37 32 40 35
10  KIDWELL, MIKE 75 67 38 34 37 33
10  JONES, DAN 81 67 39 32 42 35
10  ARVIN, MIKE 90 67 44 33 46 34
17  STEINER, DAN 94 68 48 35 46 33
17  VOEGERL, TIM 86 68 46 38 40 30
17  TEMPLIN, GEORGE 84 68 41 33 43 35
17  ARTHUR, SCOTT 90 68 44 33 46 35
17  PADGETT, TERRY 76 68 36 32 40 36
17  MURPHY, JIM 91 68 40 28 51 40
17  JEFFERS, MARK 71 68 33 31 38 37
17  BYRON, JUNIOR 78 68 40 35 38 33
25  DENSON, DOUG 75 69 38 35 37 34
25  EYLER, PHIL 75 69 37 34 38 35
25  NOLAN, DON 101 69 53 38 48 31
25  DOWNEY, STEVEN 82 69 39 32 43 37
25  KIDWELL, TRENTON 85 69 43 35 42 34
25  DRAKE, JOHN 84 69 40 32 44 37
25  HOLLAND, BUCK 91 69 48 38 43 31
32  STRANGE, DAVE 96 70 45 31 51 39
32  STUCKEY, MURRAY 88 70 46 37 42 33
32  HETTLE, RON 76 70 38 35 38 35
32  WININGER, DAVE 72 70 35 34 37 36
32  DOYLE, JOE 97 70 51 38 46 32
32  FODDRILL, JOHN 88 70 45 36 43 34
38  LYON, CHARLIE 92 71 46 35 46 36
38  WALKER, JOHN 81 71 41 36 40 35
38  LEONARD, JIM 93 71 45 34 48 37
41  JOHNSON, RYAN 80 72 38 34 42 38
41  CARRICO, BILL 100 72 51 38 49 34
41  MCATEE, TJ 83 72 39 33 44 39
44  BREEDEN, MIKE 94 73 48 38 46 35
44  SOUERDIKE, WAYNE 86 73 39 32 47 41
44  TRAMBAUGH, BRYANT 95 73 49 37 46 36
47  WALTON, BOB 90 74 43 35 47 39
47  PARKER, BRIC 101 74 51 37 50 37
49  RAYHILL, TRACY 93 75 48 39 45 36
49  BUTCHER, TERRY 80 75 39 36 41 39
49  WINKLER, DEAN 97 75 49 38 48 37
52  BRATTON, SHANNON 93 77 50 42 43 35
53  HAGER, JAMES 73 78 37 39 36 39
53  WALTON, TYLER 90 78 50 44 40 34
55  BURCH, ALAN 83 83 37 37 46 46
56  RAYHILL, CARROLL dnf dnf 45 30
57  POTTS, GREG dnf dnf 37 31
58  MILLS, DON dnf dnf 39 32
59  STERLING, ROB dnf dnf 48 33
60  BUTCHER, JOHN dnf dnf 44 33
61  CALLISON, SCOTT dnf dnf 40 34
62  HUDSON, KEN dnf dnf 43 34
63  NOLAN, STEVE dnf dnf 52 34
64  JONES, KYLE dnf dnf 41 34
65  BURRIS, GARY dnf dnf 41 36
66  KIDWELL, TYLER dnf dnf 43 38
67  JEFFERS, MITCH dnf dnf 49 44



TEAM TOURNAMENT 1 April 11 and April 18
FINAL RESULTS
(TEAM POINTS AT THE CONCLUSION OF EVENT 2 PLAY DETERMINES POSITION.)
TEAM RESULTS
    Total
Pos Team Name Points
1  ACKE/WALK 97
2  ARVI/ARTH 86
3  ARVI/BRAT 86
4  BREE/JONE 86
5  MURP/STER 86
6  GILL/STUC 84
7  JEFF/MILL 84
8  PADG/BURR 84
9  ALLE/FODD 80
10  KIDW/BUTC 77
11  HAGE/JOHN 75
12  DRAK/WINK 74
13  SOUR/CALL 71
14  ADER/KIDW 69
15  WINN/STEI 67
16  SUTT/COUR 65
17  NOLA/WILL 63
18  POTT/RAYH 61
19  DENS/HOLL 50
20  EYLE/LYON 46
21  JOHN/PARK 45
22  BUTC/DOYL 37
23  STRA/DOWN 32
24  CARR/PARS 28
25  WALT/WALT 27
26  JONE/ALBE 26
27  MCAT/HAWK 15
28  TEMP/NOLA 15
29  ATKI/VOEG 12
30  BYRO/MYST 2


 
















 

 

 

 

 

 

Home | Course Fees | Course Info. | Leagues | Events
Links | Contact Us / Map | Rules of Play
Lakeview Golf Course | Highway 231 North | Loogootee, Indiana 47553
phone: (812) 295-5678 |
Operated by: Mike & Diane Bird
Copyright 2000 Michael D. Bird & Co., Inc. All Rights Reserved