Lakeview

 

blackline.gif (893 bytes)

 

 

Tuesday League Results and Standings 2006

Note:

Final League Standings are listed below the Flighted Tournament results.

Congratulations to each of the Flight winners (Mark Jeffers, Steven Downey and Doug Denson, Ron Hettle, Joe Allen and George Templin, Tracy Rayhill, Buck Holland, and Bill Carrico), to the regular season team champions, Mike Breeden and Danny Jones, and to the regular season individual champion, Terry Padgett.

 

Tuesday Men's League Flighted Tournament 2006
Dates: August 29th and September 5th
Flights and seedings determined by weighted average handicap: 60% current handicap
+ 40% ytd average handicap.
Note: G Flight corrected 9/16/06
Cash Prize after 18 holes to low two scores flights A thru G, and low score for flight H.
Flight POS Seed Player Scores Scores Scores Wt. Avg. Aug 23rd Avg. Avg Gr. Avg. Nt. Evts
Total Wk2 Wk 1 H'cap H'cap
A 1 3  JEFFERS, MARK 69 34 35 1.711 2 1.277 36.333 35.056 18
A 2 4  KIDWELL, MIKE 70 35 35 2.070 2 2.176 37.235 35.059 17
A 3 2  EYLER, PHIL 71 35 36 1.480 1 2.200 37.067 34.867 15
A 4 1  HAGER, JAMES 72 36 36 0.266 1 -0.834 34.722 35.556 18
A 5 5  WININGER, DAVE 73 37 36 2.600 3 2.000 37.588 35.588 17
A 6 6  JOHNSON, RYAN 75 37 38 2.695 2 3.737 38.737 35.000 19
A 7 7  BUTCHER, TERRY dnf 100 36 2.867 3 2.667 38.500 35.833 12
                         
B 1 8  DOWNEY, STEVEN 72 38 34 4.534 4 5.334 40.267 34.933 15
B 1 2  DENSON, DOUG 72 35 37 3.474 4 2.684 37.842 35.158 19
B 3 3  PADGETT, TERRY 74 38 36 3.506 3 4.264 38.632 34.368 19
B 3 1  POTTS, GREG 74 36 38 3.466 3 4.166 39.722 35.556 18
B 5 5  BYRON, JUNIOR 76 38 38 3.914 4 3.786 39.500 35.714 14
B 6 4  WALTON, TYLER 77 38 39 3.905 3 5.263 40.368 35.105 19
B 7 6  GILLEY, BOB 80 39 41 4.111 4 4.278 40.111 35.833 18
B 8 7  WALKER, JOHN 81 39 42 4.133 4 4.333 39.000 34.667 18
B 9 10  KIDWELL, TRENTON 83 42 41 4.716 4 5.790 41.316 35.526 19
B 10 9  ARVIN, TODD dnp dnp dnp 4.600 5 4.000 39.778 35.778 18
                         
C 1 4  HETTLE, RON 76 38 38 5.750 7 3.875 39.313 35.438 16
C 2 3  SOUERDIKE, WAYNE 80 40 40 5.578 5 6.444 41.833 35.389 18
C 3 8  BRATTON, SHANNON 81 43 38 6.200 6 6.500 41.722 35.222 18
C 3 9  ACKERMAN, SKIP 81 41 40 6.253 6 6.632 41.895 35.263 19
C 5 5  ALBERTSON, MIKE 82 39 43 5.800 5 7.000 41.765 34.765 17
C 5 7  MILLS, DON 82 40 42 6.154 6 6.385 42.000 35.615 13
C 7 6  BURRIS, GARY 83 41 42 5.972 6 5.929 41.143 35.214 14
C 8 10  STUCKEY, MURRAY 85 43 42 6.306 5 8.264 42.790 34.526 19
C 9 11  ATKISON, WARREN dnf 100 34 6.520 5 8.800 42.800 34.000 15
C 9 2  KIDWELL, TYLER dnf 37 100 5.440 6 4.600 41.400 36.800 5
C 9 1  MCATEE, TJ dnp 100 100 5.250 5 5.625 41.625 36.000 8
                         
D 1 4  ALLEN, JOE 82 39 43 7.588 7 8.470 43.882 35.412 17
D 1 5  TEMPLIN, GEORGE 82 37 45 7.684 8 7.211 42.474 35.263 19
D 3 9  WALTON, BOB 83 42 41 8.295 8 8.737 44.421 35.684 19
D 4 8  BREEDEN, MIKE 85 42 43 8.044 7 9.611 44.444 34.833 18
D 5 2  JONES, DAN 86 43 43 7.188 7 7.471 41.706 34.235 17
D 6 7  LEONARD, JIM 89 48 41 8.012 7 9.530 44.177 34.647 17
D 7 3  BUTCHER, JOHN dnf 100 40 7.360 6 9.400 43.733 34.333 15
D 7 10  COURTER, BRENT dnf 100 44 8.457 8 9.143 44.643 35.500 14
D 9 1  CALLISON, SCOTT dnp 100 100 7.086 8 5.714 41.571 35.857 7
D 9 6  SUTTON, LARRY dnp 100 100 7.859 8 7.647 42.647 35.000 17
                         
F 1 2  RAYHILL, TRACY 84 42 42 8.600 8 9.500 44.071 34.571 14
F 2 1  ARVIN, MIKE 86 45 41 8.600 8 9.500 44.786 35.286 14
F 3 6  DRAKE, JOHN 90 47 43 10.032 11 8.579 44.895 36.316 19
F 4 9  ARTHUR, SCOTT 91 47 44 10.576 11 9.941 45.059 35.118 17
F 5 7  ADER, BRIAN 92 44 48 10.295 10 10.737 45.737 35.000 19
F 6 4  FODDRILL, JOHN 98 50 48 9.089 9 9.222 43.944 34.722 18
F 7 3  VOEGERL, TIM dnf 100 42 8.934 10 7.334 43.667 36.333 18
F 7 8  MURPHY, JIM dnf 100 46 10.537 11 9.842 45.316 35.474 19
F 9 5  WILLIAMS, ADAM dnp 100 100 9.436 9 10.091 45.182 35.091 11
                         
G 1 3  HOLLAND, BUCK 88 47 41 11.390 12 10.474 46.053 35.579 19
G 2 6  JONES, MARK 89 43 46 12.294 11 14.235 48.294 34.059 17
G 3 4  CHRISTIE, BYRON 90 43 47 11.400 11 12.000 47.462 35.462 13
G 4 10  DOYLE, JOE 91 44 47 13.050 13 13.125 48.250 35.125 16
G 5 7  STRANGE, DAVE 94 51 43 12.500 13 11.750 47.438 35.688 16
G 6 9  STEINER, DAN 95 43 52 12.714 12 13.786 48.786 35.000 14
G 7 5  WINKLER, DEAN 99 53 46 11.975 12 11.937 46.625 34.688 16
G 8 2  TRAMBAUGH, BRYANT 100 47 53 11.228 11 11.571 47.571 36.000 14
G 9 1  LYON, CHARLIE dnf 49 100 10.990 12 9.474 45.316 35.842 19
G 9 8  JOHNSON, CURT dnf 44 100 12.575 13 11.938 47.438 35.500 16
                         
H 1 1  CARRICO, BILL 99 48 51 14.318 15 13.294 49.118 35.824 17
H 2 5  NOLAN, DON dnf dnf 52 16.832 17 16.579 51.579 35.000 19
H 3 4  PARKER, BRIC dnf dnf 100 14.938 15 14.846 50.385 35.539 13
H 3 3  NOLAN, STEVE dnp dnp 100 14.667 14 15.667 50.250 34.583 12
H 3 2  STERLING, ROB dnp dnp 100 14.571 15 13.928 48.714 34.786 14



LAKEVIEW GOLF COURSE  Tuesday Men's League    September 5, 2006    Event 22
Hole Prizes:
None - rain event
Low Net Scores: Dan Steiner and George Templin (29)
Low Gross Scores: Phil Eyler and Mark Jeffers (34)
TEAM RESULTS -FINAL
    Total Current        
Pos Team Name Points Points Gross Net Pars Birdies
1  BREE/JONE 737 32 85 70 8 5
2  POTT/RAYH 727 46 78 67 7 7
3  PADG/BURR 726 32 79 70 11 2
4  KIDW/BUTC 719 54 72 64 6 9
5  ALLE/FODD 698 25 89 71 9 3
6  DENS/HOLL 687 43 82 68 7 4
7  WINN/STEI 686 56 80 63 7 7
8  ARVI/ARTH 683 11 92 76 9 3
9  ACKE/WALK 678 38 80 69 12 4
10  WALT/WALT 659 38 80 69 11 1
11  TEMP/NOLA 635 38 77 69 3 6
12  ADER/KIDW 630 25 86 71 5 4
13  HAGE/JOHN 626 25 73 71 11 3
14  GILL/STUC 620 19 82 72 8 4
15  DRAK/WINK 617 7 100 77 7 3
16  JOHN/PARK 615 19 100 72 11 1
17  JONE/ALBE 615 50 82 66 10 6
18  ATKI/VOEG 595   80 80 0 0
19  EYLE/LYON 587 32 83 70 10 2
20  BYRO/HETT 584 50 76 66 10 4
21  JEFF/MILL 567 50 74 66 7 6
22  STRA/DOWN 555 14 89 74 5 4
23  ARVI/BRAT 550 7 83 77 6 1
24  BUTC/DOYL 543 25 84 71 4 3
25  LEON/CHRI 539 16 91 73 5 4
26  SUTT/COUR 524   80 80 0 0
27  MURP/STER 499   80 80 0 0
28  CARR/PARS/TRAM 477 43 95 68 6 6
29  SOUR/CALL 378 11 80 76 5 2
30  NOLA/WILL 344   0 0 0 0
31  MCAT/HAWK 104   0 0 0 0
INDIVIDUAL RESULTS - FINAL          
    Total Points Gross Net Total Total Net Evt Hcp Hcp
Pos Player Points Evt 22 Evt 22 Evt 22 Pars Birdies Birdies