Lakeview

 

blackline.gif (893 bytes)

 
LAKEVIEW COMMUNITY LEAGUE 2010

 

 

Lakeview Community League 2010
Individual Flighted Tournament
Starts week of August 1st for four weeks
Note: Players have the option of moving to a higher flight (i.e. from Flight B to Flight A).
Player Total Wk 1 Wk 2 Wk 3 Wk 4
1-Aug 8-Aug 15-Aug 22-Aug
POS Seed A Flight
1 2  BIRD, MICHAEL 145 36 35 36 38
2 3  WAGLER, KEN 148 39 38 36 35
3 1  JEFFERS, MARK 155 36 39 40 40
4 5  WAGLER, DUANE 166 44 39 41 42
5 4  GRABER, RICKY dnp 44 39 41
POS Seed B Flight
1 10  ARVIN, MIKE 153 37 39 38 39
2 7  SCHUTTE, SCOTT 154 41 38 37 38
3 12  KNEPP, CLINT 156 41 34 42 39
4 5  SEALS, MIKE 158 40 39 40 39
5 9  TRABANT, BILLY 159 41 38 40 40
6 6  BIRD, ERIC 161 39 38 40 44
7 3  YODER, DALE 165 39 37 45 44
8 13  WAGLER, ADAM 166 45 35 50 36
9 2  LAMAR, TERRY 167 40 39 45 43
10 4  GRABER, JEREMY 173 39 44 43 47
11 11  GRABER, ROB 176 42 39 48 47
12 8  LENTS, JACK 41 dnp dnp dnp
12 1  GRABER, TYLER dnp dnp 38 39
POS Seed C Flight
1 1  FRYE, KEN 166 44 41 39 42
2 2  LAMAR, GARY 169 42 40 44 43
3 3  STOLL, TYSON 173 42 48 40 43
4 4  YODER, ALLEN 183 45 42 44 52
5 5  GRABER, JASON 196 48 52 47 49
POS Seed D Flight
1 1  YODER, PERRY 187 48 45 50 44
2 4  HARPER, VIRGIL 190 50 47 44 49
3 3  WEISHEIT, PAUL 191 45 47 50 49
4 2  BIRD, LUCAS 198 54 46 46 52
POS Seed E Flight
1 1  FRYE, SHARON 202 51 52 47 52
2 3  JEFFERS, SHIRLEY 220 58 54 53 55
3 5  BIRD, IAN 263 64 67 67 65
4 2  NORRIS, BOB dnp dnp dnp dnp
4 4  WAKE, CLYDE dnp dnp dnp dnp

 

 

 

LAKEVIEW GOLF COURSE    Community League   Week of August 22, 2010    Event 12
FINAL STANDINGS
League Leaders:
Team:  ARVIN/SCHUTTE
Individual: GARY LAMAR, ALLEN YODER (TIE)
Low Net Individuals: Adam Wagler (26), Clint Knepp, Ken Wagler (32's)
Low Net Team: Adam Wagler/Tyson Stoll (60)
Low Gross Scores: Ken Wagler (35), Adam Wagler (36)

 

evt 12 evt 11 evt 10 evt 9 evt 8 evt 7 evt 6 evt 5 evt 4 evt 3 evt 2
Average Gross Score 44.34 43.76 42.69 43.93 42.87 44.07 44.60 43.34 46.03 45.17 45.38
Average Net Score 36.28 35.52 34.34 35.11 33.83 34.93 35.33 33.00 35.25 35.13 35.06
TEAM RESULTS
Pos Team Name Total Event     Net Net
Points Points Gross Net Pars Birds
1  ARVI/SCHU 218.0 26.0 77 68 9 4
2  YODE/YODE 213.0   96 82 7 1
3  LAMA/LAMA 201.0 12.0 86 73 10 2
4  SEAL/WEIS 200.0 20.0 88 71 11 2
5  WAGL/STOL 197.0 28.0 79 60 7 8
6  GRAB/YODE 196.0 20.0 93 71 8 6
7  JEFF/JEFF 192.0 12.0 95 73 9 3
8  LENT/HARP 180.0 4.0 89 78 3 2
9  BIRl/BIRm 179.0 6.0 90 76 12 1
10  FRYE/FRYE 179.0 20.0 94 71 11 4
11  WAGL/TRAB 177.0 20.0 82 71 7 5
12  GRAB/WAGL 174.0 12.0 82 73 9 4
13  GRAB/KNEP 149.0 8.0 86 74 7 4
14  GRAr/GRAt 133.0 20.0 80 71 5 7
15  BIRe/BIRi 29.0 2.0 109 80 4 1
16  WAKE/NORR 25.0   0 0 0 0
               
INDIVIDUAL RESULTS
POS Player Points Points Gr Net Pars Birds Hcp Hcp
    Total Current         Curr. Nxt.
1  LAMAR, GARY 470 31 43 36 31 2 7 8
2  YODER, ALLEN 470 0 52 43 27   9 9
3  STOLL, TYSON 469 45 43 34 27 2 9 8
4  ARVIN, MIKE 440 45 39 34 38 7 5 4
5  HARPER, VIRGIL 434 14 49 38 15   11 12
6  TRABANT, BILLY 417 37 40 35 45 3 5 5
7  SCHUTTE, SCOTT 388 45 38 34 52 2 4 4
8  BIRD, MICHAEL 385 21 38 37 64 11 1 1
9  JEFFERS, SHIRLEY 385 31 55 36 6   19 18
10  WAGLER, KEN 384 53 35 32 54 12 3 1
11  SEALS, MIKE 382 45 39 34 48 7 5 4
12  YODER, PERRY 378 45 44 34 21 5 10 11
13  WEISHEIT, PAUL 377 21 49 37 10 1 12 12
14  GRABER, JASON 370 21 49 37 26   12 13
15  FRYE, KEN 367 37 42 35 27 1 7 7
16  KNEPP, CLINT 361 53 39 32 41 8 7 6
17  LAMAR, TERRY 361 21 43 37 51 2 6 6
18  BIRD, LUCAS 358 11 52 39 11 1 13 14
19  YODER, DALE 351 11 44 39 46 10 5 6
20  BIRD, ERIC 350 7 44 40 44 9 4 5
21  FRYE, SHARON 339 31 52 36 2 1 16 16
22  GRABER, JEREMY 315 4 47 41 41 8 6 7
23  JEFFERS, MARK 312 21 40 37 50 13 3 4
24  WAGLER, DUANE 308 31 42 36 49 10 6 7
25  WAGLER, ADAM 304 56 36 26 45 5 10 7
26  GRABER, TYLER 290 45 39 34 38 9 5 5
27  GRABER, ROB 260 2 47 42 32 4 5 8
28  LENTS, JACK 257 0   35 1 7 7
29  GRABER, RICKY 251 21 41 37 51 5 4 5
30  WAKE, CLYDE 78 0   4   21 21
31  NORRIS, BOB 59 0   2 1 19 19
32  BIRD, IAN 37 7 65 40 2   25 25
33  JONES, KIM 25 0       12 12
34  GRABER, MARTY 15 0   5   6 6
35  GRABER, RICH 15 0     1 12 12
SCORES BY HOLE
1 2 3 4 5 6 7 8 9 GROSS NET
1  WAGLER, KEN 4 4 3 4 4 5 3 5 3 35 32
2  WAGLER, ADAM 4 3 3 6 5 5 3 4 3 36 26
3  BIRD, MICHAEL 5 4 3 5 4 7 3 4 3 38 37
4  SCHUTTE, SCOTT 4 4 4 6 4 5 3 5 3 38 34
5  ARVIN, MIKE 5 3 4 5 3 6 4 5 4 39 34
6  GRABER, TYLER 6 5 3 4 4 5 5 4 3 39 34
7  KNEPP, CLINT 6 6 4 4 4 4 3 4 4 39 32
8  SEALS, MIKE 5 5 4 5 5 4 3 4 4 39 34
9  JEFFERS, MARK 6 3 3 5 6 5 4 4 4 40 37
10  TRABANT, BILLY 4 5 4 5 4 6 3 5 4 40 35
11  GRABER, RICKY 5 5 3 6 5 5 5 4 3 41 37
12  FRYE, KEN 4 5 4 4 5 6 5 5 4 42 35
13  WAGLER, DUANE 4 5 3 6 5 7 4 4 4 42 36
14  LAMAR, GARY 7 7 4 5 5 6 3 4 2 43 36
15  LAMAR, TERRY 6 4 3 6 5 6 4 5 4 43 37
16  STOLL, TYSON 4 5 3 8 5 5 4 5 4 43 34
17  BIRD, ERIC 6 3 5 5 5 6 4 5 5 44 40
18  YODER, DALE 7 5 5 5 5 6 4 3 4 44 39
19  YODER, PERRY 6 4 3 6 5 5 4 7 4 44 34
20  GRABER, JEREMY 6 5 4 5 8 6 4 5 4 47 41
21  GRABER, ROB 5 4 3 5 5 7 6 7 5 47 42
22  GRABER, JASON 8 7 4 6 5 6 3 5 5 49 37
23  HARPER, VIRGIL 6 7 3 7 6 7 4 6 3 49 38
24  WEISHEIT, PAUL 6 5 5 8 6 7 4 5 3 49 37
25  BIRD, LUCAS 8 5 6 7 5 7 4 6 4 52 39
26  FRYE, SHARON 6 6 5 6 8 6 5 5 5 52 36
27  YODER, ALLEN 7 7 6 5 8 6 4 5 4 52 43
28  JEFFERS, SHIRLEY 7 6 5 7 7 8 5 6 4 55 36
29  BIRD, IAN 10 8 6 8 8 10 6 5 4 65 40
5.76 5.00 3.97 5.66 5.31 6.00 4.00 4.86 3.79 44.34 36.28

 

 

 

Lakeview Community League 2010
Individual Flighted Tournament
Starts week of August 1st for four weeks
Note: Players have the option of moving to a higher flight (i.e. from Flight B to Flight A).
Player Events  Avg Avg Hcp Avg h'cap Wt'ed Avg
Played Gross Net
Seed A Flight
1  JEFFERS, MARK 7 36.86 34.00 2 2.86 2.34
2  BIRD, MICHAEL 8 37.63 34.25 2 3.38 2.55
3  WAGLER, KEN 8 37.88 34.50 3 3.38 3.15
4  GRABER, RICKY 8 39.63 35.88 4 3.75 3.90
5  WAGLER, DUANE 8 38.25 35.63 5 2.63 4.05
B Flight
1  GRABER, TYLER 8 40.63 35.50 5 5.13 5.05
2  LAMAR, TERRY 8 39.63 34.13 5 5.50 5.20
3  YODER, DALE 8 39.88 34.38 5 5.50 5.20
4  GRABER, JEREMY 8 40.25 34.50 5 5.75 5.30
5  SEALS, MIKE 8 40.25 34.13 5 6.13 5.45
6  BIRD, ERIC 8 40.25 34.00 5 6.25 5.50
7  SCHUTTE, SCOTT 8 41.75 34.63 5 7.13 5.85
8  LENTS, JACK 8 41.25 34.75 6 6.50 6.20
9  TRABANT, BILLY 8 41.50 34.88 7 6.63 6.85
10  ARVIN, MIKE 8 42.63 35.13 7 7.50 7.20
11  GRABER, ROB 7 42.57 34.57 7 8.00 7.40
12  KNEPP, CLINT 8 42.75 36.25 8 6.50 7.40
13  WAGLER, ADAM 8 43.50 37.13 9 6.38 7.95
C Flight
1  FRYE, KEN 8 45.00 35.00 8 10.00 8.80
2  LAMAR, GARY 8 43.88 33.00 9 10.88 9.75
3  STOLL, TYSON 8 46.88 32.88 10 14.00 11.60
4  YODER, ALLEN 8 46.00 31.88 10 14.13 11.65
5  GRABER, JASON 8 46.25 33.38 12 12.88 12.35
D Flight
1  YODER, PERRY 8 47.38 33.75 13 13.63 13.25
2  BIRD, LUCAS 8 50.75 34.63 13 16.13 14.25
3  WEISHEIT, PAUL 8 49.25 34.13 14 15.13 14.45
4  HARPER, VIRGIL 8 49.00 32.63 14 16.38 14.95
E Flight
1  FRYE, SHARON 8 54.25 36.00 16 18.25 16.90
2  NORRIS, BOB 5 54.20 38.40 19 15.80 17.72
3  JEFFERS, SHIRLEY 8 55.38 32.38 17 23.00 19.40
4  WAKE, CLYDE 5 56.00 37.00 21 19.00 20.20
5  BIRD, IAN 8 67.13 42.13 25 25.00 25.00

 

 

 

 

 

Lakeview Community League 2010
Match Play Tournament
Matches
Week 1 Week of July 4 Week 2 Week of July 11 Week 3 Week of July 18 Week 4 Week of July 25
1 1 - WAKE/NORRIS
  2 - LENTS/HARPER
2 - LENTS/HARPER
3 - GRABER_R/GRABER_T
2 3 - GRABER_R/GRABER_T
  3 - GRABER_R/GRABER_T
15 - GRABER_R/KNEPP
14 - WAGLER_A/STOLL
3 4 - SEALS/WEISHEIT
14 - WAGLER_A/STOLL
14 - WAGLER_A/STOLL
14 - WAGLER_A/STOLL
4 5 - JEFFERS/JEFFERS
5 - JEFFERS/JEFFERS Champion
13 - GRABER_JA/YODER_P
10 - FRYE/FRYE
5 6 - WAGLER_D/TRABANT
12 - YODER_D/YODER_A
12 - YODER_D/YODER_A
12 - YODER_D/YODER_A
6 7 - ARVIN/SCHUTTE
11 - LAMAR/LAMAR
11 - LAMAR/LAMAR
10 - FRYE/FRYE
7 8 - BIRD_E/BIRD_I
  10 - FRYE/FRYE
10 - FRYE/FRYE
10 - FRYE/FRYE
8 9 - BIRD_L/BIRD_M
9 - BIRD_L/BIRD_M
16 - GRABER_JE/WAGLER_K

 

 

Note:  The two teams remaining in the Match Play tournament need to make arrangements to go head to head in their championship round this coming week.

 

Note 2: If a hole is undecided after twice par is reached, players should continue to play till all balls are in the hole.

 

 

Community League Match Play Tournament


Note:  It is optional for teams to play head to head against their opponents the first and second week of the four week tournament.  Once the tournament has narrowed down to four teams the third week, then opponents should meet in head to head competition.

 

Note 2: Scoring: Straight up match play; one point per hole to the low net team score; half point if hole is tied.  For the first two weeks, if match is tied after nine holes, then a tiebreaker will be used.  Tiebreaker: Low net team score for the nine holes; if still tied, go back on the card till a winner is determined.  During the third and fourth weeks, if match is still tied, then teams play additional holes till a winner emerges.

Note 3: Regular season competition continues throughout the Match Play Tournament.

 

 

 

 

 

 

 


 

LAKEVIEW GOLF COURSE     Community League   
Week of June 29, 2010    Scramble
FINAL RESULTS
NET GROSS
POS TEAM SCORE SCORE H'CAP
1 Seals/Weisheit 24.00 31 7.00
2 Wagler,A/Stoll,T 25.33 33 7.67
3 Frye/Frye 26.33 36 9.67
4 Bird,L/Bird,M 27.67 35 7.33
5 Graber,Je/Wagler,K 28.00 31 3.00
6 Wagler,D/Trabant 28.33 31 2.67
7 Jeffers/Jeffers 29.00 38 9.00
8 Bird,E/Bird,I 29.67 40 10.33
9 Graber,R/Graber,T 30.33 34 3.67
9 Knepp,C/Graber,R 30.67 36 5.33
11 LaMar/LaMar 30.67 36 5.33
12 Graber,Ja/Yoder/P 31.00 39 8.00
12 Yoder,D/Yoder,A 32.00 38 6.00
14 Harper/Lents 32.00 39 7.00
15 Norris/Wake DNP DNP 12.33
16 Arvin/Schutte DNF DNF 5.00




Community League
Individual Handicapped Tournament
36 holes starting week of May 30, 2010
Week of Week of Week of Week of
Net Net 5/30/2010 6/6/2010 6/13/2010 6/20/2010
Total Total Net Net Net Net
POS From Par
1  GRABER, JASON -15 125 30 29 31 35
1  YODER, ALLEN -15 125 29 34 31 31
3  HARPER, VIRGIL -8 132 34 29 35 34
3  JEFFERS, SHIRLEY -8 136 32 29 37 38
3  YODER, DALE -8 132 31 38 29 34
6  WAGLER, DUANE -7 133 35 33 30 35
6  SEALS, MIKE -7 133 38 27 37 31
8  ARVIN, MIKE -6 134 31 34 34 35
8  LAMAR, GARY -6 134 35 33 32 34
8  LENTS, JACK -6 134 29 34 38 33
11  GRABER, JEREMY -5 135 35 34 35 31
11  LAMAR, TERRY -5 135 34 32 34 35
11  BIRD, ERIC -5 135 36 29 33 37
14  FRYE, SHARON -3 141 42 35 33 31
15  TRABANT, BILLY -1 139 33 32 35 39
16  STOLL, TYSON 0 140 33 36 38 33
16  BIRD, MICHAEL 0 140 35 37 34 34
18  YODER, PERRY 1 141 32 35 36 38
19  WEISHEIT, PAUL 2 142 34 36 35 37
20  WAGLER, KEN 4 144 38 34 36 36
21  GRABER, TYLER 5 145 40 36 37 32
21  SCHUTTE, SCOTT 5 145 39 39 37 30
23  KNEPP, CLINT 6 146 36 36 36 38
23  BIRD, LUCAS 6 146 39 37 42 28
25  FRYE, KEN 11 151 42 37 36 36
26  GRABER, RICKY 13 153 39 40 37 37
27  WAGLER, ADAM 17 157 35 46 35 41
28  BIRD, IAN 35 175 45 45 45 40
29  JEFFERS, MARK dnf dnf 34 35 30 dnp
30  GRABER, ROB dnf dnf 40 36 dnp 36
31  NORRIS, BOB dnf dnf 40 39 dnp 44
32  WAKE, CLYDE dnf dnf 39 36 dnp 39


 

 

 

 

 

Community League 2010 roster
Team Players
1 Wake Norris
2 Shaw Shaw
3 Graber, Ricky Graber, Tyler
4 Seals, Mike Weisheit, Paul
5 Jeffers, Short Jeffers, Shirley
6 Wagler, Duane Trabant, Billy
7 Arvin, Mike Schutte, Scott
8 Bird, Eric Bird, Ian
9 Bird, Mike Bird, Lucas
10 Frye, Ken Frye, Sharon
11 LaMar, Terry LaMar, Gary
12 Yoder, Dale Yoder, Allen
13 Graber, Jason Yoder, Perry
14 Wagler, Adam Stoll, Tyson
15 Graber, Rob Knepp, Clint
16 Graber, Jeremy Wagler, Ken
17 Lents, Jack Harper, Virgil