Lakeview

 

blackline.gif (893 bytes)

 
THURSDAY'S MATCH PLAY LEAGUE 2010


__________________________________________________________________________

 

Lakeview Golf Course
Thursday Match Play  League 2010
Individual Flighted Tournament
36 holes starting August 19, 2010
Note: Players have the options of moving to a higher flight (noted with an asterisk).
Note: Subs will be included in their appropriate flight.
FINAL
POS Seed Player Total Wk 1 Wk 2 Wk 3 Wk 4
8/19/10 8/26/10 9/2/10 9/9/10
A Flight
1 1  BYRON, JUNIOR 146 34 39 35 38
1 2  BIRD, MICHAEL 146 38 36 39 33
3 3  KAVANAUGH, AL 147 38 36 40 33
3 4  ANDERSON, MIKE 153 38 39 37 39
B Flight
1 4  LAMAR, TERRY 161 41 41 38 41
2 6  WEASE, TONY 162 39 40 42 41
3 8  BROWN, DAVE 167 38 45 40 44
4 1  LENTS, JACK 170 44 42 39 45
5 3  CHAPMAN, JOHN 175 47 44 43 41
6 7  BUTCHER, JACK 42 dnp dnp dnp
7 5  FEE, SUSAN dnp dnp 39 46
8 2  FEE, FRANK dnp dnp 44 42
C Flight
1 4  BATEMAN, JIM 171 40 43 43 45
1 2  HUDSON, KEN 171 43 41 45 42
3 3  HUDSON, REX 175 42 45 46 42
4 1  PEARL, WAYNE 180 45 43 42 50
5 6  SHAW, RAY 188 47 44 46 51
6 7  WALLACE, VIC 47 49 dnp 51
6 5  LEMMON, RICHARD 48 dnp 43 45
From
D Flight Par
1 1  BYRON, PAM 56 200 50 50 44 56
2 3  SHEETZ, CHARLES 58 198 50 52 47 49
3 4  GRAY, JOE 50 51 58 dnp
4 2  BARBER, DICK 51 51 dnp 50
E Flight
1 3  BATEMAN, WILMA 206 55 53 46 52
2 4  WAKE, CLYDE 233 56 61 64 52
3 1  RAYHILL, CARROLL dnp
3 2  BOWLING, PATTY dnp

 

 

 



LAKEVIEW GOLF COURSE    Thursday Match Play League   September 8, 2010    Event 20
League Leaders:
Team: BATEMAN/BATEMAN
Individual:  BATEMAN, JIM
Hole Prizes:
#7: Jim Bateman
#8: Terry LaMar
#9: Susan Fee
Low Net Individuals: Clyde Wake (27), Mike Bird (31)
Low Gross Scores: Al Kavanaugh, Mike Bird (33's)

 

evt 20 evt 19 evt 18 evt 17 evt 16 evt 15 evt 14 evt 13 evt 12 evt 11 evt 10
Average Gross Score 44.70 43.64 45.00 44.61 44.61 46.48 45.37 46.29 45.39 44.93 46.14
Average Net Score 35.57 34.68 35.00 34.52 33.96 36.37 34.89 36.00 34.00 33.39 34.79
INDIVIDUAL RESULTS
POS Player Points Points Gr Net Pars Birds Hcp Hcp
    Total Current         Curr. Nxt.
1  BATEMAN, JIM 563 16 45 37 41 6 8 8
2  BIRD, MICHAEL 551 42 33 30 124 15 3 2
3  KAVANAUGH, AL 550 40 33 31 91 15 2 2
4  BROWN, DAVE 531 13 44 38 50 10 6 6
5  CHAPMAN, JOHN 515 34 41 33 53 8 8 8
6  BARBER, DICK 510 28 50 34 17   16 16
7  HUDSON, REX 510 38 42 32 38 1 10 9
8  LENTS, JACK 505 9 45 39 64 4 6 7
9  PEARL, WAYNE 493 2 50 42 54 2 8 8
10  HUDSON, KEN 492 34 42 33 42 7 9 8
11  LAMAR, TERRY 485 18 41 36 60 11 5 5
12  BATEMAN, WILMA 479 28 52 34 13   18 17
13  BYRON, JUNIOR 474 9 38 39 88 21 1 1
14  SHEETZ, CHARLES 466 34 49 33 12   16 15
15  WEASE, TONY 455 22 41 35 56 2 6 6
16  WAKE, CLYDE 451 44 52 27 3 1 25 25
17  GRAY, JOE 448 0   16 1 17 17
18  SHAW, RAY 433 5 51 40 27 2 11 11
19  FEE, FRANK 414 22 42 35 49 6 7 7
20  ANDERSON, MIKE 407 22 39 35 72 11 4 3
21  FEE, SUSAN 406 5 46 40 43 5 6 8
22  BUTCHER, JACK 405 0   52 5 7 7
23  BYRON, PAM 394 0 56 43 16   13 13
24  WALLACE, VIC 329 13 51 38 20 1 13 14
25  LEMMON, RICHARD 311 28 45 34 19 1 11 11
26  STRAWN, MIKE 263 0   8   13 13
27  RAYHILL, CARROLL 243 0   5 2 18 18
28  HARPER, VIRGIL 233 0   7   13 13
29  BOWLING, PATTY 220 0   13 1 20 20
30  SOUERDIKE, WAYNE 187 0   25 4 5 5
31  NICKLESS, JACK 109 0   12   11 11
32  STREEPY, LEROY 108 0   8   12 12
33  FARIS, JD 87 0   1   18 18
34  BYRON, KEVIN 65 0   3 1 10 10
35  WALKER, JOHN 36 0   3   7 7
36  WALKER, JUDY 36 0       25 25
37  PETTY, CYNTHIA 31 0   1   14 14
38  MOSBY, ANNA 30 0   1   15 15
39  WEISHEIT, PAUL 20 0       15 15
40  SMITH, WARD 19 0     1 11 11
41  HENRICHSEN, WALTER 16 0   6   3 3
42  LAMAR, GARY 12 0     1 12 12
43  STRANGE, DAVE 7 0   1   15 15
44  HUDSON, RICK 3 0   1   4 4
SCORES BY HOLE
1 2 3 4 5 6 7 8 9 GROSS NET
1  BIRD, MICHAEL 4 3 3 4 4 5 3 4 3 33 30
2  KAVANAUGH, AL 4 3 3 4 4 5 4 3 3 33 31
3  BYRON, JUNIOR 4 4 4 5 4 5 4 5 3 38 39
4  ANDERSON, MIKE 7 3 3 5 5 6 3 4 3 39 35
5  CHAPMAN, JOHN 4 3 4 6 5 6 4 4 5 41 33
6  LAMAR, TERRY 6 5 3 6 4 6 3 4 4 41 36
7  WEASE, TONY 4 5 4 6 5 5 4 5 3 41 35
8  FEE, FRANK 4 6 5 4 6 6 4 4 3 42 35
9  HUDSON, KEN 4 5 4 6 4 7 4 4 4 42 33
10  HUDSON, REX 4 5 3 6 5 7 4 5 3 42 32
11  BROWN, DAVE 4 5 4 6 5 7 5 5 3 44 38
12  BATEMAN, JIM 5 6 4 6 8 5 3 4 4 45 37
13  LEMMON, RICHARD 5 4 6 5 6 6 3 6 4 45 34
14  LENTS, JACK 6 5 5 5 4 6 4 5 5 45 39
15  FEE, SUSAN 7 4 4 5 6 7 4 7 2 46 40
16  SHEETZ, CHARLES 6 6 3 6 6 7 3 6 6 49 33
17  BARBER, DICK 7 5 5 6 5 6 4 6 6 50 34
18  PEARL, WAYNE 7 3 5 6 8 5 5 6 5 50 42
19  SHAW, RAY 6 5 6 6 5 8 4 6 5 51 40
20  WALLACE, VIC 5 6 5 8 6 7 3 7 4 51 38
21  BATEMAN, WILMA 6 6 4 6 7 7 5 7 4 52 34
22  WAKE, CLYDE 7 7 5 7 4 8 4 6 4 52 27
23  BYRON, PAM 6 6 5 8 6 7 5 7 6 56 43
5.30 4.78 4.22 5.74 5.30 6.26 3.87 5.22 4.00 44.70 35.57


Lakeview Golf Course
Thursday match play  League 2010
Individual Flighted Tournamenty
36 holes starting August 19, 2010
Note: Players have the options of moving to a higher flight (noted with an asterisk).
Note: Subs will be included in their appropriate flight.
Avg Avg Hcp
Seed Player Events Gross Net evt 21 Avg h'cap Wt'ed Avg
A Flight
1  BYRON, JUNIOR 15 38.33 35.13 1 3.20 1.88
2  BIRD, MICHAEL 16 36.75 34.94 2 1.81 1.92
3  KAVANAUGH, AL 16 38.75 35.13 4 3.63 3.85
4  ANDERSON, MIKE 13 39.54 35.39 4 4.15 4.06
B Flight
1  LENTS, JACK 16 42.38 34.88 5 7.50 6.00
2  FEE, FRANK 14 41.57 35.00 6 6.57 6.23
3  CHAPMAN, JOHN 16 42.56 35.06 6 7.50 6.60
4  LAMAR, TERRY 13 41.23 34.69 7 6.54 6.82
5  FEE, SUSAN 13 44.15 35.54 6 8.62 7.05
6  WEASE, TONY 13 42.46 35.31 7 7.15 7.06
7  BUTCHER, JACK 14 41.36 35.36 8 6.00 7.20
8  BROWN, DAVE 15 43.73 35.00 7 8.73 7.69
C Flight
1  PEARL, WAYNE 15 43.67 34.87 9 8.80 8.92
2  HUDSON, KEN 15 44.67 35.47 9 9.20 9.08
3  HUDSON, REX 15 45.93 35.33 10 10.60 10.24
4  BATEMAN, JIM 16 46.56 35.38 11 11.19 11.08
5  LEMMON, RICHARD 8 46.75 33.63 10 13.13 11.25
6  SHAW, RAY 14 47.29 35.43 12 11.86 11.94
7  WALLACE, VIC 13 50.00 37.08 13 12.92 12.97
D Flight
1  BYRON, PAM 16 51.69 36.56 13 15.13 13.85
2  BARBER, DICK 16 51.44 35.31 16 16.13 16.05
3  SHEETZ, CHARLES 13 52.85 35.39 16 17.46 16.58
4  GRAY, JOE 15 52.33 35.47 17 16.87 16.95
E Flight
1  RAYHILL, CARROLL 11 52.82 36.82 18 16.00 17.20
2  BOWLING, PATTY 14 53.21 38.14 20 15.07 18.03
3  BATEMAN, WILMA 16 55.63 36.25 20 19.38 19.75
4  WAKE, CLYDE 16 60.50 36.13 25 24.38 24.75




LAKEVIEW GOLF COURSE    Thursday Match Play League   August 12, 2010    Event 16
League Leaders:
Team (Final):  BATEMAN/BATEMAN
Individual:  CHAPMAN, JOHN
Hole Prizes:
#7: Junior Byron
#8: Jim Bateman
#9: Jim Bateman
Low Net Individuals: Terry LaMar (-8), Joe Gray, Pam Byron (-5)
Low Net Team: Wallace and Gray (63)
Low Gross Scores: Junior Byron (34), Terry LaMar (35)

 

evt 16 evt 15 evt 14 evt 13 evt 12 evt 11 evt 10 evt 9 evt 8 evt 7
Average Gross Score 44.61 46.48 45.37 46.29 45.39 44.93 46.14 45.30 46.93 46.64
Average Net Score 33.96 36.37 34.89 36.00 34.00 33.39 34.79 34.26 35.25 35.48

 

TEAM RESULTS
Pos Team Name Total Event     Net Net
Points Points Gross Net Pars Birds
1  BATE/BATE 140.5 10.5 96 65 4 4
2  FEE_/FEE_ 136.0 3.5 89 79 5 5
3  PEAR/BYRO 121.0 10.0 74 64 7 9
4  WAKE/SMIT 113.5 11.0 97 64 5 7
5  BIRD/LENT 113.0 3.5 78 70 9 5
6  ANDE/KAVA 110.5 10.5 77 69 7 7
7  BYRO/BOWL 108.0 10.5 102 69 5 7
8  BUTC/HUDC 107.0 3.5 89 72 7 5
9  WALL/GRAY 106.5 11.5 94 63 4 4
10  COUR/COUR 104.0 3.0 94 68 6 8
11  SHAW/BROW 104.0 4.0 84 66 8 7
12  BARB/CHAP 103.0 5.0 89 68 6 6
13  WEAS/SHEE 96.0 2.5 93 70 11 4
14  HUDS/RAYH 94.5 9.0 93 64 7 7
INDIVIDUAL RESULTS
POS Player Points Points Gr Net Pars Birds Hcp Hcp
    Total Current         Curr. Nxt.
1  CHAPMAN, JOHN 460 8 42 37 44 6 5 6
2  BATEMAN, JIM 456 40 43 32 34 5 11 11
3  BIRD, MICHAEL 454 20 37 35 102 10 2 2
4  BROWN, DAVE 450 24 40 34 39 7 6 7
5  BARBER, DICK 449 47 47 31 15   16 16
6  LENTS, JACK 449 20 41 35 52 4 6 5
7  KAVANAUGH, AL 443 40 37 32 71 9 5 4
8  PEARL, WAYNE 427 47 40 31 43 1 9 9
9  BYRON, JUNIOR 408 31 34 33 63 18 1 1
10  HUDSON, REX 406 15 46 36 28 1 10 10
11  GRAY, JOE 388 52 47 30 14   17 17
12  FEE, FRANK 387 8 42 37 44 5 5 6
13  HUDSON, KEN 385 31 44 33 32 6 11 9
14  BUTCHER, JACK 381 15 43 36 48 5 7 8
15  LAMAR, TERRY 378 54 35 27 46 7 8 7
16  FEE, SUSAN 374 0 47 42 36 3 5 6
17  BATEMAN, WILMA 367 31 53 33 10   20 20
18  SHAW, RAY 363 40 44 32 22 2 12 12
19  SHEETZ, CHARLES 360 31 50 33 8   17 16
20  WEASE, TONY 358 8 43 37 39 2 6 7
21  WAKE, CLYDE 354 8 62 37 2 1 25 25
22  BYRON, PAM 340 47 46 31 12   15 13
23  ANDERSON, MIKE 316 8 40 37 54 7 3 4
24  WALLACE, VIC 282 31 47 33 16 1 14 13
25  STRAWN, MIKE 263 31 48 33 8   15 13
26  LEMMON, RICHARD 248 20 46 35 14   11 10
27  RAYHILL, CARROLL 243 0   5 2 18 18
28  HARPER, VIRGIL 233 0   7   13 13
29  BOWLING, PATTY 220 2 56 38 13 1 18 20
30  SOUERDIKE, WAYNE 187 0   25 4 5 5
31  NICKLESS, JACK 109 0   12   11 11
32  STREEPY, LEROY 108 0   8   12 12
33  FARIS, JD 87 47 49 31 1   18 18
SCORES BY HOLE
1 2 3 4 5 6 7 8 9 GROSS NET
1  BYRON, JUNIOR 4 3 3 4 6 5 2 4 3 34 33
2  LAMAR, TERRY 4 3 4 5 4 5 3 5 2 35 27
3  BIRD, MICHAEL 4 4 4 5 6 5 3 3 3 37 35
4  KAVANAUGH, AL 4 4 4 5 4 5 3 5 3 37 32
5  ANDERSON, MIKE 4 5 3 5 4 5 6 4 4 40 37
6  BROWN, DAVE 4 5 3 5 5 6 4 5 3 40 34
7  PEARL, WAYNE 5 4 3 6 4 6 3 4 5 40 31
8  LENTS, JACK 6 4 4 6 4 6 3 4 4 41 35
9  CHAPMAN, JOHN 4 4 3 6 6 8 2 5 4 42 37
10  FEE, FRANK 5 8 2 5 5 5 4 4 4 42 37
11  BATEMAN, JIM 4 6 6 5 7 7 3 3 2 43 32
12  BUTCHER, JACK 5 4 4 5 4 6 4 6 5 43 36
13  WEASE, TONY 7 4 4 5 5 6 4 5 3 43 37
14  HUDSON, KEN 6 4 5 6 6 7 3 3 4 44 33
15  SHAW, RAY 5 5 5 6 5 7 4 4 3 44 32
16  BYRON, PAM 6 4 5 6 4 7 3 6 5 46 31
17  HUDSON, REX 6 5 5 7 5 7 3 5 3 46 36
18  LEMMON, RICHARD 6 6 4 6 7 6 3 5 3 46 35
19  BARBER, DICK 5 6 4 5 5 7 5 7 3 47 31
20  FEE, SUSAN 7 4 3 5 7 6 4 6 5 47 42
21  GRAY, JOE 8 5 3 5 4 7 3 7 5 47 30
22  WALLACE, VIC 4 7 5 5 6 6 5 5 4 47 33
23  STRAWN, MIKE 6 4 5 6 5 8 3 5 6 48 33
24  FARIS, JD 5 5 5 6 7 7 4 5 5 49 31
25  SHEETZ, CHARLES 7 5 4 6 6 7 4 6 5 50 33
26  BATEMAN, WILMA 6 8 4 8 6 8 5 5 3 53 33
27  BOWLING, PATTY 8 7 6 9 6 6 4 5 5 56 38
28  WAKE, CLYDE 8 6 6 8 8 10 4 6 6 62 37
5.46 4.96 4.14 5.75 5.39 6.46 3.61 4.89 3.93 44.61 33.96



 

 

Note: Tony Wease and Charlie Sheetz (ghost substitute as Charlie was called away after five holes by a family emergency) won the July Match Play Tournament over Dick Lemmon and Leroy Streepy.  Tied after nine holes, the extra hole was won by the Wease/Sheetz (ghost) team after errant shots by both teams.  Tony Wease's pitch to five feet after a drop near the spillway, was the decisive shot.  He went on to make the putt, giving his team a score of 11 on the hole.  Lemmon and Streepy finished with a 14, net 12.

LAKEVIEW GOLF COURSE    Thursday Match Play League   Match Tournament
Dates: July 8th thru August 5th.
Scoring: Straight match play with 1 point available per hole.  (No 5 points for low net score.)
Winning team gets one point for the match; if tied, half point to each team.
After four weeks, top two teams in points advance to tournament championship.
If more than two teams have the same number of points, then a tiebreaker will be used.
*Tiebreaker: Low net score for latest event.  If still tied, low net for the previous event, and so on.
Note: Events will also count for regular season play with the usual scoring of 14 points per
 event: one point per hole, five points for low net team score.
8-Jul 15-Jul 22-Jul 29-Jul Low Net
Total Total Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Wk 4
Tour Match Match Tour Match Tour Match Tour Match Tour
Points Points Pts Pts Pts Pts Pts Pts Pts Pts
Team #: 14 - COUR/COUR 3.0 32.5 6.5 1.0 5.5 1.0 8.5 0.0 12.0 1.0 63
Team #: 6 - WEAS/SHEE 3.0 25.0 2.5 0.0 5.0 1.0 11.5 1.0 6.0 1.0 64
Team #: 2 - BIRD/LENT 3.0 23.0 3.5 0.0 6.0 1.0 8.0 1.0 5.5 1.0 68
Team #: 10 - WAKE/SMIT   3.0 23.5 5.5 1.0 5.0 1.0 10.5 1.0 2.5 0.0 75
Team #: 9 - WALL/GRAY 3.0 26.5 8.5 1.0 5.0 1.0 10.0 1.0 3.0 0.0 77
Team #: 7 - SHAW/BROW 2.5 20.5 6.5 1.0 4.0 0.0 5.5 1.0 4.5 0.5
Team #: 4 - ANDE/KAVA 2.0 18.0 5.5 1.0 4.0 0.0 3.5 0.0 5.0 1.0
Team #: 13 - FEE_/FEE_ 1.5 13.0 5.0 1.0 0.0 0.0 4.5 0.5 3.5 0.0
Team #: 12 - BARB/CHAP 1.5 20.5 4.0 0.0 4.5 0.5 6.0 0.0 6.0 1.0
Team #: 5 - BUTC/HUDC 1.5 17.5 2.5 0.0 4.5 0.5 4.0 0.0 6.5 1.0
Team #: 11 - BATE/BATE   1.0 14.5 5.0 1.0 3.0 0.0 2.5 0.0 4.0 0.0
Team #: 1 - PEAR/BYRO 1.0 20.0 4.0 0.0 4.5 0.5 9.5 0.5 2.0 0.0
Team #: 3 - BYRO/BOWL 1.0 19.0 0.5 0.0 4.0 0.0 11.5 1.0 3.0 0.0
Team #: 8 - HUDS/RAYH 1.0 15.0 3.5 0.0 4.5 0.5 2.5 0.0 4.5 0.5








LAKEVIEW GOLF COURSE Thursday Match Play League   July 1, 2010
Scramble Results
Team handicap = (player A h'cap + player B h'cap) divided by 3
Note: #1 red tee moved to bottom of hill and a par 4 vs a par 5
NET H'CAP HCAP GROSS
POS TEAM SCORE Total Team SCORE
1 Bateman/Bateman 26.67 28 9.33 36
2 Hudson/Rayhill 27.00 27 9.00 36
3 Wake/LaMar 27.33 32 10.67 38
4 Barber/Chapman 27.67 25 8.33 36
4 Souerdike/Jeffers 27.67 31 10.33 38
6 Pearl/Byron 28.00 12 4.00 32
7 Wallace/Gray 28.33 35 11.67 40
8 Kavanaugh/McAtee 28.67 13 4.33 33
9 Butcher/Hudson 29.00 15 5.00 34
10 Wease/Sheetz 29.67 25 8.33 38
11 Shaw/Strawn 30.00 33 11.00 41
12 Lemmon/Harper 31.67 31 10.33 42
13 Byron/Bowling 32.33 29 9.67 42
14 Bird/Lents 32.67 10 3.33 36
15 Fee/Fee 34.00 15 5.00 39
Hole Prizes
#2: Jack Lents
#6:Al Kavanaugh
#7: Jack Butcher
#8: Junior Byron
#9: Junior Byron

 

 


Thursday Match Play League
Individual Handicapped Tournament
36 holes starting June 3, 2010
From Par 6/1/2010 6/8/2010 6/15/2010 6/22/2010
FINAL Net Net Net Net Net Net
POS Total Total
1  FEE, SUSAN -12 132 32 32 34 34
2  BATEMAN, JIM -9 131 29 31 35 36
3  BYRON, PAM -9 135 32 33 35 35
4  CHAPMAN, JOHN -8 132 34 33 32 33
5  FEE, FRANK -7 133 33 39 29 32
5  HUDSON, REX -7 133 33 32 31 37
7  BATEMAN, WILMA -5 139 34 33 36 36
8  PEARL, WAYNE -4 136 34 34 33 35
9  BUTCHER, JACK -2 138 36 37 32 33
9  BIRD, MICHAEL -1 139 33 34 36 36
11  KAVANAUGH, AL 0 140 40 34 33 33
11  LENTS, JACK 0 140 31 35 39 35
13  WAKE, CLYDE 2 142 35 33 36 38
14  BOWLING, PATTY 4 148 35 38 37 38
14  BROWN, DAVE 4 144 42 43 33 26
16  HUDSON, KEN 7 147 35 33 40 39
17  BARBER, DICK 14 154 39 40 42 33





Note:  Next week's event is the midseason scramble, a two person handicapped event where subs are welcome.  Play with your existing partner or with another.  Nine holes starting at nine o'clock.

 







LAKEVIEW GOLF COURSE
Thursday Match Play League 2010
Pearl/Byron Team Handicapped Tournament
Results after 36 holes Total Total Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4
Final Standings From Net 4-May 4-May 13-May 13-May 20-May 20-May 27-May 27-May
Par Score Score From Par Score From Par Score From Par Score From Par
1  BARB/CHAP -5 275 68 -2 71 1 71 1 65 -5
2  BUTC/HUDC 3 283 73 3 72 2 72 2 66 -4
3  BATE/BATE 6 290 78 7 71 0 78 7 63 -8
4  BYRO/BOWL 7 295 74 2 74 2 70 -2 77 5
4  FEE_/FEE_ 7 291 74 3 73 2 70 -1 74 3
4  PEAR/BYRO 7 287 79 9 76 6 65 -5 67 -3
7  BIRD/LENT 10 290 77 7 73 3 70 0 70 0
7  COUR/COUR 10 290 72 2 74 4 73 3 71 1
9  ANDE/KAVA 11 291 74 4 73 3 76 6 68 -2
10  WEAS/SHEE 12 292 71 1 77 7 77 7 67 -3
11  WAKE/SMIT 13 293 71 1 73 3 71 1 78 8
12  SHAW/BROW 22 302 84 14 70 0 72 2 76 6
13  HUDS/RAYH 23 303 74 4 81 11 68 -2 80 10
14  WALL/GRAY 31 311 71 1 77 7 81 11 82 12




Thursday Match Play League

2010 Pre Season Swayze/Brown Scramble

Thursday, April 15, 2010

Handicap = (Player A H'cap + Player B H'cap) divided by 3.

*Tournaments named after previous year's winners

POS

Team

H'cap

Gross

Net

1

Chapman/Barber

7.67

35

27.33

2

Wease/Sheetz

7.67

36

28.33

3

Pearl/Byron, Jr

3.67

33

29.33

3

Smith/Wake

10.67

40

29.33

5

Kavanaugh/Wallace

4.33

34

29.67

6

Fee/Fee

5.00

35

30.00

7

Hudson, K./Rayhill

7.33

39

31.67

8

Lents/Hudson, R.

5.33

38

32.67

9

Brown/Gray

8.00

41

33.00

10

Bowling/Byron, P.

9.67

43

33.33

Hole Prizes

Hole 7

Pearl, Wayne

Hole 8

Wake, Clyde

Hole 9

Gray, Joe