Lakeview

 

blackline.gif (893 bytes)

 
Date: Sunday, October 3, 2010

 

FINAL RESULTS SEPTEMBER CHALLENGE 2010

 

Lakeview's September Challenge 2010
A three event, three week, two person handicapped game.
Open to all league players including subs.  Must be same partner all three events.
Entry fee: $10 per person, $20 per team.
Week of Sept 12 Scramble
Week of Sept 19 Alternate Shot
Week of Sept 26 Best Ball
Handicap calculation:
Sum of individual players' handicaps divided by three with a maximum of 9.
Note 1: In the 1st 2 events, women tee off at the 175 yard line on hole #1 (par 4 hole).
Note 2: In the Alternate Shot event, both players hit from each tee box 
and then alternate till ball is in the cup.  Make all putts - no gimmes.
Note 3: Best Ball: Pair up with another team in the Challenge for your third round.
Note*** Gross score used for net score in Best Ball.
Note ** Man's score on hole #1.
Note* Medical emergencies for Wake and Nickless; subs allowed.
September Challenge 2010 Final Results
Team
POS Total Total Player 1 Player 2 Total Scramble Alt Shot Best Ball H'cap1 H'cap2 H'cap League Team
Fr Par Net Gross Net Gross Net Gross Net Gross Net #
1 -21.33 83.67   McAtee, Tom Drake, John 109 83.67 35 28.33 38 31.33 36 24 8 12 6.67 Tues 2
2 -14.00 91.00   Trabant, Billy Wagler, Duane 106 91.00 34 30.00 36 32.00 36 29 5 7 4.00 Comm 7
3 -13.67 91.33 * Nickless/Wallace Souerdike,Wayne 113 91.33 34 28.67 39 33.67 40 29 11 5 5.33 Thur 24
4 -13.00 92.00   Barber, Dick Chapman, John 120 92.00 39 31.00 41 33.00 40 28 16 8 8.00 Thur 27
5 -12.33 92.67   Knepp, Clint Graber, Rob 110 92.67 34 29.33 39 34.33 37 29 6 8 4.67 Comm 30
6 -12.00 93.00   Bird, Mike Lents, Jack 104 93.00 31 28.00 35 32.00 38 33 2 7 3.00 Thur 6
6 -12.00 94.00   Byron, Pam Bowling, Patty 130 94.00 41 32.00 49 40.00 40 22 13 20 9.00 Thur 3
8 -11.33 93.67   Wagler, Ken Graber, Jeremy 103 93.67 34 31.33 34 31.33 35 31 1 7 2.67 Comm 29
9 -10.67 94.33   Arvin, Mike Callahan, Noah 110 94.33 31 26.67 40 35.67 39 32 7 6 4.33 Tues 23
10 -10.33 94.67   Brown, Dave Lemmon, Dick 115 94.67 39 33.33 37 31.33 39 30 6 11 5.67 Thur 26
11 -9.33 95.67   Stoll, Karry Wininger, Dave 103 95.67 33 30.33 36 33.33 34 32 9 -1 2.67 Tues 14
12 -8.33 97.67   Fee, Susan Mosby, Anna 124 97.67 39 31.33 44 36.33 41 30 8 15 7.67 Thur 9
13 -7.67 97.33 * LaMar, Terry Wake/LaMar,G. 119 97.33 39 30.00 39 34.33 41 33 5 25 9.00 Thur 21
14 -6.33 98.67   Seals, Mike Toy, Nick 110 98.67 34 30.33 39 35.33 37 33 3 8 3.67 Tues 8
14 -6.33 98.67   Parker, Bric Johnson, Curt 122 98.67 38 31.33 45 38.33 39 29 8 12 6.67 Tues 13
14 -6.33 98.67   Padgett, Terry Padgett, Colin 108 98.67 32 29.33 37 34.33 39 35 4 4 2.67 Tues 20
17 -5.67 99.33   Hart, Paul Summers, Kent 127 99.33 35 27.67 42 34.67 50 37 9 13 7.33 Tues 18
17 -5.67 99.33   Byron, Kevin Byron, Junior 113 99.33 33 28.67 42 37.67 38 33 9 4 4.33 Tues 5
19 -4.00 101.00 Byron, Junior Pearl, Wayne 112 101.00 35 32.00 39 36.00 38 33 1 8 3.00 Thur 10
20 -3.67 102.33   Bateman, Jim Bateman, Wilma 131 102.33 41 32.67 46 37.67 44 32 8 17 8.33 Thur 15
21 -3.00 102.00   Yoder, Perry Graber, Jason 131 102.00 42 34.00 44 36.00 45 32 11 13 8.00 Comm 22
22 -2.33 102.67   Arthur, Scott Jeffers, Short 109 102.67 35 32.33 39 36.33 35 34 8 0 2.67 Tues 25
22 -2.33 102.67   Hudson, Ken Wease, Tony 119 102.67 38 33.33 42 37.33 39 32 8 6 4.67 Thur 17
24 -2.00 103.00   Kidwell, Mike Bird, Mike 107 103.00 36 35.00 37 36.00 34 32 1 2 1.00 Tues 19
25 0.33 105.33   Templin, George Wade, Chad 117 105.33 40 36.67 39 35.67 38 33 4 6 3.33 Tues 28
26 1.00 106.00   Yoder, Dale Yoder, Allen 125 106.00 36 31.00 40 35.00 49 40 6 9 5.00 Comm 16
27 1.33 106.33   Kidwell, Trenton Kidwell, Tyler 107 106.33 34 33.67 34 33.67 39 39 0 1 0.33 Tues 1
28 4.67 109.67 ** Frye, Ken Frye, Sharon 133 109.67 40 32.33 48 40.33 45 37 7 16 7.67 Comm 4
29   69.33   Albertson, Mike Jones, Mark 80 69.33 35 29.67 45 39.67     7 9 5.33 Tues 12
30       Brosmer, Dennis Trambaugh, Tom 38   38 29.00         15 19 9.00 Tues 11
sorted by total gross
POS Total Total Player 1 Player 2 Total Scramble Alt Shot H'cap1 H'cap2 H'cap League Team
Net Fr Par Net Gross Net Gross Net Gross Net Gross Net #
8 -11.33 93.67   Wagler, Ken Graber, Jeremy 103 93.67 34 31.33 34 31.33 35 31 1 7 2.67 Comm 29
11 -9.33 95.67   Stoll, Karry Wininger, Dave 103 95.67 33 30.33 36 33.33 34 32 9 -1 2.67 Tues 14
6 -12.00 93.00   Bird, Mike Lents, Jack 104 93.00 31 28.00 35 32.00 38 33 2 7 3.00 Thur 6
2 -14.00 91.00   Trabant, Billy Wagler, Duane 106 91.00 34 30.00 36 32.00 36 29 5 7 4.00 Comm 7
24 -2.00 103.00   Kidwell, Mike Bird, Mike 107 103.00 36 35.00 37 36.00 34 32 1 2 1.00 Tues 19
27 1.33 106.33   Kidwell, Trenton Kidwell, Tyler 107 106.33 34 33.67 34 33.67 39 39 0 1 0.33 Tues 1
14 -6.33 98.67   Padgett, Terry Padgett, Colin 108 98.67 32 29.33 37 34.33 39 35 4 4 2.67 Tues 20
1 -21.33 83.67   McAtee, Tom Drake, John 109 83.67 35 28.33 38 31.33 36 24 8 12 6.67 Tues 2
22 -2.33 102.67   Arthur, Scott Jeffers, Short 109 102.67 35 32.33 39 36.33 35 34 8 0 2.67 Tues 25
5 -12.33 92.67   Knepp, Clint Graber, Rob 110 92.67 34 29.33 39 34.33 37 29 6 8 4.67 Comm 30
9 -10.67 94.33   Arvin, Mike Callahan, Noah 110 94.33 31 26.67 40 35.67 39 32 7 6 4.33 Tues 23
14 -6.33 98.67   Seals, Mike Toy, Nick 110 98.67 34 30.33 39 35.33 37 33 3 8 3.67 Tues 8
19 -4.00 101.00   Byron, Junior Pearl, Wayne 112 101.00 35 32.00 39 36.00 38 33 1 8 3.00 Thur 10
3 -13.67 91.33 * Nickless/Wallace Souerdike,Wayne 113 91.33 34 28.67 39 33.67 40 29 11 5 5.33 Thur 24
17 -5.67 99.33   Byron, Kevin Byron, Junior 113 99.33 33 28.67 42 37.67 38 33 9 4 4.33 Tues 5
10 -10.33 94.67   Brown, Dave Lemmon, Dick 115 94.67 39 33.33 37 31.33 39 30 6 11 5.67 Thur 26
25 0.33 105.33   Templin, George Wade, Chad 117 105.33 40 36.67 39 35.67 38 33 4 6 3.33 Tues 28
13 -7.67 97.33 * LaMar, Terry Wake/LaMar,G. 119 97.33 39 30.00 39 34.33 41 33 5 25 9.00 Thur 21
22 -2.33 102.67 Hudson, Ken Wease, Tony 119 102.67 38 33.33 42 37.33 39 32 8 6 4.67 Thur 17
4 -13.00 92.00   Barber, Dick Chapman, John 120 92.00 39 31.00 41 33.00 40 28 16 8 8.00 Thur 27
14 -6.33 98.67   Parker, Bric Johnson, Curt 122 98.67 38 31.33 45 38.33 39 29 8 12 6.67 Tues 13
12 -8.33 97.67   Fee, Susan Mosby, Anna 124 97.67 39 31.33 44 36.33 41 30 8 15 7.67 Thur 9
26 1.00 106.00   Yoder, Dale Yoder, Allen 125 106.00 36 31.00 40 35.00 49 40 6 9 5.00 Comm 16
17 -5.67 99.33   Hart, Paul Summers, Kent 127 99.33 35 27.67 42 34.67 50 37 9 13 7.33 Tues 18
6 -12.00 94.00   Byron, Pam Bowling, Patty 130 94.00 41 32.00 49 40.00 40 22 13 20 9.00 Thur 3
20 -3.67 102.33   Bateman, Jim Bateman, Wilma 131 102.33 41 32.67 46 37.67 44 32 8 17 8.33 Thur 15
21 -3.00 102.00   Yoder, Perry Graber, Jason 131 102.00 42 34.00 44 36.00 45 32 11 13 8.00 Comm 22
28 4.67 109.67 ** Frye, Ken Frye, Sharon 133 109.67 40 32.33 48 40.33 45 37 7 16 7.67 Comm 4
29   69.33   Albertson, Mike Jones, Mark 80 69.33 35 29.67 45 39.67     7 9 5.33 Tues 12
30       Brosmer, Dennis Trambaugh, Tom 38   38 29.00         15 19 9.00 Tues 11

                     

_____________________________________________________________

 

September Challenge Information Sheet

 

September Challenge 2010 for League Players 
Lakeview League players and substitutes have the opportunity to play in the September Challenge, 
a three event interleague game spread out over the three weeks starting the week of September 12, 2010. The details:
The game - play any time during the week – expect  Tuesday and Thursday League players 
to play at their usual time though that is not necessary:
Week of September 12: 2 person handicapped* scramble
Week of September 19: 2 person handicapped* alternate shot**
Week of September 26: 2 person best ball (players use their ending handicap)***
Entry fee: $20 per team.  Players who participate in more than one league may 
enter a team for each league with additional entry fee.
Partners: choose as your teammate your regular season partner or any other league player 
or substitute in any of the three leagues.  Must play with same partner throughout the three events in the Challenge – no substitutes.
*Scramble and alternate shot handicap is the sum of the individual players' handicaps divided by three with a maximum 
of nine: example: A player has a 7 handicap, B player has a 10 handicap – 10 plus 7 equals 17. 17 divided by 3 = 5.67. Team handicap is 5.67.
**Alternate Shot: each player hits a ball off the tee box and then alternates till ball is holed out.  
Handicap for team is as calculated for the scramble.
***Best Ball: each player plays his own ball and the best net score is the team score.
Prize amounts and places: to be determined by number of participants.
Note:  All women players will tee off from the 175 yard line on hole #1 during the scramble and the alternate shot events, 
making #1 a par four for them.  During the best ball portion, the teeing area returns to the original position and the par is restored to a five.

 

 

SEPTEMBER CHALLENGE ROSTER

Lakeview's September Challenge 2010
A three event, three week, two person handicapped game.
Open to all league players including subs.  Must be same partner all three events.
Entry fee: $10 per person, $20 per team.
Wk of Sept 12 Scramble
Wk of Sept 19 Alternate Shot
Wk of Sept 26 Best Ball
Handicap calculation:
Sum of individual players' handicaps divided by three with a maximum of 9.
Team
Player 1 H'cap Player 2 H'cap H'cap League
1 Frye, Ken 7 Frye, Sharon 16 7.67 Comm
2 McAtee, Tom 8 Drake, John 12 6.67 Tues
3 Byron, Pam 13 Bowling, Patty 20 9.00 Thur
4 Byron, Junior -1 Pearl, Wayne 8 2.33 Thur
5 Byron, Kevin 9 Byron, Junior 4 4.33 Tues
6 Bird, Mike 2 Lents, Jack 7 3.00 Thur
7 Trabant, Billy 5 Wagler, Duane 7 4.00 Comm
8 Seals, Mike 3 Toy, Nick 8 3.67 Tues
9 Fee, Susan 8 Mosby, Anna 15 7.67 Thur
10 Bateman, Jim 8 Bateman, Wilma 17 8.33 Thur
11 Brosmer, Dennis 15 Trambaugh, Tom 19 9.00 Tues
12 Albertson, Mike 7 Jones, Mark 9 5.33 Tues
13 Parker, Bric 8 Johnson, Curt 12 6.67 Tues
14 Stoll, Karry 9 Wininger, Dave -1 2.67 Tues
15 Arthur, Scott 8 Jeffers, Short 0 2.67 Tues
16 Kidwell, Trenton 0 Kidwell, Tyler 1 0.33 Tues
17 Kidwell, Mike 1 Bird, Mike 2 1.00 Tues
18 Hart, Paul 9 Summers, Kent 13 7.33 Tues
19 Templin, George 4 Wade, Chad 6 3.33 Tues
20 Padgett, Terry 4 Padgett, Colin 4 2.67 Tues
21 LaMar, Terry 5 Wake, Clyde 25 9.00 Thur
22 Yoder, Perry 11 Graber, Jason 13 8.00 Comm
23 Arvin, Mike 7 Callahan, Noah 6 4.33 Tues
24 Nickless, Jack 11 Sourdyke,Wayne 5 5.33 Thur
25 Hudson, Ken 8 Wease, Tony 6 4.67 Thur
26 Brown, Dave 6 Lemmon, Dick 11 5.67 Thur
27 Barber, Dick 16 Chapman, John 8 8.00 Thur
28 Yoder, Dale 6 Yoder, Allen 9 5.00 Comm
29 Wagler, Ken 1 Graber, Jeremy 7 2.67 Comm
30 Knepp, Clint 6 Graber, Rob 8 4.67 Comm


__________________________________________________________________________