Lakeview League Players
2010 Average Gross Scores
POS Player Evts avg end league
gross h'cap
Subs: minimum 3 events
1  POTTS, MARK 14 34.643 1 Tues
2  WININGER, DAVE 14 36.000 plus 1 Tues
3  KIDWELL, TRENTON 19 36.211 0 Tues
4  DENSON, DOUG 16 36.563 1 Tues
5  BIRD, MICHAEL 20 36.700 2 Thurs
6  JEFFERS, MARK 19 36.790 0 Tues
7  BUTCHER, TERRY 15 37.067 2 Tues
8  EYLER, PHIL 17 37.177 2 Tues
9  WAGLER, KEN 12 37.583 1 Comm
10  BYRON, JUNIOR 19 37.947 1 Thurs
11  HENRICHSEN, WALTER 3 38.000 3 Tues
12  MUESSIG, WESTON 15 38.000 2 Tues
13  KIDWELL, MIKE 20 38.200 1 Tues
14  KAVANAUGH, AL 20 38.350 2 Thurs
15  KIDWELL, TYLER 18 38.389 1 Tues
16  RAYHILL, CORY 11 38.455 3 Tues
17  GILBERTSON, DEREK 15 38.533 2 Tues
18  BOYD, JON 6 39.167 4 Tues
19  ANDERSON, MIKE 17 39.235 3 Thurs
20  POTTS, JOE 4 39.250 3 Tues
21  SEALS, MIKE 19 39.263 3 Tues
22  WAGLER, DUANE 12 39.333 4 Comm
23  ROLLINS, ROB 19 39.579 2 Tues
24  PADGETT, TERRY 20 39.600 4 Tues
25  SHERER, MARK 19 39.632 5 Tues
26  GRABER, RICKY 11 40.091 7 Comm
27  LAMAR, TERRY 18 40.111 5 Tues
28  WALKER, JOHN 16 40.125 6 Tues
29  GRABER, TYLER 10 40.200 4 Comm
30  BIRD, ERIC 12 40.250 5 Comm
31  YODER, DALE 12 40.333 5 Comm
32  RAYHILL, TRACY 18 40.389 5 Tues
33  SOUERDIKE, WAYNE 7 40.429 5 Thurs
34  DOWNEY, STEVEN 16 40.563 3 Tues
35  TEMPLIN, GEORGE 18 40.611 4 Tues
36  SCHUTTE, SCOTT 12 40.667 6 Comm
37  BLEDSOE, CHRIS 18 40.778 6 Tues
38  POTTS, GREG 20 40.800 3 Tues
39  CALLAHAN, NOAH 11 40.818 6 Tues
40  TRABANT, BILLY 12 40.917 6 Comm
41  JONES, KYLE 4 41.000 7 Tues
42  ARVIN, MIKE 12 41.167 4 Comm
43  LENTS, JACK 9 41.222 5 Comm
44  GRABER, JEREMY 12 41.250 4 Comm
45  GRABER, STAN 5 41.400 6 Tues
46  BUTCHER, JACK 15 41.400 7 Thurs
47  KNEPP, CLINT 12 41.500 7 Comm
48  HARMON, ALLAN 19 41.526 4 Tues
49  PADGETT, COLLIN 19 41.632 4 Tues
50  BREEDEN, MIKE 15 41.667 5 Tues
51  ACKERMAN, SKIP 19 41.684 8 Tues
52  FEE, FRANK 16 41.750 7 Thurs
53  TRAMBAUGH, BRYANT 19 41.842 5 Tues
54  WEASE, TONY 17 42.000 6 Thurs
55  ALLEN, JOE 20 42.000 7 Tues
56  ALBERTSON, MIKE 19 42.053 7 Tues
57  WADE, CHAD 5 42.400 6 Tues
58  HOLLAND, BUCK 16 42.563 5 Tues
59  SUTTON, LARRY 18 42.667 4 Tues
60  WAGLER, ADAM 12 42.750 6 Comm
61  CHAPMAN, JOHN 20 42.800 8 Thurs
62  TOY, NICK 20 43.000 8 Tues
63  GRABER, ROB 11 43.091 6 Comm
64  BROWN, DAVE 19 43.316 6 Thurs
65  LAMAR, GARY 12 43.333 7 Comm
66  STOLL, KARRY 20 43.600 9 Tues
67  LYON, CHARLIE 18 43.611 8 Tues
68  MCATEE, TOM 17 43.647 8 Tues
69  KIDWELL, TREY 19 43.737 9 Tues
70  FRYE, KEN 12 43.833 8 Comm
71  DRAKE, JOHN 19 43.842 12 Tues
72  SMITH, MIKE 9 43.889 8 Tues
73  FEE, SUSAN 15 43.933 8 Thurs
74  PEARL, WAYNE 19 43.947 8 Thurs
75  STRANGE, DAVE 17 44.000 9 Tues
76  HART, PAUL 20 44.050 9 Tues
77  COURTER, BRENT 18 44.111 7 Tues
78  HUDSON, KEN 19 44.263 8 Thurs
79  ARTHUR, SCOTT 13 44.385 8 Tues
80  PARKER, BRIC 18 44.556 8 Tues
81  VOEGERL, TIM 17 44.706 7 Tues
82  JONES, MARK 20 44.850 9 Tues
83  DIVINE, JACK 11 45.000 8 Tues
84  JOHNSON, CURT 19 45.105 12 Tues
85  ATKISON, WARREN 18 45.333 9 Tues
86  HUDSON, REX 19 45.474 9 Thurs
87  NICKLESS, JACK 5 45.600 11 Thurs
88  STOLL, TYSON 12 45.667 8 Comm
89  YODER, ALLEN 12 45.750 7 Comm
90  BATEMAN, JIM 20 45.800 8 Thurs
91  STERLING, ROB 16 46.125 11 Tues
92  BYRON, KEVIN 20 46.150 9 Tues
93  LEMMON, RICHARD 11 46.546 11 Thurs
94  STREEPY, LEROY 4 47.000 12 Thurs
95  HARPER, VIRGIL 19 47.053 9 Tues
96  GRABER, JASON 12 47.167 9 Comm
97  YODER, PERRY 12 47.167 12 Comm
98  SHAW, RAY 18 47.278 11 Thurs
99  SUMMERS, KENT 17 47.353 13 Tues
100  STRAWN, MIKE 11 48.364 12 Tues
101  BROSMER, DENNIS 14 48.643 15 Tues
102  WEISHEIT, PAUL 12 48.750 11 Comm
103  WAGLER, JORDAN 3 49.333 12 Tues
104  WALLACE, VIC 16 49.813 14 Thurs
105  BIRD, LUCAS 12 50.333 12 Comm
106  BARBER, DICK 19 51.316 16 Thurs
107  BYRON, PAM 20 51.350 13 Thurs
108  SHEETZ, CHARLES 20 52.050 16 Tues
109  ARVIN, WAYNE 4 52.250 15 Tues
110  GRAY, JOE 18 52.444 17 Thurs
111  NOLAN, DON 11 52.546 16 Tues
112  RAYHILL, CARROLL 11 52.818 18 Thurs
113  FARIS, JD 4 53.000 18 Thurs
114  FRYE, SHARON 12 53.000 12 Comm
115  BOWLING, PATTY 14 53.214 20 Thurs
116  LYON, JEFF 3 53.667 16 Tues
117  NORRIS, BOB 5 54.200 14 Comm
118  BATEMAN, WILMA 20 54.800 17 Thurs
119  TRAMBAUGH, TOM 11 55.091 19 Tues
120  JEFFERS, SHIRLEY 12 55.333 16 Comm
121  WAKE, CLYDE 5 56.000 19 Comm
122  BIRD, IAN 12 66.750 18 Comm
Players in more than one league; low gross in above list.
 BIRD, MICHAEL 12 37.167 22 Comm
 JEFFERS, MARK 11 37.546 13 Comm
 BIRD, MIKE 20 38.300 2 Tues
 BYRON, JUNIOR 20 39.000 4 Tues
 SEALS, MIKE 12 40.000 1 Comm
 LAMAR, TERRY 12 40.333 5 Comm
 LAMAR, TERRY 17 41.000 5 Thurs
 LENTS, JACK 20 42.400 7 Thurs
 ARVIN, MIKE 10 42.600 7 Tues
 WEASE, TONY 20 43.150 7 Tues
 LAMAR, GARY 9 45.333 9 Tues
 HARPER, VIRGIL 12 48.500 13 Comm
 HARPER, VIRGIL 7 49.286 13 Thurs
 STRAWN, MIKE 8 50.375 13 Thurs
 SHEETZ, CHARLES 17 52.059 15 Thurs
 WAKE, CLYDE 20 60.050 25 Thurs