September Challenge 2011 Final Results
POS Total Total Player 1 Player 2 Total Scramble Alt Shot Best Ball H'cap1 H'cap2 H'cap League
Fr Par Net Gross Net Gross Net Gross Net Gross Net Team
                                 
1 -13.67 91.33 Graber, Rob Knepp, Clint 106 91.33 33 28.67 34 29.67 39 33 6 7 4.33 Comm
2 -13.33 91.67 Trabant, Billy Wagler, Duane 108 91.67 31 26.33 43 38.33 34 27 8 6 4.67 Comm
3 -11.33 93.67 Padgett, Colin Padgett, Terry 107 93.67 33 29.33 38 34.33 36 30 5 6 3.67 Tues
4 -10.67 94.33 Butcher, Jack Hudson, Rex 115 94.33 37 31.67 40 34.67 38 28 5 11 5.33 Thurs
5 -9.67 95.33 Wagler, Adam Stoll, Tyson 113 95.33 34 28.67 40 34.67 39 32 6 10 5.33 Comm
6 -8.33 96.67 Byron, Kevin Byron, Junior 112 96.67 36 32.33 40 36.33 36 28 10 1 3.67 Tues
7 -7.67 97.33 Lents, Jack Bird, Mike 106 97.33 32 29.67 39 36.67 35 31 5 2 2.33 Thurs
8 -7.00 98.00 Bird, Mike Walker, Tom 112 98.00 32 28.00 42 38.00 38 32 3 9 4.00 Tues
8 -7.00 98.00 Byron, Junior Hudson, Ken 110 98.00 33 29.00 39 35.00 38 34 3 9 4.00 Thurs
10 -6.67 98.33 Drake, John McAtee, Tom 117 98.33 37 31.67 41 35.67 39 31 8 8 5.33 Tues
10 -6.67 98.33 Bledsoe, Chris Hawkins, Lonnie 114 98.33 36 30.67 39 33.67 39 34 4 12 5.33 Tues
12 -4.67 100.33 Wininger, Dave Arthur, Scott 109 100.33 32 28.67 42 38.67 35 33 0 10 3.33 Tues
13 -4.00 101.00 Wagler, Ken Graber, Jeremy 108 101.00 32 30.00 38 36.00 38 35 2 4 2.00 Comm
14 -3.67 101.33 Walton, Tyler Johnson, Curt 116 101.33 36 31.67 43 38.67 37 31 5 8 4.33 Tues
15 -3.00 102.00 Pearl, Wayne Wagoner, Denny 123 102.00 37 31.00 43 37.00 43 34 9 9 6.00 Thurs
16 -2.00 103.00 Albertson, Mike Jones, Mark 122 103.00 38 33.00 42 37.00 42 33 6 9 5.00 Tues
17 -1.00 104.00 Jeffers, Short Butcher, Terry 108 104.00 32 31.00 39 38.00 37 35 1 2 1.00 Tues
17 -1.00 104.00 Brosmer, Dennis Trambaugh, Tom 127 104.00 39 33.00 45 39.00 43 32 10 11 6.00 Tues
19 1.67 106.67 Templin, George Wade, Chad 120 106.67 38 34.33 43 39.33 39 33 5 6 3.67 Tues
20 2.00 107.00 Cornelius, Morris Streepy, Leroy 132 107.00 42 36.00 45 39.00 45 32 13 12 6.00 Thurs
21 3.67 108.67 Souerdike, Wayne Allen, Joe 122 108.67 35 31.33 50 46.33 37 31 5 6 3.67 Tues
22 7.33 112.33 Brown, Dave Lemmon, Dick 128 112.33 38 33.67 44 39.67 46 39 6 7 4.33 Thurs
-4.85 100.15 average   115 100.15 35 30.89 41 37.08 39 32 5.68 7.50 4.24  

 

 

Lakeview Leagues
2011 End Season Averages
Gross averages of players with 5 or more events played in 2011.
Hcp
Events Gross End league
1  POTTS, MARK 14 35.00 1 Tues Men
2  HAGER, JAMES 20 35.10 1 Tues Men
3  BRETT, TRAVIS 5 35.40 0 Tues Men
4  WININGER, DAVE 19 35.53 0 Tues Men
5  JEFFERS, MARK 7 36.14 1 Comm
6  BUTCHER, TERRY 17 37.06 2 Tues Men
7  BIRD, MICHAEL 12 37.08 2 Comm
8  WAGLER, KEN 12 37.17 2 Comm
9  BURCH, ALAN 18 37.56 0 Tues Men
10  DENSON, DOUG 5 37.80 3 Tues Men
11  BYRON, JUNIOR 22 38.14 3 Thurs
12  KAVANAUGH, AL 22 38.23 3 Thurs
13  GRABER, ADRIAN 12 38.33 1 Comm
14  GILBERTSON, DEREK 21 38.43 3 Tues Men
15  SEALS, MIKE 19 38.79 3 Tues Men
16  EYLER, PHIL 17 38.82 3 Tues Men
17  GRABER, STAN 8 39.13 5 Comm
18  DIVINE, JORDAN 21 39.24 3 Tues Men
19  BOYD, JON 17 39.29 4 Tues Men
20  WALTON, TYLER 20 39.40 5 Tues Men
21  INMAN, BRANDON 11 39.46 4 Tues Men
22  JONES, DAN 20 39.50 4 Tues Men
23  CALLAHAN, NOAH 12 39.58 5 Comm
24  ALLBRIGHT, LEROY 14 39.64 4 Thurs
25  DIVINE, JAKE 18 39.67 7 Tues Men
26  LAMAR, TERRY 11 39.82 5 Comm
27  WAGLER, EMANUEL 12 39.83 4 Comm
28  HAWKINS, JOSH 19 39.90 3 Tues Men
29  MCATEE, TJ 17 39.94 3 Tues Men
30  POTTS, GREG 20 39.95 5 Tues Men
31  GRABER, JEREMY 12 40.00 4 Comm
32  JEFFERS, MITCH 20 40.05 3 Tues Men
33  WALKER, JOHN 20 40.05 5 Tues Men
34  TEMPLIN, GEORGE 7 40.14 5 Tues Men
35  WAGLER, DUANE 11 40.18 6 Comm
36  MILLER, NOAH 12 40.25 6 Comm
37  BLEDSOE, CHRIS 7 40.43 4 Tues Men
38  PADGETT, COLLIN 21 40.52 5 Tues Men
39  RAYHILL, TRACY 21 40.57 4 Tues Men
40  FEE, FRANK 20 40.60 5 Thurs
41  ACKERMAN, SKIP 21 40.71 6 Tues Men
42  WAGLER, ADAM 7 40.86 6 Comm
43  LENGACHER, GALEN 12 40.92 7 Comm
44  BUTCHER, JACK 22 40.96 5 Thurs
45  KNEPP, CLINT 12 41.17 7 Comm
46  YODER, DALE 12 41.17 5 Comm
47  PADGETT, TERRY 20 41.25 6 Tues Men
48  WILDMAN, JEREMY 11 41.27 7 Comm
49  SOUERDIKE, WAYNE 21 41.29 5 Tues Men
50  JOHNSON, RYAN 21 41.52 4 Tues Men
51  GRABER, RYAN 11 41.55 6 Comm
52  SMITH, MIKE 9 41.56 6 Tues Men
53  BREEDEN, MIKE 16 41.75 5 Tues Men
54  SUTTON, LARRY 16 41.81 7 Tues Men
55  STOLL, KARRY 21 41.86 5 Tues Men
56  WEASE, TONY 21 41.91 6 Thurs
57  GRABER, ROB 12 41.92 6 Comm
58  ANDERSON, MIKE 13 42.00 7 Thurs
59  LENTS, JACK 22 42.09 5 Thurs
60  HART, PAUL 20 42.20 4 Tues Men
61  TOY, NICK 18 42.28 7 Tues Men
62  WADE, CHAD 10 42.30 6 Tues Men
63  SUMMERS, ED 12 42.50 5 Thurs
64  ALLEN, JOE 19 42.53 6 Tues Men
65  ARVIN, MIKE 14 42.64 7 Tues Men
66  ALBERTSON, MIKE 17 42.71 6 Tues Men
67  TRABANT, BILLY 11 42.82 8 Comm
68  BROWN, DAVE 21 42.91 6 Thurs
69  TRAMBAUGH, BRYANT 20 42.95 6 Tues Men
70  CHAPMAN, JOHN 22 42.96 8 Thurs
71  JOHNSON, CURT 19 43.53 8 Tues Men
72  FEE, SUSAN 19 43.58 6 Thurs
73  ROBERTS, PHIL 20 43.65 8 Thurs
74  KEMP, JONATHAN 10 43.70 7 Comm
75  WALKER, TOM 20 43.95 9 Tues Men
76  LYON, CHARLIE 12 44.00 9 Tues Men
77  MCLAUGHLIN, MIKE 21 44.10 7 Thurs
78  WININGER, LARRY 12 44.25 9 Comm
79  YODER, RICHARD 12 44.25 7 Comm
80  MCATEE, TOM 17 44.29 8 Tues Men
81  DRAKE, JOHN 21 44.43 8 Tues Men
82  HUDSON, KEN 22 44.50 9 Thurs
83  STOLL, TYSON 12 44.50 10 Comm
84  LEMMON, RICHARD 22 44.59 7 Thurs
85  JONES, MARK 17 44.77 9 Tues Men
86  MOSBY, DANE 17 44.82 10 Thurs
87  LAMAR, GARY 12 44.83 9 Comm
88  DIVINE, JACK 15 45.07 10 Tues Men
89  COURTER, BRENT 14 45.36 9 Tues Men
90  VOEGERL, TIM 11 45.73 7 Tues Men
91  BYRON, KEVIN 21 45.76 10 Tues Men
92  PEARL, WAYNE 21 45.91 9 Thurs
93  ATKISON, WARREN 14 45.93 9 Tues Men
94  BURCH, MATT 13 46.23 10 Tues Men
95  ARTHUR, SCOTT 14 46.29 10 Tues Men
96  WAGONER, DENNY 11 46.36 9 Thurs
97  HUDSON, REX 21 46.38 11 Thurs
98  SUMMERS, KENT 16 46.56 11 Tues Men
99  YODER, ALLEN 10 46.60 12 Comm
100  BROSMER, DENNIS 17 46.65 10 Tues Men
101  JONES, CHRIS 10 47.70 13 Comm
102  STERLING, ROB 20 47.70 12 Tues Men
103  CORNELIUS, MORRIS 7 48.29 13 Thurs
104  HARDWICK, PHIL 5 48.60 14 Thurs
105  STRAWN, MIKE 7 48.86 13 Tues Men
106  BOWLING, PATTY 22 48.91 13 Thurs
107  HARPER, VIRGIL 20 49.00 11 Tues Men
108  HAWKINS, LONNIE 21 49.38 12 Tues Men
109  CARRICO, BILL 10 49.40 15 Tues Men
110  STRANGE, DAVE 15 50.33 13 Thurs
111  GRAY, JOE 21 50.76 14 Thurs
112  WALLACE, VIC 21 50.86 16 Thurs
113  BARBER, DICK 21 51.38 13 Thurs
114  SANDERS, TIM 12 51.42 14 Comm
115  FLYNN, TOM 20 51.75 15 Tues Men
116  SHEETZ, CHARLES 15 52.27 17 Thurs
117  PARSONS, KEITH 10 52.30 17 Tues Men
118  TRAMBAUGH, TOM 17 52.41 11 Tues Men
119  ELLIOTT, BOB 16 53.06 17 Thurs
120  BYRON, PAM 21 53.10 14 Thurs
121  NOLAN, DON 13 53.31 17 Tues Men
122  FARIS, JD 18 54.00 16 Thurs
123  JEFFERS, SHIRLEY 5 56.00 20 Comm
 

 

 

Lakeview Leagues

2011 Mid Season Averages

30-Jun-11
Events Gross League Net
1  JEFFERS, MARK 2 34.00 Comm 30.50
2  POTTS, MARK 8 34.38 Tues 34.13
3  HAGER, JAMES 9 35.00 Tues 34.44
4  BRETT, TRAVIS 2 35.50 Tues 29.00
5  WININGER, DAVE 8 35.63 Tues 35.63
6  WININGER, NICK 3 36.33 Tues 34.67
7  BUTCHER, TERRY 7 37.00 Tues 34.43
8  JEFFERS, MARK 10 37.00 Tues 35.90
9  BIRD, MICHAEL 4 37.00 Comm 35.00
10  GRABER, STAN 3 37.33 Comm 32.33
11  STONE, WENDELL 1 38.00 Thurs 33.00
12  DENSON, DOUG 2 38.00 Tues 37.00
13  WAGLER, KEN 4 38.25 Comm 36.50
14  BURCH, ALAN 9 38.33 Tues 34.22
15  BYRON, JUNIOR 11 38.46 Thurs 35.64
16  BIRD, MICHAEL 11 38.73 Thurs 35.09
17  DIVINE, JAKE 10 38.80 Tues 34.60
18  KAVANAUGH, AL 11 39.00 Thurs 34.91
19  HOLT, JOHN 1 39.00 Thurs 36.00
20  BLEDSOE, CHRIS 1 39.00 Tues 33.00
21  TEMPLIN, GEORGE 1 39.00 Tues 35.00
22  BYRON, JUNIOR 10 39.20 Tues 35.60
23  SEALS, MIKE 10 39.20 Tues 36.00
24  GRABER, ADRIAN 4 39.25 Comm 32.00
25  GILBERTSON, DEREK 10 39.30 Tues 35.20
26  INMAN, BRANDON 10 39.30 Tues 34.90
27  WAGLER, DUANE 3 39.33 Comm 33.33
28  WALTON, TYLER 10 39.50 Tues 34.70
29  BOYD, JON 7 39.57 Tues 35.00
30  BIRD, MIKE 10 39.60 Tues 35.30
31  LENGACHER, GALEN 4 39.75 Comm 33.75
32  BAKER, CHUCK 2 40.00 Thurs 35.00
33  BAYS, PERRY 1 40.00 Thurs 37.00
34  WAGLER, EMANUEL 4 40.00 Comm 32.75
35  MCATEE, TJ 9 40.11 Tues 35.11
36  EYLER, PHIL 8 40.13 Tues 35.75
37  CALLAHAN, NOAH 4 40.25 Comm 32.25
38  LAMAR, TERRY 4 40.25 Comm 34.25
39  ALLBRIGHT, LEROY 7 40.29 Thurs 35.71
40  FEE, FRANK 10 40.30 Thurs 34.30
41  WALKER, JOHN 10 40.50 Tues 34.20
42  KNEPP, CLINT 4 40.50 Comm 34.50
43  JEFFERS, MITCH 9 40.67 Tues 33.89
44  GRABER, JEREMY 4 40.75 Comm 33.50
45  JONES, DAN 9 40.78 Tues 33.78
46  SUTTON, LARRY 9 40.89 Tues 36.11
47  DIVINE, JORDAN 10 41.00 Tues 34.80
48  JONES, KYLE 1 41.00 Tues 34.00
49  WININGER, LEE 1 41.00 Tues 31.00
50  YODER, DALE 4 41.00 Comm 34.50
51  BUTCHER, JACK 11 41.18 Thurs 34.91
52  ACKERMAN, SKIP 10 41.20 Tues 34.20
53  GRABER, RYAN 3 41.33 Comm 35.33
54  PADGETT, COLLIN 10 41.40 Tues 36.10
55  RAYHILL, TRACY 10 41.40 Tues 34.70
56  POTTS, GREG 9 41.44 Tues 35.44
57  MILLER, NOAH 4 41.50 Comm 35.50
58  ANDERSON, MIKE 9 41.56 Thurs 36.33
59  PADGETT, TERRY 10 41.60 Tues 36.10
60  WILDMAN, JEREMY 4 41.75 Comm 35.75
61  SOUERDIKE, WAYNE 10 41.80 Tues 36.60
62  WALKER, TOM 3 42.00 Thurs 31.33
63  HUDSON, RICK 1 42.00 Thurs 33.00
64  COURTNEY, STANCIL 1 42.00 Thurs 35.00
65  SUTTON, LARRY 3 42.00 Thurs 37.67
66  HAWKINS, JOSH 9 42.00 Tues 35.11
67  SMITH, MIKE 5 42.00 Tues 33.80
68  WAGLER, ADAM 2 42.00 Comm 35.00
69  JOHNSON, RYAN 10 42.10 Tues 35.90
70  BREEDEN, MIKE 9 42.11 Tues 35.78
71  WEASE, TONY 10 42.20 Thurs 35.00
72  STOLL, KARRY 10 42.30 Tues 34.70
73  TOY, NICK 9 42.44 Tues 34.67
74  GILBERTSON, DEREK 2 42.50 Thurs 39.00
75  LAMAR, TERRY 10 43.00 Tues 36.10
76  LYON, CHARLIE 4 43.00 Tues 33.75
77  GRABER, ROB 4 43.00 Comm 34.25
78  WADE, CHAD 7 43.14 Tues 36.00
79  LAMAR, TERRY 10 43.20 Thurs 35.90
80  CALLAHAN, NOAH 9 43.22 Tues 35.67
81  CHAPMAN, JOHN 11 43.27 Thurs 35.36
82  FRYE, KEN 3 43.33 Comm 36.67
83  ARVIN, MIKE 8 43.38 Tues 35.13
84  HART, PAUL 9 43.44 Tues 34.89
85  LENTS, JACK 11 43.46 Thurs 34.91
86  PARKER, BRIC 2 43.50 Tues 35.00
87  WEASE, TONY 4 43.50 Tues 35.75
88  BROWN, DAVE 11 43.64 Thurs 34.27
89  DIVINE, JACK 6 43.67 Tues 35.50
90  TRABANT, BILLY 4 43.75 Comm 38.25
91  TRAMBAUGH, BRYANT 10 43.80 Tues 36.50
92  ALBERTSON, MIKE 8 43.88 Tues 35.75
93  ROBERTS, PHIL 10 43.90 Thurs 35.20
94  ALLEN, JOE 9 44.00 Tues 36.56
95  BROWN, DAVE 1 44.00 Tues 37.00
96  LAMAR, GARY 4 44.00 Comm 35.75
97  YODER, ALLEN 4 44.00 Comm 34.50
98  YODER, PERRY 1 44.00 Comm 33.00
99  WALKER, TOM 10 44.20 Tues 33.70
100  MCATEE, TOM 8 44.38 Tues 36.13
101  WININGER, LARRY 4 44.75 Comm 32.75
102  HUDSON, KEN 11 45.00 Thurs 35.46
103  FEE, SUSAN 9 45.00 Thurs 35.78
104  HOLLAND, BUCK 2 45.00 Tues 39.00
105  STRANGE, DAVE 3 45.00 Tues 36.00
106  JOHNSON, CURT 8 45.13 Tues 32.13
107  SUMMERS, ED 5 45.20 Thurs 35.00
108  LENTS, JACK 10 45.20 Tues 35.40
109  LAMAR, GARY 3 45.33 Thurs 33.33
110  MCLAUGHLIN, MIKE 11 45.36 Thurs 34.18
111  DRAKE, JOHN 10 45.50 Tues 33.90
112  GRABER, RICH 2 45.50 Comm 33.50
113  KEMP, JONATHAN 3 45.67 Comm 33.00
114  JONES, MARK 8 45.75 Tues 36.00
115  SHAW, RAY 1 46.00 Thurs 35.00
116  MOSBY, DANE 6 46.00 Thurs 35.50
117  WININGER, LEE 4 46.00 Thurs 35.75
118  COURTER, BRENT 9 46.00 Tues 35.89
119  BYRON, KEVIN 10 46.10 Tues 35.30
120  ARTHUR, SCOTT 8 46.25 Tues 36.00
121  LEMMON, RICHARD 11 46.46 Thurs 34.46
122  STOLL, TYSON 4 46.50 Comm 37.25
123  HUDSON, REX 11 46.73 Thurs 36.00
124  SUMMERS, KENT 9 46.78 Tues 34.67
125  ATKISON, WARREN 9 46.89 Tues 35.89
126  DOWNEY, STEVEN 1 47.00 Tues 44.00
127  YODER, RICHARD 4 47.50 Comm 36.50
128  PEARL, WAYNE 11 47.55 Thurs 35.64
129  GRABER, MIKE F. 1 48.00 Comm 33.00
130  BURCH, MATT 5 48.40 Tues 37.80
131  HARDWICK, PHIL 5 48.60 Thurs 33.60
132  STERLING, ROB 10 48.90 Tues 35.50
133  BROSMER, DENNIS 6 49.00 Tues 36.33
134  CARRICO, BILL 7 49.00 Tues 37.14
135  BOWLING, PATTY 11 49.27 Thurs 33.91
136  STRAWN, MIKE 4 49.50 Tues 37.25
137  LAMAR, GARY 9 49.56 Tues 36.89
138  STRANGE, DAVE 4 49.75 Thurs 34.00
139  WAGONER, DENNY 4 50.00 Thurs 35.00
140  CORNELIUS, MORRIS 2 50.50 Thurs 35.00
141  JONES, CHRIS 4 50.50 Comm 37.25
142  HARPER, VIRGIL 10 50.60 Thurs 35.30
143  WALLACE, VIC 10 51.10 Thurs 35.60
144  HAWKINS, LONNIE 10 51.20 Tues 36.20
145  HARPER, VIRGIL 9 51.44 Tues 37.22
146  PARSONS, KEITH 7 52.43 Tues 37.86
147  FLYNN, TOM 10 52.50 Tues 36.70
148  BARBER, DICK 10 52.60 Thurs 35.10
149  SANDERS, TIM 4 52.75 Comm 37.25
150  PETTY, CYNTHIA 1 53.00 Thurs 39.00
151  STRAWN, MIKE 3 53.00 Thurs 39.33
152  VOEGERL, TIM 1 53.00 Tues 46.00
153  GRAY, JOE 11 53.18 Thurs 34.27
154  SHEETZ, CHARLES 4 53.25 Thurs 37.75
155  ELLIOTT, BOB 8 53.88 Thurs 37.13
156  SANDERS, TIM 2 54.00 Thurs 38.50
157  TAYLOR, JONATHAN 1 55.00 Tues 39.00
158  NOLAN, DON 7 55.29 Tues 37.00
159  BYRON, PAM 11 55.73 Thurs 37.18
160  FARIS, JD 9 55.78 Thurs 36.00
161  FRYE, SHARON 3 56.33 Comm 40.00
162  EYLER, SUSAN 2 56.50 Thurs 45.00
163  TRAMBAUGH, TOM 7 56.86 Tues 37.00
164  JEFFERS, SHIRLEY 2 57.00 Comm 38.50
165  ECKERLE, JUNE 1 58.00 Thurs 45.00

 

 

 

Lakeview Golf Course
Mixed League
Mid Season Scramble
Week of June 26, 2011
POS Net Player A Player B Gross Team H'cap A H'cap B Team
H'cap
1 25.67 JEFFERS, MARK JEFFERS, SHIRLEY 33 7.33 3 19 34
2 27.00 HART, PAUL BOYD, JON 31 4.00 7 5 6
2 27.00 BROSMER, DENNIS TRAMBAUGH, TOM 36 9.00 14 20 16
4 27.33 SUTTON, LARRY COURTER, BRENT 33 5.67 6 11 19
4 27.33 SHEETZ, CHARLES WEASE, TONY 35 7.67 16 7 35
6 27.67 JONES, DAN HAWKINS, LONNIE 34 6.33 4 15 15
6 27.67 CALLAHAN, NOAH POTTS, MARK 30 2.33 8 -1 18
8 28.00 GILBERTSON, DEREK HAWKINS, JOSH 31 3.00 3 6 28
9 28.33 STERLING, ROB BUTCHER, TERRY 33 4.67 13 1 17
10 28.67 BIRD, MIKE WININGER, LARRY 33 4.33 3 10 1
10 28.67 TRABANT, BILLY WAGLER, DUANE 33 4.33 8 5 37
12 29.00 JOHNSON, CURT WALTON, TYLER 32 3.00 6 3 3
12 29.00 BRETT, TRAVIS WADE, CHAD 32 3.00 2 7 4
14 29.00 HARPER, VIRGIL LAMAR, GARY 38 9.00 14 13 10
14 29.00 MCATEE, TJ BURCH, ALAN 31 2.00 5 1 13
14 29.00 LAMAR, GARY LAMAR, TERRY 34 5.00 9 6 30
17 29.33 DIVINE, JAKE INMAN, BRANDON 31 1.67 3 2 14
17 29.33 JEFFERS, MARK DIVINE, JACK 33 3.67 2 9 23
17 29.33 YODER, DALE YODER, RICHARD 36 6.67 7 13 26
17 29.33 YODER, ALLEN KEMP, JONATHAN 37 7.67 10 13 27
21 29.67 WAGLER, ADAM STOLL, TYSON 35 5.33 5 11 29
21 29.67 ARVIN, MIKE ARTHUR, SCOTT 35 5.33 7 9 39
23 30.00 CALLAHAN, NOAH WILDMAN, JEREMY 34 4.00 6 6 36
24 30.33 LAMAR, TERRY LENTS, JACK 36 5.67 8 9 8
24 30.33 KNEPP, CLINT GRABER, ROB 35 4.67 5 9 31
26 31.00 WININGER, DAVE STOLL, KARRY 33 2.00 0 6 22
26 31.00 BYRON, JUNIOR BYRON, KEVIN 35 4.00 3 9 24
28 31.33 MILLER, NOAH LENGACHER, GALEN 35 3.67 6 5 33
28 31.33 FRYE, KEN FRYE, SHARON 40 8.67 7 19 40
30 31.67 HAGER, JAMES JOHNSON, RYAN 33 1.33 -1 5 9
30 31.67 PADGETT, COLLIN DENSON, DOUG 34 2.33 5 2 21
30 31.67 DIVINE, JORDAN JEFFERS, MITCH 35 3.33 6 4 25
30 31.67 SEALS, MIKE TOY, NICK 35 3.33 3 7 42
34 33.00 PARSONS, KEITH CARRICO, BILL 42 9.00 16 13 12
34 33.00 WAGLER, KEN GRABER, JEREMY 36 3.00 2 7 32
36 33.33 JONES, MARK ALBERTSON, MIKE 39 5.67 10 7 5
36 33.33 SOUERDIKE, WAYNE ALLEN, JOE 39 5.67 8 9 11
38 34.67 WAGLER, EMANUEL GRABER, ADRIAN 38 3.33 6 4 38
39 35.00 SANDERS, TIM JONES, CHRIS 44 9.00 18 15 41
40 35.67 LYON, CHARLIE LYON, JEFF 43 7.33 6 16 20
41 36.67 RAYHILL, TRACY POTTS, GREG 40 3.33 5 5 2
42 37.00 SUMMERS, KENT FLYNN, TOM 46 9.00 11 18 7

 

 

 

 

Lakeview's May Challenge 2011
A four event, two week, two person handicapped game.
Open to all league players including subs.  Must be same partner all four events.
Entry fee: $10 per person, $20 per team.
Week of May 15th Best Ball (best net score) and Scramble
Week of May 22nd Individual Stroke (sum of net scores)  and Alternate Shot
 
Handicap calculation for Scramble and Alternate Shot:
Sum of individual players' handicaps divided by three with a maximum of 9.
Note 1: In the Scramble and Alternate Shot events, women tee off at the 175 yard line 
on hole #1 (par 4 hole).
Note 2: In the Alternate Shot event, both players hit from each tee box 
and then alternate till ball is in the cup.  Make all putts - no gimmes.
Note 3: Current league handicaps will be used in handicap calculation.
Note 4: League scores will be used for the Best Ball and Individual Stroke events.
Note 5: For Tues Men and Thurs Match Play participants, league play during the two weeks will account for the
Best Ball and Individual Stroke events.  The Scramble and Alternate Shot events must be played at
some other time during the two week period, the scramble the first week, the alternate shot the second week.
Note 6: Sign up in clubhouse.

 

 

May Challenge 2011 Results
POS POS Total Total Player 1 Player 2 Total Best Ball Scramble Alt Shot Ind. Stroke
Total Wk 1 Fr Par Net Net Gross Net Gross Net Gross Net GrossA GrossB Net
1 1 -20.33 155.67   Byron, Jr Byron, P   155.67 35 30 35 26.33 39 30.33 37 58 69
2 5 -19.33 155.67   Brown Lemmon   155.67 49 35 35 26.67 40 31.00 45 45 63
3 3 -18.00 157.00   Inman Divine, Jake   157.00 38 33 30 27.00 35 32.00 37 37 65
4 5 -14.00 161.00   Lents Bird   161.00 39 34 33 27.67 42 36.33 42 38 63
5 13 -13.67 161.33   Walker, T Bird   161.33 48 36 34 28.33 40 34.00 39 42 63
6 8 -12.00 163.00   McAtee, T Drake   163.00 47 35 35 28.33 42 34.67 43 44 65
7 11 -11.67 163.33   Ackerman Walker   163.33 41 33 36 31.00 41 36.33 42 35 63
8 7 -11.00 164.00   Rayhill Potts, G   164.00 42 34 34 29.00 39 34.00 40 42 67
9 10 -10.00 165.00   Byron, Jr Byron, K   165.00 38 34 35 29.67 43 37.33 42 39 64
10 11 -7.00 168.00   Seals Toy   168.00 38 34 34 30.00 41 37.00 37 42 67
11 16 -6.33 168.67   Jones, M Albertson   168.67 45 35 37 31.00 42 35.67 45 41 67
12 2 -5.67 169.33   Roberts Wallace   169.33 47 29 39 30.00 44 35.33 44 57 75
13 4 -4.67 170.33   Potts, M Callahan   170.33 34 32 32 29.33 35 33.00 35 47 76
14 13 -3.67 171.33   Summers Hart   171.33 43 34 37 30.33 44 37.00 47 44 70
15 15 -1.33 173.67   Harper LaMar, G   173.67 54 40 34 25.67 46 37.00 49 53 71

May Challenge Individual and Team Handicaps

Week 1 Team Week 2 Team
Player 1 Player 2 H'cap1 H'cap2 H'cap H'cap1 H'cap2 H'cap
wk 1 wk 2
Byron, Jr Byron, P 5 21 8.67 4 22 8.67
Brown Lemmon 11 14 8.33 12 15 9.00
Inman Divine, Jake 4 5 3.00 5 4 3.00
Lents Bird 11 5 5.33 11 6 5.67
Walker, T Bird 12 5 5.67 12 6 6.00
McAtee, T Drake 8 12 6.67 10 12 7.33
Ackerman Walker 7 8 5.00 6 8 4.67
Rayhill Potts, G 8 7 5.00 9 6 5.00
Byron, Jr Byron, K 4 12 5.33 4 13 5.67
Seals Toy 4 8 4.00 4 8 4.00
Jones, M Albertson 10 8 6.00 10 9 6.33
Roberts Wallace 10 18 9.00 10 16 8.67
Potts, M Callahan 2 6 2.67 0 6 2.00
Summers Hart 11 9 6.67 12 9 7.00
Harper LaMar, G 14 11 8.33 17 14 9.00

 

 

 

Lakeview Golf Course
2011 Pre Season Mixed League Two Person Handicapped Scrambles
FINAL RESULTS
Wk1 Wk1 Wk2 Wk2 18 Hole 18 Hole
POS POS POS Team Player 1 Player 2 Team Gross Net Gross Net Total Total
18 Holes Wk2 Wk1 H'cap Score Score Score Score Gross Net
1 1 7 2 McAtee, Tom Drake, John 6.67 37 30.33 35 28.33 72 58.67
1 3 2 6 Johnson, Ryan Hager, James 2.67 32 29.33 32 29.33 64 58.67
3 9 1 17 Jones, Danny    Hawkins, Lon   6.33 34 27.67 38 31.67 72 59.33
4 7 2 18 Graber, Stan Graber, Ryan 4.67 34 29.33 36 31.33 70 60.67
5 15 6 8 Eyler, Phil Lyon, Charlie 3.33 33 29.67 36 32.67 69 62.33
6 12 12 16 Walker, John Ackerman, Skip 4.67 36 31.33 37 32.33 73 63.67
7 16 10 1 Bird, Mike Lents, Jack 3.00 34 31.00 36 33.00 70 64.00
8 21 8 3 Walton, Tyler Johnson, Curt 5.33 36 30.67 39 33.67 75 64.33
9 7 15 4 Padgett, Terry Padgett, Colin 2.67 36 33.33 34 31.33 70 64.67
9 17 12 13 Lemmon, Dick Brown, Dave 5.67 37 31.33 39 33.33 76 64.67
11 17 14 9 McAtee, TJ Burch, Alan 2.67 35 32.33 36 33.33 71 65.67
12 10 17 7 Wease, Tony Strawn, Mike 6.33 41 34.67 38 31.67 79 66.33
13 17 16 10 Byron, Jr Byron, Pam 4.67 39 34.33 38 33.33 77 67.67
14 24 19 19 Toy, Nick Seals, Mike 3.67 39 35.33 39 35.33 78 70.67
  2   25 Divine, Jake Inman, Brandon 3.33 x x 32 28.67 x x
  4   24 Callahan, Noah Hart, Paul 5.00 x x 35 30.00 x x
  5   20 Divine, Jake Sorrells, Seth 4.33 x x 35 30.67 x x
  6   28 Wininger, Lee Wallace, Vic 8.00 x x 39 31.00 x x
  10   23 Jeffers, Mitch Divine, Jordan 5.33 x x 37 31.67 x x
  11   29 Fee, Frank Fee, Susan 5.00 x x 37 32.00 x x
  12   22 Jeffers, Short Wininger, Dave -0.33 x x 32 32.33 x x
  12   27 Kavanaugh, Al Hudson, Rex 3.67 x x 36 32.33 x x
