|
|
|
|
|
|
|
|
Lakeview Community League - New in 2007
Note: Roster with both individuals and full team names below the results and
standings reports.
| LAKEVIEW GOLF COURSE | ||||
| Community League | ||||
| RECAP September 3, 2007 | ||||
| Sort by Category | ||||
| FINAL STANDINGS | ||||
| TEAM RESULTS | ||||
| Total | ||||
| Pos | Pos | Team Name | Points | |
| MAN-MAN COMPETITION | ||||
| 1 | 1 | MM_BRO/SEA | 307 | |
| 2 | 2 | MM_NOR/WAK | 289 | |
| 3 | 3 | MM_TAY/SWA | 270 | |
| 4 | 4 | MM_BUR/BRA | 263 | |
| 5 | 5 | MM_WAL/WAL | 256 | |
| 6 | 6 | MM_ADE/ADE | 249 | |
| 7 | 9 | MM_SUM/CRA | 228 | |
| 8 | 11 | MM_BUT/TUC | 200 | |
| 9 | 12 | MM_STR/BOY | 166 | |
| 10 | 17 | MM_COR/COR | 61 | |
| MAN-WOMAN COMPETITION | ||||
| 1 | 7 | MW_OMA/BIR | 241 | |
| 2 | 14 | MW_BIR/BIR | 160 | |
| 3 | 16 | MW_COR/COR | 80 | |
| WOMAN-WOMAN COMPETITION | ||||
| 1 | 8 | WW_BAT/BOW | 238 | |
| 2 | 10 | WW_JEF/BIR | 216 | |
| 3 | 13 | WW_JON/SHE | 164 | |
| 4 | 15 | WW_CHA/HAA | 104 | |
| INDIVIDUAL RESULTS | ||||
| Total | ||||
| Pos | Player | Points | ||
| WOMAN-WOMAN COMPETITION | ||||
| W | 1 | 8 | BATEMAN, WILMA | 479 |
| W | 2 | 13 | BIRD, DIANE | 438 |
| W | 3 | 16 | JEFFERS, SHIRLEY | 421 |
| W | 4 | 19 | BIRD, OMA | 390 |
| W | 5 | 20 | BOWLING, PATTY | 379 |
| W | 6 | 22 | JONES, KIM | 370 |
| W | 7 | 24 | SHEETZ, KAY | 318 |
| W | 8 | 27 | CHANLEY, SUSIE | 268 |
| W | 9 | 28 | BIRD, COLLEEN | 265 |
| W | 10 | 30 | HAAG, WANDA | 198 |
| W | 11 | 42 | CORNELIUS, GINNY | 0 |
| SENIOR-SENIOR COMPETITION | ||||
| SR | 1 | 1 | WAKE, CLYDE | 547 |
| SR | 2 | 6 | NORRIS, BOB | 499 |
| SR | 3 | 8 | BATEMAN, WILMA | 479 |
| SR | 4 | 10 | WALTON, BOB | 473 |
| SR | 5 | 11 | SWAYZE, RICHARD | 469 |
| SR | 6 | 13 | BIRD, DIANE | 438 |
| SR | 7 | 19 | BIRD, OMA | 390 |
| SR | 8 | 20 | BOWLING, PATTY | 379 |
| SR | 9 | 27 | CHANLEY, SUSIE | 268 |
| SR | 10 | 30 | HAAG, WANDA | 198 |
| SR | 11 | 31 | CORNELIUS, MO-SUB | 196 |
| SR | 12 | 32 | CORNELIUS, MARK | 169 |
| SR | 13 | 33 | CORNELIUS, MORRIS | 156 |
| SR | 14 | 34 | STREEPY, LEROY | 133 |
| SR | 15 | 36 | BIRD, MICHAEL | 51 |
| SR | 16 | 41 | CORNELIUS, MIKE | 12 |
| SR | 17 | 42 | CORNELIUS, GINNY | 0 |
| SR | 18 | 43 | CORNELIUS, MA_SUB | 0 |
| MAN-MAN COMPETITION | ||||
| M | 1 | 2 | BROOKSHIRE, JEFF | 540 |
| M | 2 | 3 | SEAL, JUSTIN | 540 |
| M | 3 | 4 | ADER, PHIL | 515 |
| M | 4 | 7 | SUMMERS, KENT | 493 |
| M | 5 | 9 | TAYLOR, TOM | 474 |
| M | 6 | 12 | WALTON, TYLER | 462 |
| M | 7 | 15 | ADER, JIM | 423 |
| M | 8 | 18 | BIRD, ERIC | 396 |
| M | 9 | 23 | STRANGE, JAKE | 343 |
| M | 10 | 25 | BOYD, JON | 292 |
| M | 11 | 26 | CRANE, BRYCE | 284 |
| M | 12 | 38 | JOHNSON, CURT | 39 |
| JUNIOR-JUNIOR COMPETITION | ||||
| JR | 1 | 5 | TUCKER, MATT | 508 |
| JR | 2 | 14 | BIRD, LUCAS | 433 |
| JR | 3 | 17 | BURCH, CLINTON | 412 |
| JR | 4 | 21 | BRADLEY, STEPHEN | 374 |
| JR | 5 | 29 | BUTCHER, JARED | 249 |
| JR | 6 | 35 | CALLAHAN, NOAH | 52 |
| JR | 7 | 37 | HOUGH, ZAK | 39 |
| JR | 8 | 39 | MCATEE, SCOTT | 32 |
| JR | 9 | 40 | TAYLOR, SETH | 25 |
| Lakeview Community League | ||||||
| Season Ending 18 Hole Team Tournament Results: | ||||||
| POS | Teams | Total Pts. | Wk 1 | Wk 2 | ||
| 1 | MW_OMA/BIR | 31 | 14 | 17 | ||
| 1 | MM_NOR/WAK | 31 | 26 | 5 | ||
| 3 | WW_JON/SHE | 29 | 9 | 20 | ||
| 4 | MM_BRO/SEA | 28 | 14 | 14 | ||
| 5 | MM_ADE/ADE | 26 | 14 | 2 | ||
| 6 | MM_BUR/BRA | 24 | 24 | |||
| 7 | MW_BIR/BIR | 23 | 18 | 5 | ||
| 8 | WW_BAT/BOW | 21 | 4 | 17 | ||
| 8 | MM_SUM/CRA | 21 | 21 | |||
| 8 | MM_BUT/TUC | 21 | 21 | |||
| 11 | MM_WAL/WAL | 14 | 6 | 8 | ||
| 12 | MM_TAY/SWA | 13 | 1 | 12 | ||
| 13 | WW_JEF/BIR | 11 | 1 | 10 | ||
| 14 | MM_STR/BOY | 9 | 9 | |||
| LAKEVIEW GOLF COURSE | |||||||||||
| Community League Week ending September 2, 2007 Event 16 | |||||||||||
| FINAL STANDINGS | |||||||||||
| Winners | |||||||||||
| Team: | BROOKSHIRE/SEAL | 307 | |||||||||
| Individual: | WAKE, CLYDE | 547 | |||||||||
| Round of the Week: | KAY SHEETZ, LUCAS BIRD | NET 30's | |||||||||
| Low Net Scores: | |||||||||||
| Women | Kay Sheetz (30) | ||||||||||
| Senior | Diane Bird, Patty Bowling (32) | ||||||||||
| Men | Justin Seal (33) | ||||||||||
| Junior | Lucas Bird (30) | ||||||||||
| Low Gross Scores: | |||||||||||
| Men | Justin Seal (36) | ||||||||||
| Women | Kim Jones (43) | ||||||||||
| Senior | Bob Walton (41) | ||||||||||
| Junior | Lucas Bird (49) | ||||||||||
| Low Net Team | JONES/SHEETZ | 64 | |||||||||
| Current Wk | Last Wk | ||||||||||
| Avg Gross Score: | 46.24 | 45.42 | 45.68 | 47.37 | 47.07 | 48.03 | 48.3 | 49.38 | 48.64 | ||
| Avg Net Score: | 34.76 | 34.92 | 33.50 | 35.60 | 34.96 | 34.59 | 34.82 | 36.12 | 36.41 | ||
| TEAM RESULTS | |||||||||||
| Total | Current | Net | Net | ||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||
| 1 | MM_BRO/SEA | 307 | 14 | 73 | 67 | 12 | 3 | ||||
| 2 | MM_NOR/WAK | 289 | 5 | 101 | 72 | 7 | 5 | ||||
| 3 | MM_TAY/SWA | 270 | 12 | 84 | 69 | 9 | 5 | ||||
| 4 | MM_BUR/BRA | 263 | 0 | 0 | 0 | 0 | |||||
| 5 | MM_WAL/WAL | 256 | 8 | 78 | 71 | 6 | 6 | ||||
| 6 | MM_ADE/ADE | 249 | 2 | 105 | 75 | 3 | 6 | ||||
| 7 | MW_OMA/BIR | 241 | 17 | 99 | 65 | 2 | 5 | ||||
| 8 | WW_BAT/BOW | 238 | 17 | 95 | 65 | 8 | 7 | ||||
| 9 | MM_SUM/CRA | 228 | 85 | 80 | 4 | 1 | |||||
| 10 | WW_JEF/BIR | 216 | 10 | 106 | 70 | 5 | 5 | ||||
| 11 | MM_BUT/TUC | 200 | 0 | 0 | 0 | 0 | |||||
| 12 | MM_STR/BOY | 166 | 0 | 0 | 0 | 0 | |||||
| 13 | WW_JON/SHE | 164 | 20 | 86 | 64 | 5 | 6 | ||||
| 14 | MW_BIR/BIR | 160 | 5 | 99 | 72 | 6 | 5 | ||||
| 15 | WW_CHA/HAA | 104 | 0 | 0 | 0 | 0 | |||||
| 16 | MW_COR/COR | 80 | 0 | 0 | 0 | 0 | |||||
| 17 | MM_COR/COR | 61 | 0 | 0 | 0 | 0 | |||||
| INDIVIDUAL RESULTS | |||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||
| Pos | Player | Points | Evt 16 | Evt 16 | Evt 16 | Pars | Birdies | Birdies | Played | Evt 16 | Evt 17 |
| 1 | WAKE, CLYDE | 547 | 24 | 50 | 34 | 11 | 42 | 16 | 16 | 16 | |
| 2 | BROOKSHIRE, JEFF | 540 | 24 | 37 | 34 | 59 | 11 | 43 | 16 | 3 | 2 |
| 3 | SEAL, JUSTIN | 540 | 31 | 36 | 33 | 56 | 2 | 48 | 16 | 3 | 2 |
| 4 | ADER, PHIL | 515 | 0 | 53 | 41 | 20 | 1 | 35 | 16 | 12 | 14 |
| 5 | TUCKER, MATT | 508 | 0 | 50 | 7 | 40 | 15 | 4 | 4 | ||
| 6 | NORRIS, BOB | 499 | 5 | 51 | 38 | 13 | 39 | 16 | 13 | 14 | |
| 7 | SUMMERS, KENT | 493 | 2 | 45 | 40 | 44 | 8 | 35 | 16 | 5 | 6 |
| 8 | BATEMAN, WILMA | 479 | 31 | 46 | 33 | 22 | 41 | 16 | 13 | 12 | |
| 9 | TAYLOR, TOM | 474 | 15 | 42 | 35 | 39 | 4 | 36 | 16 | 7 | 7 |
| 10 | WALTON, BOB | 473 | 10 | 41 | 36 | 63 | 6 | 40 | 16 | 5 | 6 |
| 11 | SWAYZE, RICHARD | 469 | 24 | 42 | 34 | 39 | 2 | 38 | 15 | 8 | 7 |
| 12 | WALTON, TYLER | 462 | 15 | 37 | 35 | 83 | 8 | 34 | 16 | 2 | 2 |
| 13 | BIRD, DIANE | 438 | 35 | 47 | 32 | 15 | 3 | 41 | 16 | 15 | 14 |
| 14 | BIRD, LUCAS | 433 | 39 | 49 | 30 | 5 | 2 | 36 | 16 | 19 | 17 |
| 15 | ADER, JIM | 423 | 24 | 52 | 34 | 12 | 31 | 14 | 18 | 17 | |
| 16 | JEFFERS, SHIRLEY | 421 | 5 | 59 | 38 | 5 | 1 | 42 | 16 | 21 | 22 |
| 17 | BURCH, CLINTON | 412 | 0 | 39 | 4 | 32 | 13 | 6 | 6 | ||
| 18 | BIRD, ERIC | 396 | 15 | 42 | 35 | 55 | 8 | 39 | 16 | 7 | 8 |
| 19 | BIRD, OMA | 390 | 15 | 50 | 35 | 11 | 42 | 15 | 15 | 16 | |
| 20 | BOWLING, PATTY | 379 | 35 | 49 | 32 | 15 | 28 | 16 | 17 | 14 | |
| 21 | BRADLEY, STEPHEN | 374 | 0 | 36 | 2 | 32 | 13 | 8 | 8 | ||
| 22 | JONES, KIM | 370 | 24 | 43 | 34 | 30 | 4 | 33 | 16 | 9 | 8 |
| 23 | STRANGE, JAKE | 343 | 0 | 38 | 2 | 27 | 11 | 7 | 7 | ||
| 24 | SHEETZ, KAY | 318 | 39 | 43 | 30 | 15 | 1 | 24 | 12 | 13 | 11 |
| 25 | BOYD, JON | 292 | 0 | 48 | 2 | 23 | 9 | 2 | 2 | ||
| 26 | CRANE, BRYCE | 284 | 0 | 30 | 7 | 26 | 11 | 6 | 6 | ||
| 27 | CHANLEY, SUSIE | 268 | 0 | 8 | 1 | 26 | 12 | 16 | 16 | ||
| 28 | BIRD, COLLEEN | 265 | 8 | 57 | 37 | 10 | 35 | 16 | 20 | 20 | |
| 29 | BUTCHER, JARED | 249 | 0 | 36 | 2 | 15 | 8 | 3 | 3 | ||
| 30 | HAAG, WANDA | 198 | 0 | 2 | 18 | 12 | 25 | 25 | |||
| 31 | CORNELIUS, MO-SUB | 196 | 0 | 14 | 18 | 5 | 9 | 9 | |||
| 32 | CORNELIUS, MARK | 169 | 0 | 1 | 12 | 6 | 24 | 24 | |||
| 33 | CORNELIUS, MORRIS | 156 | 0 | 7 | 1 | 11 | 6 | 13 | 13 | ||
| 34 | STREEPY, LEROY | 133 | 0 | 4 | 11 | 3 | 9 | 9 | |||
| 35 | CALLAHAN, NOAH | 52 | 0 | 4 | 4 | 1 | 11 | 11 | |||
| 36 | BIRD, MICHAEL | 51 | 0 | 6 | 2 | 1 | 1 | 3 | 3 | ||
| 37 | HOUGH, ZAK | 39 | 0 | 2 | 1 | 7 | 7 | ||||
| 38 | JOHNSON, CURT | 39 | 0 | 4 | 4 | 1 | 7 | 7 | |||
| 39 | MCATEE, SCOTT | 32 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | ||
| 40 | TAYLOR, SETH | 25 | 0 | 5 | 2 | 1 | 4 | 4 | |||
| 41 | CORNELIUS, MIKE | 12 | 0 | 2 | 4 | 2 | 13 | 13 | |||
| 42 | CORNELIUS, GINNY | 0 | 0 | 1 | 25 | 25 | |||||
| 43 | CORNELIUS, MA_SUB | 0 | 0 | 2 | 1 | 25 | 25 | ||||
Scores:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
| 1 | SEAL, JUSTIN | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 36 | 33 |
| 2 | BROOKSHIRE, JEFF | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 34 |
| 3 | WALTON, TYLER | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 35 |
| 4 | WALTON, BOB | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 41 | 36 |
| 5 | BIRD, ERIC | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 42 | 35 |
| 6 | SWAYZE, RICHARD | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 42 | 34 |
| 7 | TAYLOR, TOM | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 42 | 35 |
| 8 | JONES, KIM | 7 | 4 | 2 | 7 | 6 | 6 | 3 | 5 | 3 | 43 | 34 |
| 9 | SHEETZ, KAY | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 43 | 30 |
| 10 | SUMMERS, KENT | 8 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 45 | 40 |
| 11 | BATEMAN, WILMA | 8 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 46 | 33 |
| 12 | BIRD, DIANE | 6 | 5 | 4 | 7 | 7 | 5 | 4 | 5 | 4 | 47 | 32 |
| 13 | BIRD, LUCAS | 7 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 49 | 30 |
| 14 | BOWLING, PATTY | 7 | 7 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 49 | 32 |
| 15 | BIRD, OMA | 8 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 50 | 35 |
| 16 | WAKE, CLYDE | 8 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 50 | 34 |
| 17 | NORRIS, BOB | 7 | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 5 | 51 | 38 |
| 18 | ADER, JIM | 8 | 5 | 6 | 5 | 8 | 6 | 4 | 6 | 4 | 52 | 34 |
| 19 | ADER, PHIL | 7 | 6 | 5 | 8 | 8 | 5 | 4 | 4 | 6 | 53 | 41 |
| 20 | BIRD, COLLEEN | 6 | 5 | 6 | 7 | 8 | 8 | 4 | 8 | 5 | 57 | 37 |
| 21 | JEFFERS, SHIRLEY | # | 6 | 4 | 8 | 8 | 6 | 4 | 7 | 6 | 59 | 38 |
| 46.24 | 34.76 |
| Season Ending 18 Hole Team Tournament Leaders after Round 1: | ||||||
| Pts | ||||||
| Norris and Wake | 26 | |||||
| Burch and Bradley | 24 | |||||
| LAKEVIEW GOLF COURSE | |||||||||||||
| Community League Week ending August 26, 2007 Event 15 | |||||||||||||
| Leaders | |||||||||||||
| Team: | BROOKSHIRE/SEAL | 291 | |||||||||||
| Individual: | WAKE, CLYDE | 521 | |||||||||||
| Round of the Week: | Matt Tucker - 1st par round ever! | 35 | |||||||||||
| Low Net Scores: | |||||||||||||
| Women | Colleen Bird (33) | ||||||||||||
| Senior | Clyde Wake (31) | ||||||||||||
| Men | Kent Summers (29) | ||||||||||||
| Junior | Matt Tucker (29) | ||||||||||||
| Low Gross Scores: | |||||||||||||
| Men | Jon Boyd (35) | ||||||||||||
| Women | Kim Jones, Kay Sheetz (47's) | ||||||||||||
| Senior | Bob Walton (43) | ||||||||||||
| Junior | Matt Tucker (35) | ||||||||||||
| Low Net Team | NORRIS/WAKE | 66 | |||||||||||
| Current Wk | Last Wk | ||||||||||||
| Avg Gross Score: | 45.42 | 45.68 | 47.37 | 47.07 | 48.03 | 48.3 | 49.38 | 48.64 | |||||
| Avg Net Score: | 34.92 | 33.50 | 35.60 | 34.96 | 34.59 | 34.82 | 36.12 | 36.41 | |||||
| TEAM RESULTS | |||||||||||||
| Total | Current | Net | Net | ||||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||||
| 1 | MM_BRO/SEA | 292 | 14 | 78 | 71 | 9 | 4 | ||||||
| 2 | MM_NOR/WAK | 284 | 26 | 96 | 66 | 8 | 3 | ||||||
| 3 | MM_BUR/BRA | 263 | 24 | 81 | 67 | 9 | 6 | ||||||
| 4 | MM_TAY/SWA | 258 | 1 | 90 | 76 | 7 | 3 | ||||||
| 5 | MM_ADE/ADE | 251 | 14 | 85 | 71 | 6 | 2 | ||||||
| 6 | MM_WAL/WAL | 248 | 6 | 80 | 73 | 7 | 5 | ||||||
| 7 | MM_SUM/CRA | 228 | 21 | 76 | 69 | 4 | 4 | ||||||
| 8 | MW_OMA/BIR | 223 | 14 | 106 | 71 | 5 | 7 | ||||||
| 9 | WW_BAT/BOW | 221 | 4 | 105 | 75 | 10 | 2 | ||||||
| 10 | WW_JEF/BIR | 206 | 1 | 111 | 76 | 6 | 5 | ||||||
| 11 | MM_BUT/TUC | 200 | 21 | 75 | 69 | 4 | 4 | ||||||
| 12 | MM_STR/BOY | 165 | 9 | 75 | 72 | 6 | 3 | ||||||
| 13 | MW_BIR/BIR | 155 | 18 | 98 | 70 | 5 | 5 | ||||||
| 14 | WW_JON/SHE | 143 | 9 | 94 | 72 | 12 | 1 | ||||||
| 15 | WW_CHA/HAA | 104 | 0 | 0 | 0 | 0 | |||||||
| 16 | MW_COR/COR | 80 | 0 | 0 | 0 | 0 | |||||||
| 17 | MM_COR/COR | 61 | 0 | 0 | 0 | 0 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||||
| Pos | Player | Points | Evt 15 | Evt 15 | Evt 15 | Pars | Birdies | Birdies | Played | Evt 15 | Evt 16 | ||
| 1 | WAKE, CLYDE | 522 | 40 | 48 | 31 | 10 | 38 | 15 | 17 | 16 | |||
| 2 | ADER, PHIL | 518 | 40 | 45 | 31 | 18 | 1 | 33 | 15 | 14 | 12 | ||
| 3 | BROOKSHIRE, JEFF | 516 | 19 | 39 | 36 | 54 | 10 | 42 | 15 | 3 | 3 | ||
| 4 | SEAL, JUSTIN | 509 | 24 | 39 | 35 | 50 | 1 | 46 | 15 | 4 | 3 | ||
| 5 | TUCKER, MATT | 508 | 45 | 35 | 29 | 50 | 7 | 40 | 15 | 6 | 4 | ||
| 6 | NORRIS, BOB | 494 | 24 | 48 | 35 | 13 | 38 | 15 | 13 | 13 | |||
| 7 | SUMMERS, KENT | 491 | 45 | 36 | 29 | 41 | 8 | 34 | 15 | 7 | 5 | ||
| 8 | WALTON, BOB | 463 | 10 | 43 | 38 | 60 | 5 | 37 | 15 | 5 | 5 | ||
| 9 | TAYLOR, TOM | 459 | 14 | 43 | 37 | 37 | 3 | 33 | 15 | 6 | 7 | ||
| 10 | BATEMAN, WILMA | 448 | 19 | 49 | 36 | 21 | 37 | 15 | 13 | 13 | |||
| 11 | WALTON, TYLER | 447 | 24 | 37 | 35 | 78 | 7 | 31 | 15 | 2 | 2 | ||
| 12 | SWAYZE, RICHARD | 445 | 5 | 47 | 39 | 36 | 2 | 36 | 14 | 8 | 8 | ||
| 13 | JEFFERS, SHIRLEY | 416 | 5 | 60 | 39 | 5 | 1 | 40 | 15 | 21 | 21 | ||
| 14 | BURCH, CLINTON | 412 | 32 | 39 | 33 | 39 | 4 | 32 | 13 | 6 | 6 | ||
| 15 | BIRD, DIANE | 403 | 14 | 51 | 37 | 14 | 3 | 38 | 15 | 14 | 15 | ||
| 16 | ADER, JIM | 399 | 0 | 11 | 27 | 13 | 18 | 18 | |||||
| 17 | BIRD, LUCAS | 393 | 40 | 52 | 31 | 3 | 2 | 34 | 15 | 21 | 19 | ||
| 18 | BIRD, ERIC | 381 | 14 | 44 | 37 | 52 | 8 | 36 | 15 | 7 | 7 | ||
| 19 | BIRD, OMA | 375 | 0 | 54 | 40 | 9 | 39 | 14 | 14 | 15 | |||
| 20 | BRADLEY, STEPHEN | 374 | 28 | 42 | 34 | 36 | 2 | 32 | 13 | 8 | 8 | ||
| 21 | JONES, KIM | 346 | 5 | 47 | 39 | 27 | 3 | 30 | 15 | 8 | 9 | ||
| 22 | BOWLING, PATTY | 344 | 5 | 56 | 39 | 14 | 25 | 15 | 17 | 17 | |||
| 23 | STRANGE, JAKE | 343 | 0 | 38 | 2 | 27 | 11 | 7 | 7 | ||||
| 24 | BOYD, JON | 291 | 36 | 35 | 32 | 48 | 2 | 23 | 9 | 3 | 2 | ||
| 25 | CRANE, BRYCE | 284 | 0 | 30 | 7 | 26 | 11 | 6 | 6 | ||||
| 26 | SHEETZ, KAY | 279 | 32 | 47 | 33 | 12 | 1 | 21 | 11 | 14 | 13 | ||
| 27 | CHANLEY, SUSIE | 268 | 0 | 8 | 1 | 26 | 12 | 16 | 16 | ||||
| 28 | BIRD, COLLEEN | 257 | 32 | 54 | 33 | 10 | 33 | 15 | 21 | 20 | |||
| 29 | BUTCHER, JARED | 249 | 0 | 36 | 2 | 15 | 8 | 3 | 3 | ||||
| 30 | HAAG, WANDA | 198 | 0 | 2 | 18 | 12 | 25 | 25 | |||||
| 31 | CORNELIUS, MO-SUB | 196 | 0 | 14 | 18 | 5 | 9 | 9 | |||||
| 32 | CORNELIUS, MARK | 169 | 0 | 1 | 12 | 6 | 24 | 24 | |||||
| 33 | CORNELIUS, MORRIS | 156 | 0 | 7 | 1 | 11 | 6 | 13 | 13 | ||||
| 34 | STREEPY, LEROY | 133 | 0 | 4 | 11 | 3 | 9 | 9 | |||||
| 35 | CALLAHAN, NOAH | 52 | 0 | 4 | 4 | 1 | 11 | 11 | |||||
| 36 | BIRD, MICHAEL | 51 | 0 | 6 | 2 | 1 | 1 | 3 | 3 | ||||
| 37 | HOUGH, ZAK | 39 | 0 | 2 | 1 | 7 | 7 | ||||||
| 38 | JOHNSON, CURT | 39 | 0 | 4 | 4 | 1 | 7 | 7 | |||||
| 39 | MCATEE, SCOTT | 32 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | ||||
| 40 | TAYLOR, SETH | 25 | 0 | 5 | 2 | 1 | 4 | 4 | |||||
| 41 | CORNELIUS, MIKE | 12 | 0 | 2 | 4 | 2 | 13 | 13 | |||||
| 42 | CORNELIUS, GINNY | 0 | 0 | 1 | 25 | 25 | |||||||
| 43 | CORNELIUS, MA_SUB | 0 | 0 | 2 | 1 | 25 | 25 | ||||||
Scores:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 15 |
| 1 | BOYD, JON | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 32 |
| 2 | TUCKER, MATT | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 35 | 29 |
| 3 | SUMMERS, KENT | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 36 | 29 |
| 4 | WALTON, TYLER | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 35 |
| 5 | BROOKSHIRE, JEFF | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 39 | 36 |
| 6 | BURCH, CLINTON | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 39 | 33 |
| 7 | SEAL, JUSTIN | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 35 |
| 8 | BRADLEY, STEPHEN | 6 | 5 | 4 | 6 | 4 | 7 | 3 | 4 | 3 | 42 | 34 |
| 9 | TAYLOR, TOM | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 43 | 37 |
| 10 | WALTON, BOB | 8 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 43 | 38 |
| 11 | BIRD, ERIC | 6 | 6 | 3 | 7 | 5 | 5 | 3 | 5 | 4 | 44 | 37 |
| 12 | ADER, PHIL | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 45 | 31 |
| 13 | JONES, KIM | 6 | 5 | 6 | 5 | 7 | 6 | 3 | 5 | 4 | 47 | 39 |
| 14 | SHEETZ, KAY | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 4 | 47 | 33 |
| 15 | SWAYZE, RICHARD | 6 | 6 | 5 | 8 | 4 | 6 | 4 | 4 | 4 | 47 | 39 |
| 16 | NORRIS, BOB | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 48 | 35 |
| 17 | WAKE, CLYDE | 4 | 8 | 4 | 7 | 6 | 6 | 4 | 6 | 3 | 48 | 31 |
| 18 | BATEMAN, WILMA | 7 | 6 | 4 | 7 | 5 | 7 | 4 | 5 | 4 | 49 | 36 |
| 19 | BIRD, DIANE | 7 | 6 | 5 | 7 | 5 | 6 | 5 | 6 | 4 | 51 | 37 |
| 20 | BIRD, LUCAS | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 52 | 31 |
| 21 | BIRD, COLLEEN | 8 | 5 | 4 | 8 | 5 | 6 | 6 | 8 | 4 | 54 | 33 |
| 22 | BIRD, OMA | 9 | 4 | 5 | 7 | 5 | 6 | 6 | 6 | 6 | 54 | 40 |
| 23 | BOWLING, PATTY | # | 6 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 56 | 39 |
| 24 | JEFFERS, SHIRLEY | # | 6 | 4 | 8 | 7 | # | 4 | 5 | 6 | 60 | 39 |
| 45.42 | 34.92 |
| LAKEVIEW GOLF COURSE | |||||||||||||
| Community League Week ending August 19, 2007 Event 14 | |||||||||||||
| Leaders | |||||||||||||
| Team: | BROOKSHIRE/SEAL | 278 | |||||||||||
| Individual: | BROOKSHIRE, JEFF | 497 | |||||||||||
| Round of the Week: | BIRD, LUCAS | Net 29 | |||||||||||
| Low Net Scores: | |||||||||||||
| Women | Shirley Jeffers (30) | ||||||||||||
| Senior | Patty Bowling (31) | ||||||||||||
| Men | Jim Ader, Jeff Brookshire (31's) | ||||||||||||
| Junior | Lucas Bird (29) | ||||||||||||
| Low Gross Scores: | |||||||||||||
| Men | Jeff Brookshire (36) | ||||||||||||
| Women | Kim Jones (44) | ||||||||||||
| Senior | Bob Walton (38) | ||||||||||||
| Junior | Matt Tucker (41) | ||||||||||||
| Low Net Team | BROOKSHIRE/SEAL | 64 | |||||||||||
| Current Wk | Last Wk | ||||||||||||
| Avg Gross Score: | 46.35 | 45.68 | 47.37 | 47.07 | 48.03 | 48.3 | 49.38 | 48.64 | |||||
| Avg Net Score: | 35.30 | 33.50 | 35.60 | 34.96 | 34.59 | 34.82 | 36.12 | 36.41 | |||||
| TEAM RESULTS | |||||||||||||
