Lakeview

 

blackline.gif (893 bytes)

 
LAKEVIEW COMMUNITY LEAGUE 2011

 

Lakeview Community League 2011
Individual Flighted Tournament
Starts week of August 1st for four weeks
FINAL
Player Total Wk 1 Wk 2 Wk 3 Wk 4 WK 1 WK 2 WK 3
31-Jul 7-Aug 14-Aug 21-Aug POS POS POS
POS Seed A Flight
1 3  JEFFERS, MARK 143 38 37 34 34 2 2 2
2 2  WAGLER, KEN 145 38 33 33 41 2 1 1
3 8  GRABER, ADRIAN 149 38 40 35 36 2 4 3
3 1  BIRD, MICHAEL 151 36 39 38 38 1 2 3
5 9  LENGACHER, GALEN 161 44 41 40 36 9 9 7
6 7  WAGLER, DUANE 163 41 41 41 40 5 6 5
7 5  MILLER, NOAH 167 41 42 41 43 5 7 6
8 6  CALLAHAN, NOAH 169 43 40 43 43 7 7 8
9 4  GRABER, STAN w/d 43 38 dnp 43 7 5 9
POS Seed B Flight
1 1  GRABER, JEREMY 156 42 39 36 39 7 4 2
2 5  WAGLER, EMANUEL 157 39 37 39 42 3 1 1
3 2  LAMAR, TERRY 157 37 42 40 38 1 2 3
4 9  GRABER, RYAN 161 40 41 39 41 6 4 4
4 7  YODER, DALE 161 39 42 41 39 3 4 6
6 4  WILDMAN, JEREMY 162 43 37 42 40 8 3 6
6 8  GRABER, ROB 167 43 41 36 47 8 8 4
8 3  KNEPP, CLINT 167 39 43 41 44 3 7 8
9 10  TRABANT, BILLY 171 43 44 44 40 8 9 9
10 6  WAGLER, ADAM w/d 37 dnp 44 1 10 10
POS Seed C Flight
1 4  YODER, RICHARD 168 43 40 44 41 1 1 1
1 5  WININGER, LARRY 170 44 39 44 43 2 1 1
3 6  KEMP, JONATHAN 170 45 45 40 40 3 3 3
4 3  STOLL, TYSON 176 46 44 41 45 6 3 4
5 2  LAMAR, GARY 178 45 45 44 44 3 3 5
6 7  YODER, ALLEN 187 45 49 48 45 3 6 6
7 9  SANDERS, TIM 200 49 53 51 47 7 8 8
8 8  JONES, CHRIS 300 51 45 48 dnp 8 7 7
9 1  FRYE, KEN dnp 9 9 9
POS Seed D Flight
2  JEFFERS, SHIRLEY dnf 52 55 59 dnp 1 1 1
1  FRYE, SHARON dnp 2 2 2

 

 

 

LAKEVIEW GOLF COURSE    Community League   Week of August 21, 2011    Event 12
FINAL
League Champions:
Team: Emanuel Wagler and Adrian Graber  
Individual: Adrian Graber
Low Net Individuals: Tie: Noah Callahan, Jon Kemp, Tim Sanders, Allen Yoder (31's)
Low Net Team: Allen Yoder and Jon Kemp (62)
Low Gross Scores: Short Jeffers (34), Adrian Graber, Noah Callahan (36's)
evt 12 evt 11 evt 10 evt 9 evt 8 evt 7 evt 6 evt 5 evt 4 evt 3 evt 2
Average Gross Score 41.19 41.62 41.93 42.29 41.31 42.88 41.80 42.18 43.04 42.19 43.63
Average Net Score 35.00 34.35 34.78 35.11 34.85 35.35 34.16 34.46 34.38 34.42 35.33
TEAM RESULTS
Pos Team Name Total Event     Net Net
Points Points Gross Net Pars Birds
1  04 WAGL/GRAB 212.0 12.0 78 72 8 3
2  11 YODE/YODE 187.0 19.0 80 66 8 6
3  14 CALL/WILD 174.0 24.0 76 65 10 7
4  10 WAGL/GRAB 165.0 3.0 80 76 9 2
5  03 WINI/BIRD 164.0 14.0 81 69 11 4
6  09 KNEP/GRAB 163.0   91 79 8 3
7  15 YODE/KEMP 161.0 26.0 85 62 6 5
8  05 LAMA/LAMA 153.0 19.0 82 66 8 7
9  06 SAND/JONE 143.0 19.0 86 66 7 6
10  01 GRAB/GRAB 136.0 6.0 84 75 9 3
11  07 MILL/LENG 133.0 9.0 86 74 11 2
12  08 TRAB/WAGL 133.0 19.0 80 66 7 5
13  12 WAGL/STOL 120.0 3.0 89 76 5 4
14  13 JEFF/JEFF 88.0 9.0 75 74 7 2
15  02 FRYE/FRYE 6.0   0 0 0 0
               
INDIVIDUAL RESULTS
POS Player Points Points Gr Net Pars Birds Hcp Hcp
    Total Current         Curr. Nxt.
1  GRABER, ADRIAN 398 29 36 34 57 8 2 1
2  WININGER, LARRY 387 37 43 33 27 4 10 9
3  WAGLER, EMANUEL 367 11 42 38 54 2 4 4
4  GRABER, JEREMY 364 21 39 35 43 9 4 4
5  CALLAHAN, NOAH 361 49 36 31 50 9 5 5
6  GRABER, ROB 352 1 47 41 36 6 6 6
7  KEMP, JONATHAN 351 49 40 31 22 5 9 7
8  YODER, DALE 336 37 39 33 38 4 6 5
9  YODER, RICHARD 336 37 41 33 28 3 8 7
10  LAMAR, TERRY 320 43 38 32 37 7 6 5
11  LENGACHER, GALEN 306 21 43 35 38 9 8 7
12  SANDERS, TIM 298 49 47 31 14   16 14
13  WAGLER, KEN 295 1 41 41 50 20 0 2
14  STOLL, TYSON 284 15 45 36 29 4 9 10
15  GRABER, RYAN 281 21 41 35 37 6 6 6
16  MILLER, NOAH 276 8 43 39 49 5 4 6
17  LAMAR, GARY 272 29 44 34 23   10 9
18  KNEPP, CLINT 270 11 44 38 42 8 6 7
19  BIRD, MICHAEL 266 15 38 36 69 10 2 2
20  WAGLER, DUANE 265 29 40 34 44 7 6 6
21  WILDMAN, JEREMY 250 29 40 34 38 8 6 7
22  JEFFERS, MARK 244 37 34 33 35 11 1 1
23  YODER, ALLEN 242 49 45 31 15 4 14 12
24  JONES, CHRIS 240 0   15 1 13 13
25  TRABANT, BILLY 231 43 40 32 36 6 8 8
26  GRABER, STAN 216 5 43 40 42 3 3 5
27  WAGLER, ADAM 170 5 44 40 26 5 4 6
28  GRABER, MIKE F. 80 0   4   15 15
29  JEFFERS, SHIRLEY 79 0   2 2 20 20
30  GRABER, RICH 68 0   6 1 12 12
31  FRYE, KEN 61 0   11   9 9
32  HART, PAUL 49 0   5 2 6 6
33  YODER, PERRY 43 0   4   11 11
34  HARDER, DJ 41 0   5 1 5 5
35  YODER, ERIC 24 0   4   10 10
36  GRABER, RANDY 22 0   2   7 7
37  WALTON, TYLER 21 21 39 35 5   4 4
38  WININGER, DAVE 18 0   6 1 0 0
39  FRYE, SHARON 17 0       20 20
40  HARPER, VIRGIL 5 0       14 14
SCORES BY HOLE
1 2 3 4 5 6 7 8 9 GROSS NET
1  JEFFERS, MARK 5 4 3 5 3 5 2 4 3 34 33
2  CALLAHAN, NOAH 4 4 4 5 5 5 3 4 2 36 31
3  GRABER, ADRIAN 3 4 4 5 4 5 3 4 4 36 34
4  BIRD, MICHAEL 5 3 4 5 6 5 3 4 3 38 36
5  LAMAR, TERRY 4 4 3 6 4 5 3 4 5 38 32
6  GRABER, JEREMY 5 4 4 6 5 5 3 3 4 39 35
7  WALTON, TYLER 4 4 4 6 4 5 4 4 4 39 35
8  YODER, DALE 6 3 2 5 5 6 4 5 3 39 33
9  KEMP, JONATHAN 6 7 4 4 3 6 3 3 4 40 31
10  TRABANT, BILLY 5 5 4 4 4 5 4 5 4 40 32
11  WAGLER, DUANE 7 3 4 4 6 4 4 4 4 40 34
12  WILDMAN, JEREMY 5 4 3 7 4 5 3 5 4 40 34
13  GRABER, RYAN 6 3 4 5 4 5 5 5 4 41 35
14  WAGLER, KEN 5 5 4 5 4 5 3 6 4 41 41
15  YODER, RICHARD 5 4 4 5 4 8 3 4 4 41 33
16  WAGLER, EMANUEL 5 6 3 5 6 6 2 5 4 42 38
17  GRABER, STAN 5 4 4 5 6 6 3 6 4 43 40
18  LENGACHER, GALEN 6 5 3 5 5 6 4 5 4 43 35
19  MILLER, NOAH 5 6 4 5 5 6 4 4 4 43 39
20  WININGER, LARRY 6 4 5 5 4 6 4 5 4 43 33
21  KNEPP, CLINT 5 5 4 7 5 5 5 4 4 44 38
22  LAMAR, GARY 6 6 3 6 5 6 3 5 4 44 34
23  WAGLER, ADAM 6 4 4 4 6 7 5 5 3 44 40
24  STOLL, TYSON 6 4 5 5 6 6 4 4 5 45 36
25  YODER, ALLEN 6 3 5 5 8 6 3 5 4 45 31
26  GRABER, ROB 5 5 4 4 8 6 4 7 4 47 41
27  SANDERS, TIM 6 5 5 6 4 6 5 6 4 47 31
5.26 4.37 3.85 5.15 4.93 5.59 3.56 4.63 3.85 41.19 35.00

 

 

 

Community League 2011 roster
Team Players
1 Graber, Stan  Graber, Ryan
2 Frye, Ken Frye, Sharon
3 Wininger, Larry Bird, Mike
4 Wagler, Emanuel Graber, Adrian
5 LaMar, Gary LaMar, Terry
6 Sanders, Tim Jones, Chris
7 Lengacher, Galen Miller, Noah
8 Trabant, Billy Wagler, Duane
9 Knepp, Clint Graber, Rob
10 Wagler, Ken Graber, Jeremy
11 Yoder, Dale Yoder, Richard
12 Wagler, Adam Stoll, Tyson
13 Jeffers, Short Jeffers, Shirley
14 Callahan, Noah Wildman, Jeremy
15 Yoder, Allen Kemp, Jonathan

 

 

 

 

 

 

Lakeview Community League 2011
Individual Flighted Tournament
Starts week of July 31st for four weeks
Note: Weighted average is 60% times current h'cap plus 40% times average h'cap.
Player Events  Avg Avg Hcp Avg h'cap Wt'ed Avg
Played Gross Net
Seed A Flight
1  BIRD, MICHAEL 8 36.75 34.50 1 2.25 1.50
2  WAGLER, KEN 8 37.63 35.88 3 1.75 2.50
3  JEFFERS, MARK 3 36.67 33.33 3 3.33 3.13
4  GRABER, STAN 5 37.80 33.20 3 4.60 3.64
5  MILLER, NOAH 8 39.50 33.63 3 5.88 4.15
6  CALLAHAN, NOAH 8 39.13 32.63 3 6.50 4.40
7  WAGLER, DUANE 7 39.86 34.43 4 5.43 4.57
8  GRABER, ADRIAN 8 38.88 33.00 4 5.88 4.75
9  LENGACHER, GALEN 8 40.38 35.50 5 4.88 4.95
B Flight
1  GRABER, JEREMY 8 40.50 33.75 4 6.75 5.10
2  LAMAR, TERRY 7 40.14 34.71 6 5.43 5.77
3  KNEPP, CLINT 8 40.88 35.13 6 5.75 5.90
4  WILDMAN, JEREMY 7 41.71 35.57 6 6.14 6.06
5  WAGLER, EMANUEL 8 40.13 33.75 6 6.38 6.15
6  WAGLER, ADAM 5 41.00 35.00 7 6.00 6.60
7  YODER, DALE 8 41.63 35.00 7 6.63 6.85
8  GRABER, ROB 8 42.00 33.75 6 8.25 6.90
9  GRABER, RYAN 7 42.29 35.86 8 6.43 7.37
10  TRABANT, BILLY 7 42.86 36.00 8 6.86 7.54
C Flight
1  FRYE, KEN 4 44.25 37.50 9 6.75 8.10
2  LAMAR, GARY 8 45.00 36.25 9 8.75 8.90
3  STOLL, TYSON 8 44.75 35.38 9 9.38 9.15
4  YODER, RICHARD 8 45.38 34.38 8 11.00 9.20
5  WININGER, LARRY 8 45.13 34.38 10 10.75 10.30
6  KEMP, JONATHAN 6 44.50 32.33 10 12.17 10.87
7  YODER, ALLEN 6 46.50 36.83 13 9.67 11.67
8  JONES, CHRIS 7 47.57 34.29 13 13.29 13.11
9  SANDERS, TIM 8 52.13 35.63 17 16.50 16.80
D Flight
1  FRYE, SHARON 4 56.75 39.75 20 17.00 18.80
2  JEFFERS, SHIRLEY 2 57.00 38.50 19 18.50 18.80

 

 

 

evt 4 evt 3 evt 2 evt 1
43.04 42.19 43.63 43.40
34.38 34.42 35.33 35.33
Hcp
Nxt.
2
4
6
10
4
5
9
6
8
0
8
6
9
4
6
6
2
16
10
13
6
6
3
1
14
8
4
15
20
12
9
6
11
5
10
7
0
20
14
8 9 GROSS NET
4 3 33 32
4 4 34 33
4 3 35 32
4 4 36 32
4 2 36 29
4 3 38 37
3 3 39 32
4 3 39 35
5 2 40 31
4 3 40 35
4 4 40 32
4 3 41 34
4 4 41 37
3 2 41 32
4 3 41 36
5 4 41 34
4 4 42 36
4 3 43 38
4 4 44 34
6 3 44 36
5 6 44 34
5 4 44 36
5 6 48 37
5 4 48 35
8 6 51 34
7 4 59 40
4.50 3.62 41.62 34.35

 

 

 

Community League
July Match Tournament
Weeks of July 3, 10, 17, and 24
One bracket  with week of June 19th standings determining position.
Bracket 1: Leader of the team standings gets bye to week 2
Week 1:
Winners determined by team net score.
Weeks 2, 3, and 4:
Winners determined by head to head match play (where possible).
Bracket 1
POS Week 1 Week 1 Week 2 Week 2 Week 3 Week 4
Scores Team
H'caps
1  04 WAGL/GRAB
16 bye  04 WAGL/GRAB 9
tiebreaker #9  01 GRAB/GRAB
5  01 GRAB/FINN 72  01 GRAB/FINN 21 (H'caps: 7 and 4)
12  08 TRAB/WAGL 76 4 and 3 plus 1
 01 GRAB/GRAB
7  10 WAGL/GRAB 72 (H'caps: 4 and 8)
10  11 YODE/YODE 65  11 YODE/YODE 18 2 and 1
1 up  06 SAND/JONE
3  14 CALL/WILD-HART 59  06 SAND/JONE 31 (h'caps: 18 and 11) Champions
14  06 SAND/JONE 55 plus 18
 01 GRAB/GRAB
4  09 KNEP/GRAB 66
13  12 WAGL/STOL 67  09 KNEP/GRAB 13
2 and 1  05 LAMA/HARP
8  05 LAMA/LAMA 68*  05 LAMA/LAMA 13 (H'CAPS: 9 AND 12)
9  07 MILL/LENG 68 plus 10
 03 WINI/BIRD
6  03 WINI/BIRD 71 (H'caps: 9 and 2)
11  13 JEFF/JEFF-WINI 75 (+5)  03 WINI/BIRD 13 4 and 3
(Fryes a no show)  03 WINI/BIRD
2  15 YODE/KEMP No Show  02 FRYE/FRYE 29 (Hcaps: 9 and 2)
15  02 FRYE/FRYE 79 (+8)
*Tiebreaker: 7th hole: net 4 to net 7.

 

 

 

 

Community Individual Handicapped Tournament:  

 

FINAL STANDINGS

 

 

Lakeview Golf Course
Community League
Individual Handicapped Tournament
Weeks of: May 29th, June 5th, 12th and 19th
FINAL Total Net Total WK 1 WK 2 WK 3 WK 4
POS Team From Par Gross Net Gross Net Gross Net Gross Net Gross Net
1  GRABER, ADRIAN -12 157 128 39 31 40 32 39 32 39 33
2  CALLAHAN, NOAH -11 161 129 41 32 40 31 41 33 39 33
3  WAGLER, EMANUEL -9 160 131 38 30 41 33 38 31 43 37
3  WININGER, LARRY -9 179 131 46 34 47 35 43 31 43 31
5  GRABER, JEREMY -6 163 134 39 32 38 31 47 40 39 31
6  LENGACHER, GALEN -5 159 135 41 35 43 37 37 31 38 32
7  GRABER, ROB -3 172 137 39 31 44 36 47 39 42 31
7  LAMAR, TERRY -3 161 137 40 34 38 32 40 34 43 37
9  KNEPP, CLINT -2 162 138 43 37 42 36 40 34 37 31
9  YODER, ALLEN -2 176 138 44 35 47 38 40 30 45 35
9  YODER, DALE -2 164 138 41 35 39 33 43 37 41 33
12  BIRD, MICHAEL 0 148 140 38 37 39 37 37 35 34 31
13  MILLER, NOAH 2 166 142 41 35 42 36 40 34 43 37
14  LAMAR, GARY 3 176 143 46 38 42 34 47 39 41 32
14  WILDMAN, JEREMY 3 167 143 42 37 46 40 40 33 39 33
16  WAGLER, KEN 6 153 146 37 36 37 35 37 35 42 40
16  YODER, RICHARD 6 190 146 48 39 48 38 50 38 44 31
18  JONES, CHRIS 9 202 149 55 42 45 32 51 38 51 37
18  SANDERS, TIM 9 211 149 54 39 55 40 48 32 54 38
18  STOLL, TYSON 9 186 149 48 40 48 39 40 29 50 41
21  TRABANT, BILLY 13 175 153 41 36 46 41 47 42 41 34

 

 

 

 

 

 

 

Community League 2011 roster
Team Players
1 Graber, Stan  Graber, Ryan
2 Frye, Ken Frye, Sharon
3 Wininger, Larry Bird, Mike
4 Wagler, Emanuel Graber, Adrian
5 LaMar, Gary LaMar, Terry
6 Sanders, Tim Jones, Chris
7 Lengacher, Galen Miller, Noah
8 Trabant, Billy Wagler, Duane
9 Knepp, Clint Graber, Rob
10 Wagler, Ken Graber, Jeremy
11 Yoder, Dale Yoder, Richard
12 Wagler, Adam Stoll, Tyson
13 Jeffers, Short Jeffers, Shirley
14 Callahan, Noah Wildman, Jeremy
15 Yoder, Allen Kemp, Jonathan

 

 

 

 

 

 

 

Final results for the Community League's two preseason scrambles.

 

Lakeview Golf Course
2011 Pre Season Mixed League Two Person Handicapped Scrambles
Weeks of May 15 and May 22
*play anytime during the week, nine holes each week
*play with your league partner or any other league member or substitute.
*play either week or each week
*Prize for each 9 hole scramble and for the 18 holes (must play with same partner to qualify for 18 hole prize).
Entry Fee: $2 per person per scramble
Handicap calculation:
*Handicap is the sum of the individual players' handicaps divided by three with a maximum 
of nine: example: A player has a 7 handicap, B player has a 10 handicap – 10 plus 7 equals 17.
17 divided by 3 =5.67.  Team handicap is 5.67.
Wk1 Wk1 Wk2 Wk2 18 Hole 18 Hole Player 1 Player 2
POS POS POS Player 1 Player 2 Team Gross Net Gross Net Total Total H'cap H'cap
Wk2 Wk1 Total H'cap Score Score Score Score Gross Net
  1 4 1 Wagler, Emmanual Graber, Adrian 5.33 36 30.67 33 27.67 69 58.33 8 8
  7 1 1 Jeffers, Short Jeffers, Shirley 7.33 35 27.67 38 30.67 73 58.33 4 18
  2 3 2 Miller Lengacher 4.00 34 30.00 33 29.00 67 59.00 6 6
  5 2 3 Knepp, C. Graber, Rob 4.67 34 29.33 35 30.33 69 59.67 6 8
  5 5 4 Wagler, K Graber, Jer 2.67 34 31.33 33 30.33 67 61.67 1 7
  4 7 5 Trabant Wagler 4.00 37 33.00 34 30.00 71 63.00 5 7
  2     Stoll, Ty Graber, Rich 6.00 x x 35 29.00     8 10
    8   Stoll, Ty Wagler, Adam 5.00 39 34.00 x x     8 7
    9   Sanders, Tim Jones, Chris 9.00 44 35.00 x x     15 13
    6   Yoder, Dale Yoder, Rich 5.00 37 32.00         6 9